State index
Arizona
Environmental and community health profiles for all 15 counties in Arizona. Sorted by opportunity score (highest need first).
15
Counties
52
Avg opportunity score
5
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Gila County 04007 | 72 | 84 | 78 | 36 | 71 | 54,003 |
| Mohave County 04015 | 68 | 80 | 76 | 41 | 61 | 223,682 |
| La Paz County 04012 | 67 | 60 | 81 | 38 | 73 | 16,710 |
| Apache County 04001 | 60 | 40 | 74 | 37 | 89 | 65,036 |
| Yavapai County 04025 | 60 | 85 | 62 | 36 | 51 | 249,081 |
| Navajo County 04017 | 59 | 35 | 76 | 37 | 81 | 109,175 |
| Cochise County 04003 | 55 | 84 | 54 | 35 | 48 | 124,640 |
| Pinal County 04021 | 53 | 83 | 42 | 36 | 51 | 484,239 |
| Santa Cruz County 04023 | 50 | 85 | 31 | 33 | 55 | 49,158 |
| Yuma County 04027 | 50 | 76 | 37 | 36 | 53 | 213,221 |
| Pima County 04019 | 44 | 66 | 36 | 36 | 44 | 1,063,162 |
| Coconino County 04005 | 44 | 76 | 26 | 37 | 46 | 144,472 |
| Graham County 04009 | 38 | 39 | 31 | 36 | 52 | 39,525 |
| Maricopa County 04013 | 37 | 80 | 17 | 36 | 33 | 4,585,871 |
| Greenlee County 04011 | 25 | 37 | 12 | 35 | 35 | 9,369 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.