State index
California
Environmental and community health profiles for all 58 counties in California. Sorted by opportunity score (highest need first).
58
Counties
37
Avg opportunity score
0
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Mariposa County 06043 | 62 | 75 | 64 | 46 | 54 | 16,919 |
| Plumas County 06063 | 60 | 74 | 69 | 40 | 49 | 19,131 |
| Alpine County 06003 | 59 | 33 | 41 | 95 | 66 | 1,141 |
| Trinity County 06105 | 57 | 17 | 86 | 40 | 65 | 15,670 |
| Modoc County 06049 | 55 | 16 | 78 | 47 | 62 | 8,500 |
| Sierra County 06091 | 54 | 33 | 79 | 40 | 52 | 3,200 |
| Calaveras County 06009 | 50 | 47 | 62 | 38 | 48 | 46,565 |
| Lake County 06033 | 50 | 23 | 68 | 39 | 59 | 67,878 |
| Siskiyou County 06093 | 50 | 25 | 73 | 36 | 53 | 42,905 |
| Mendocino County 06045 | 48 | 40 | 61 | 39 | 48 | 89,108 |
| Tuolumne County 06109 | 48 | 61 | 53 | 39 | 40 | 54,204 |
| Tehama County 06103 | 47 | 42 | 54 | 38 | 51 | 64,896 |
| Kern County 06029 | 46 | 78 | 29 | 39 | 45 | 913,820 |
| Madera County 06039 | 45 | 60 | 36 | 40 | 48 | 162,858 |
| Amador County 06005 | 44 | 51 | 45 | 40 | 43 | 41,811 |
| Nevada County 06057 | 43 | 52 | 48 | 42 | 36 | 102,037 |
| El Dorado County 06017 | 41 | 78 | 32 | 40 | 28 | 192,215 |
| Del Norte County 06015 | 41 | 24 | 49 | 37 | 53 | 26,589 |
| Tulare County 06107 | 41 | 76 | 25 | 39 | 39 | 479,468 |
| Inyo County 06027 | 41 | 48 | 44 | 42 | 36 | 18,527 |
| Shasta County 06089 | 40 | 40 | 47 | 39 | 38 | 180,366 |
| Imperial County 06025 | 39 | 70 | 25 | 40 | 37 | 179,057 |
| Fresno County 06019 | 38 | 72 | 22 | 39 | 35 | 1,017,162 |
| Humboldt County 06023 | 38 | 36 | 43 | 38 | 40 | 133,985 |
| Merced County 06047 | 38 | 63 | 22 | 39 | 41 | 291,920 |
| Sutter County 06101 | 38 | 61 | 28 | 39 | 36 | 97,948 |
| Riverside County 06065 | 37 | 77 | 17 | 39 | 33 | 2,492,442 |
| San Bernardino County 06071 | 37 | 78 | 15 | 40 | 32 | 2,195,611 |
| Colusa County 06011 | 36 | 57 | 27 | 38 | 36 | 22,037 |
| Kings County 06031 | 36 | 69 | 19 | 39 | 36 | 152,682 |
| Butte County 06007 | 36 | 47 | 31 | 40 | 38 | 207,172 |
| Glenn County 06021 | 35 | 39 | 32 | 41 | 40 | 28,129 |
| Stanislaus County 06099 | 35 | 64 | 21 | 40 | 31 | 551,430 |
| Yuba County 06115 | 33 | 34 | 25 | 39 | 44 | 85,722 |
| Lassen County 06035 | 32 | 16 | 34 | 43 | 44 | 28,861 |
| Los Angeles County 06037 | 31 | 66 | 12 | 39 | 27 | 9,663,345 |
| Placer County 06061 | 31 | 51 | 21 | 40 | 23 | 423,561 |
| Ventura County 06111 | 30 | 61 | 14 | 39 | 22 | 829,590 |
| San Joaquin County 06077 | 30 | 54 | 15 | 39 | 32 | 800,965 |
| Mono County 06051 | 29 | 35 | 22 | 41 | 31 | 13,066 |
| Orange County 06059 | 28 | 60 | 10 | 39 | 18 | 3,135,755 |
| Monterey County 06053 | 28 | 40 | 17 | 39 | 34 | 430,723 |
| Santa Barbara County 06083 | 28 | 49 | 15 | 39 | 24 | 441,257 |
| Santa Cruz County 06087 | 27 | 42 | 18 | 40 | 27 | 261,547 |
| Marin County 06041 | 27 | 32 | 27 | 40 | 19 | 254,407 |
| Sacramento County 06067 | 27 | 42 | 18 | 39 | 26 | 1,584,288 |
| San Benito County 06069 | 27 | 49 | 10 | 38 | 31 | 68,175 |
| San Luis Obispo County 06079 | 27 | 33 | 24 | 39 | 22 | 281,639 |
| San Diego County 06073 | 26 | 52 | 9 | 39 | 21 | 3,269,973 |
| Solano County 06095 | 26 | 37 | 18 | 39 | 26 | 449,218 |
| Contra Costa County 06013 | 25 | 47 | 10 | 39 | 22 | 1,155,025 |
| Sonoma County 06097 | 25 | 28 | 24 | 39 | 22 | 481,812 |
| Yolo County 06113 | 25 | 44 | 12 | 40 | 23 | 220,544 |
| San Francisco County 06075 | 24 | 50 | 4 | 39 | 27 | 808,988 |
| Alameda County 06001 | 24 | 50 | 6 | 39 | 21 | 1,622,188 |
| Santa Clara County 06085 | 24 | 52 | 3 | 39 | 14 | 1,877,592 |
| Napa County 06055 | 23 | 22 | 21 | 40 | 24 | 133,216 |
| San Mateo County 06081 | 22 | 42 | 6 | 39 | 15 | 726,353 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.