State index
California
Environmental and community health profiles for all 58 counties in California. Sorted by opportunity score (highest need first).
58
Counties
40
Avg opportunity score
0
Converging-risk counties
What the data shows in California
Across California's 58 counties, none have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at once. Where need shows up here, it tends to be concentrated in a single area rather than stacking.
Statewide, the health-risk area scoring highest on average is environmental risk, the leading driver of community health need in California.
The most widespread specific risk pattern is Field Burden, triggered in 49 counties, followed by Smoke Burden in 17 counties.
Mariposa County carries the highest overall need in the state, with an opportunity score of 64 out of 100 (elevated). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Mariposa County 06043 | 64 | 75 | 64 | 46 | 58 | 16,919 |
| Plumas County 06063 | 60 | 74 | 68 | 40 | 49 | 19,131 |
| Sierra County 06091 | 58 | 33 | 78 | 40 | 62 | 3,200 |
| Alpine County 06003 | 58 | 33 | 41 | 95 | 59 | 1,141 |
| Trinity County 06105 | 57 | 17 | 86 | 40 | 65 | 15,670 |
| Modoc County 06049 | 55 | 16 | 78 | 47 | 61 | 8,500 |
| Mendocino County 06045 | 53 | 40 | 61 | 39 | 61 | 89,108 |
| Siskiyou County 06093 | 52 | 25 | 73 | 36 | 60 | 42,905 |
| Lake County 06033 | 52 | 23 | 68 | 39 | 66 | 67,878 |
| Kern County 06029 | 51 | 78 | 29 | 39 | 59 | 913,820 |
| Calaveras County 06009 | 51 | 47 | 62 | 38 | 48 | 46,565 |
| Tehama County 06103 | 50 | 42 | 54 | 38 | 58 | 64,896 |
| Tuolumne County 06109 | 50 | 61 | 52 | 39 | 46 | 54,204 |
| Madera County 06039 | 48 | 60 | 35 | 40 | 57 | 162,858 |
| Nevada County 06057 | 47 | 52 | 48 | 42 | 46 | 102,037 |
| Tulare County 06107 | 46 | 76 | 24 | 39 | 51 | 479,468 |
| Imperial County 06025 | 45 | 70 | 25 | 40 | 53 | 179,057 |
| Humboldt County 06023 | 45 | 36 | 43 | 38 | 59 | 133,985 |
| Shasta County 06089 | 44 | 40 | 47 | 39 | 50 | 180,366 |
| Merced County 06047 | 44 | 63 | 22 | 39 | 58 | 291,920 |
| Fresno County 06019 | 44 | 72 | 21 | 39 | 52 | 1,017,162 |
| Amador County 06005 | 44 | 51 | 44 | 40 | 44 | 41,811 |
| Del Norte County 06015 | 43 | 24 | 50 | 37 | 58 | 26,589 |
| Butte County 06007 | 43 | 47 | 32 | 40 | 56 | 207,172 |
| Sutter County 06101 | 43 | 61 | 27 | 39 | 50 | 97,948 |
| San Bernardino County 06071 | 43 | 78 | 15 | 40 | 49 | 2,195,611 |
| Inyo County 06027 | 42 | 48 | 44 | 42 | 40 | 18,527 |
| El Dorado County 06017 | 42 | 78 | 32 | 40 | 32 | 192,215 |
| Riverside County 06065 | 42 | 77 | 17 | 39 | 45 | 2,492,442 |
| Kings County 06031 | 42 | 69 | 18 | 39 | 50 | 152,682 |
| Glenn County 06021 | 40 | 39 | 32 | 41 | 53 | 28,129 |
| Colusa County 06011 | 40 | 57 | 27 | 38 | 46 | 22,037 |
| Stanislaus County 06099 | 40 | 64 | 20 | 40 | 46 | 551,430 |
| Los Angeles County 06037 | 39 | 66 | 12 | 39 | 51 | 9,663,345 |
| Yuba County 06115 | 38 | 34 | 25 | 39 | 57 | 85,722 |
| San Joaquin County 06077 | 35 | 54 | 15 | 39 | 46 | 800,965 |
| Lassen County 06035 | 34 | 16 | 34 | 43 | 50 | 28,861 |
| Ventura County 06111 | 33 | 61 | 14 | 39 | 37 | 829,590 |
| Monterey County 06053 | 33 | 40 | 17 | 39 | 48 | 430,723 |
| Santa Cruz County 06087 | 33 | 42 | 18 | 40 | 44 | 261,547 |
| Santa Barbara County 06083 | 33 | 49 | 15 | 39 | 42 | 441,257 |
| Sacramento County 06067 | 32 | 42 | 18 | 39 | 43 | 1,584,288 |
| Orange County 06059 | 31 | 60 | 10 | 39 | 37 | 3,135,755 |
| Placer County 06061 | 31 | 51 | 22 | 40 | 28 | 423,561 |
| Mono County 06051 | 31 | 35 | 23 | 41 | 39 | 13,066 |
| San Luis Obispo County 06079 | 30 | 33 | 24 | 39 | 39 | 281,639 |
| San Diego County 06073 | 30 | 52 | 8 | 39 | 40 | 3,269,973 |
| Solano County 06095 | 30 | 37 | 18 | 39 | 41 | 449,218 |
| San Francisco County 06075 | 29 | 50 | 4 | 39 | 44 | 808,988 |
| Yolo County 06113 | 29 | 44 | 11 | 40 | 40 | 220,544 |
| Marin County 06041 | 29 | 32 | 27 | 40 | 33 | 254,407 |
| San Benito County 06069 | 29 | 49 | 10 | 38 | 38 | 68,175 |
| Sonoma County 06097 | 28 | 28 | 24 | 39 | 36 | 481,812 |
| Contra Costa County 06013 | 28 | 47 | 10 | 39 | 35 | 1,155,025 |
| Alameda County 06001 | 28 | 50 | 6 | 39 | 37 | 1,622,188 |
| Napa County 06055 | 26 | 22 | 22 | 40 | 36 | 133,216 |
| Santa Clara County 06085 | 25 | 52 | 3 | 39 | 29 | 1,877,592 |
| San Mateo County 06081 | 23 | 42 | 6 | 39 | 29 | 726,353 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.
Related analysis
Deeper reads from our research that connect to the data on this page.