State index
Georgia
Environmental and community health profiles for all 159 counties in Georgia. Sorted by opportunity score (highest need first).
159
Counties
55
Avg opportunity score
34
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Quitman County 13239 | 73 | 21 | 84 | 100 | 67 | 2,280 |
| Miller County 13201 | 71 | 26 | 77 | 95 | 73 | 5,747 |
| Talbot County 13263 | 71 | 26 | 75 | 94 | 77 | 5,718 |
| Webster County 13307 | 71 | 19 | 78 | 100 | 71 | 2,337 |
| Baker County 13007 | 71 | 25 | 77 | 99 | 65 | 2,743 |
| Washington County 13303 | 70 | 66 | 62 | 91 | 54 | 19,820 |
| Randolph County 13243 | 70 | 18 | 80 | 99 | 65 | 6,078 |
| Taliaferro County 13265 | 70 | 25 | 72 | 99 | 69 | 1,609 |
| Hancock County 13141 | 70 | 24 | 72 | 95 | 75 | 8,676 |
| Dougherty County 13095 | 69 | 67 | 60 | 88 | 53 | 82,645 |
| Taylor County 13269 | 68 | 16 | 78 | 96 | 66 | 7,758 |
| Warren County 13301 | 68 | 25 | 71 | 92 | 71 | 5,106 |
| Clay County 13061 | 68 | 17 | 76 | 99 | 63 | 2,853 |
| Treutlen County 13283 | 68 | 26 | 72 | 97 | 61 | 6,341 |
| Marion County 13197 | 67 | 18 | 71 | 97 | 70 | 7,440 |
| Terrell County 13273 | 67 | 21 | 74 | 91 | 67 | 8,718 |
| Twiggs County 13289 | 67 | 21 | 70 | 94 | 71 | 7,691 |
| Chattooga County 13055 | 67 | 33 | 69 | 82 | 69 | 25,222 |
| Fannin County 13111 | 67 | 34 | 74 | 82 | 61 | 25,955 |
| Jenkins County 13165 | 67 | 25 | 67 | 92 | 70 | 8,627 |
| Johnson County 13167 | 67 | 25 | 65 | 92 | 73 | 9,282 |
| Wilkinson County 13319 | 66 | 25 | 64 | 93 | 73 | 8,725 |
| Lincoln County 13181 | 66 | 26 | 76 | 93 | 55 | 7,879 |
| Turner County 13287 | 66 | 23 | 72 | 92 | 62 | 8,909 |
| Coffee County 13069 | 66 | 63 | 57 | 84 | 54 | 43,317 |
| McIntosh County 13191 | 66 | 21 | 83 | 70 | 69 | 11,501 |
| Atkinson County 13003 | 65 | 23 | 64 | 93 | 70 | 8,293 |
| Glascock County 13125 | 65 | 25 | 57 | 97 | 74 | 2,954 |
| Worth County 13321 | 65 | 23 | 68 | 89 | 67 | 20,273 |
| Putnam County 13237 | 65 | 22 | 68 | 90 | 65 | 23,129 |
| Crisp County 13081 | 64 | 22 | 74 | 89 | 59 | 19,631 |
| Clinch County 13065 | 64 | 24 | 69 | 80 | 72 | 6,746 |
| Seminole County 13253 | 64 | 25 | 74 | 71 | 72 | 9,092 |
| Telfair County 13271 | 64 | 23 | 69 | 83 | 68 | 10,920 |
| Meriwether County 13199 | 64 | 24 | 66 | 87 | 66 | 20,931 |
| Macon County 13193 | 64 | 20 | 68 | 84 | 71 | 11,817 |
| Brooks County 13027 | 64 | 26 | 75 | 75 | 64 | 16,245 |
| Ben Hill County 13017 | 63 | 24 | 71 | 86 | 59 | 17,128 |
| Jefferson County 13163 | 63 | 26 | 66 | 82 | 67 | 15,183 |
| Walker County 13295 | 63 | 71 | 50 | 74 | 54 | 69,489 |
| Wilkes County 13317 | 63 | 25 | 69 | 87 | 60 | 9,518 |
| Irwin County 13155 | 63 | 23 | 61 | 93 | 63 | 9,120 |
| Gilmer County 13123 | 62 | 34 | 64 | 79 | 61 | 32,860 |
| Mitchell County 13205 | 62 | 22 | 64 | 90 | 61 | 21,114 |
| Appling County 13001 | 62 | 23 | 70 | 81 | 60 | 18,457 |
| Brantley County 13025 | 62 | 22 | 63 | 84 | 67 | 18,401 |
| Berrien County 13019 | 62 | 24 | 67 | 86 | 58 | 18,570 |
| Wilcox County 13315 | 62 | 22 | 61 | 92 | 61 | 8,779 |
| Upson County 13293 | 61 | 29 | 61 | 91 | 57 | 28,263 |
| Clayton County 13063 | 61 | 72 | 41 | 83 | 51 | 298,300 |
| Bibb County 13021 | 61 | 50 | 53 | 81 | 54 | 156,512 |
| Early County 13099 | 61 | 24 | 70 | 74 | 61 | 10,563 |
| Screven County 13251 | 60 | 25 | 65 | 72 | 68 | 14,174 |
| Towns County 13281 | 60 | 34 | 69 | 77 | 51 | 13,035 |
| Emanuel County 13107 | 60 | 25 | 60 | 88 | 58 | 23,119 |
| Jeff Davis County 13161 | 60 | 23 | 64 | 74 | 67 | 14,906 |
| Dodge County 13091 | 60 | 23 | 62 | 88 | 57 | 19,776 |
| Union County 13291 | 60 | 34 | 69 | 76 | 51 | 27,124 |
| Wheeler County 13309 | 60 | 24 | 50 | 95 | 64 | 7,081 |
| Franklin County 13119 | 59 | 34 | 60 | 70 | 64 | 24,782 |
| Colquitt County 13071 | 59 | 22 | 58 | 88 | 61 | 46,167 |
| Cook County 13075 | 59 | 24 | 64 | 84 | 56 | 17,714 |
| Calhoun County 13037 | 59 | 23 | 55 | 93 | 59 | 5,457 |
| Greene County 13133 | 59 | 33 | 58 | 89 | 51 | 20,722 |
| Laurens County 13175 | 59 | 26 | 61 | 89 | 53 | 49,941 |
| Heard County 13149 | 59 | 26 | 55 | 76 | 71 | 12,034 |
| Richmond County 13245 | 59 | 69 | 48 | 65 | 52 | 205,414 |
| Madison County 13195 | 59 | 35 | 56 | 75 | 61 | 32,191 |
| Toombs County 13279 | 59 | 24 | 55 | 88 | 61 | 27,040 |
| Sumter County 13261 | 59 | 31 | 55 | 87 | 55 | 28,890 |
| Montgomery County 13209 | 58 | 24 | 51 | 94 | 59 | 8,761 |
| McDuffie County 13189 | 58 | 26 | 60 | 90 | 51 | 21,799 |
| Crawford County 13079 | 58 | 19 | 55 | 77 | 76 | 12,277 |
| Pulaski County 13235 | 58 | 23 | 71 | 67 | 58 | 10,095 |
| Schley County 13249 | 58 | 18 | 53 | 98 | 57 | 4,526 |
| Evans County 13109 | 58 | 27 | 59 | 72 | 63 | 10,754 |
| Candler County 13043 | 57 | 26 | 62 | 70 | 61 | 11,059 |
| Burke County 13033 | 57 | 25 | 64 | 67 | 62 | 24,438 |
| Murray County 13213 | 57 | 53 | 40 | 84 | 53 | 41,035 |
| Elbert County 13105 | 57 | 34 | 64 | 62 | 59 | 20,013 |
| Stewart County 13259 | 57 | 19 | 49 | 90 | 65 | 4,674 |
| Ware County 13299 | 57 | 24 | 63 | 70 | 60 | 36,243 |
| Pierce County 13229 | 57 | 23 | 55 | 87 | 57 | 20,425 |
| Wayne County 13305 | 57 | 23 | 59 | 76 | 61 | 31,373 |
| Tattnall County 13267 | 57 | 24 | 52 | 84 | 61 | 24,296 |
| Rabun County 13241 | 57 | 34 | 66 | 59 | 57 | 17,442 |
| Stephens County 13257 | 57 | 31 | 62 | 71 | 55 | 27,228 |
| Bacon County 13005 | 56 | 23 | 57 | 70 | 67 | 11,124 |
| Bleckley County 13023 | 56 | 21 | 54 | 81 | 61 | 12,465 |
| Jasper County 13159 | 56 | 29 | 49 | 78 | 61 | 16,455 |
| Spalding County 13255 | 55 | 26 | 54 | 83 | 54 | 69,946 |
| White County 13311 | 55 | 34 | 50 | 80 | 53 | 29,026 |
| Lanier County 13173 | 55 | 24 | 57 | 73 | 58 | 10,452 |
| Banks County 13011 | 55 | 28 | 49 | 80 | 58 | 19,789 |
| Dooly County 13093 | 55 | 21 | 57 | 69 | 63 | 10,981 |
| Pike County 13231 | 54 | 63 | 29 | 88 | 45 | 20,461 |
| Muscogee County 13215 | 54 | 53 | 39 | 82 | 46 | 201,877 |
| Oglethorpe County 13221 | 54 | 33 | 45 | 75 | 59 | 15,754 |
| Polk County 13233 | 54 | 22 | 47 | 84 | 58 | 44,223 |
| Glynn County 13127 | 54 | 41 | 52 | 80 | 42 | 86,172 |
| Hall County 13139 | 53 | 69 | 27 | 82 | 45 | 217,267 |
| Hart County 13147 | 53 | 33 | 58 | 60 | 55 | 27,556 |
| Baldwin County 13009 | 53 | 23 | 47 | 88 | 54 | 43,396 |
| Rockdale County 13247 | 53 | 48 | 42 | 82 | 44 | 95,987 |
| Decatur County 13087 | 53 | 24 | 63 | 62 | 54 | 29,087 |
| Butts County 13035 | 52 | 29 | 39 | 85 | 56 | 26,887 |
| Tift County 13277 | 52 | 22 | 51 | 88 | 47 | 41,554 |
| Floyd County 13115 | 52 | 32 | 43 | 83 | 51 | 100,113 |
| Pickens County 13227 | 52 | 22 | 53 | 77 | 51 | 35,969 |
| Jones County 13169 | 52 | 22 | 45 | 83 | 56 | 28,969 |
| Lamar County 13171 | 51 | 30 | 40 | 85 | 50 | 20,401 |
| Troup County 13285 | 50 | 28 | 47 | 81 | 46 | 70,742 |
| Habersham County 13137 | 49 | 34 | 39 | 77 | 50 | 48,757 |
| Dade County 13083 | 49 | 25 | 45 | 78 | 49 | 16,165 |
| Haralson County 13143 | 49 | 23 | 40 | 74 | 58 | 32,038 |
| Charlton County 13049 | 49 | 26 | 48 | 49 | 67 | 12,934 |
| Gordon County 13129 | 48 | 17 | 44 | 84 | 50 | 59,757 |
| Morgan County 13211 | 48 | 29 | 34 | 89 | 48 | 21,460 |
| Peach County 13225 | 48 | 18 | 38 | 87 | 51 | 28,805 |
| Grady County 13131 | 48 | 21 | 63 | 41 | 57 | 26,066 |
| Monroe County 13207 | 48 | 32 | 34 | 80 | 49 | 30,625 |
| Douglas County 13097 | 47 | 54 | 26 | 82 | 41 | 149,160 |
| Newton County 13217 | 47 | 29 | 35 | 82 | 48 | 120,135 |
| Echols County 13101 | 47 | 26 | 29 | 74 | 61 | 3,709 |
| Lowndes County 13185 | 47 | 69 | 31 | 62 | 37 | 120,712 |
| Walton County 13297 | 46 | 28 | 33 | 84 | 47 | 106,702 |
| Gwinnett County 13135 | 46 | 76 | 11 | 82 | 36 | 983,526 |
| Henry County 13151 | 46 | 56 | 24 | 83 | 37 | 254,613 |
| Clarke County 13059 | 46 | 65 | 20 | 81 | 35 | 129,933 |
| Houston County 13153 | 45 | 61 | 22 | 80 | 34 | 171,974 |
| Lumpkin County 13187 | 45 | 34 | 29 | 77 | 49 | 35,258 |
| Barrow County 13013 | 44 | 32 | 19 | 83 | 53 | 92,792 |
| Dawson County 13085 | 44 | 37 | 29 | 76 | 45 | 31,732 |
| Carroll County 13045 | 44 | 22 | 31 | 83 | 47 | 127,098 |
| Chatham County 13051 | 44 | 49 | 26 | 74 | 39 | 303,655 |
| Fulton County 13121 | 44 | 76 | 7 | 82 | 33 | 1,079,105 |
| Whitfield County 13313 | 44 | 25 | 31 | 76 | 49 | 103,687 |
| Catoosa County 13047 | 43 | 26 | 36 | 74 | 42 | 68,910 |
| Bartow County 13015 | 42 | 27 | 27 | 81 | 44 | 115,041 |
| Long County 13183 | 41 | 24 | 26 | 81 | 45 | 19,594 |
| Jackson County 13157 | 41 | 32 | 20 | 83 | 43 | 88,615 |
| DeKalb County 13089 | 41 | 40 | 20 | 83 | 38 | 762,992 |
| Cobb County 13067 | 41 | 65 | 9 | 82 | 29 | 776,743 |
| Harris County 13145 | 41 | 26 | 27 | 83 | 39 | 36,654 |
| Thomas County 13275 | 40 | 24 | 53 | 43 | 41 | 45,649 |
| Bulloch County 13031 | 39 | 26 | 24 | 84 | 38 | 84,327 |
| Paulding County 13223 | 38 | 25 | 16 | 81 | 43 | 183,164 |
| Coweta County 13077 | 37 | 26 | 20 | 83 | 38 | 155,892 |
| Fayette County 13113 | 36 | 26 | 22 | 83 | 31 | 123,351 |
| Liberty County 13179 | 36 | 23 | 17 | 81 | 39 | 69,210 |
| Lee County 13177 | 35 | 22 | 18 | 82 | 37 | 33,872 |
| Columbia County 13073 | 35 | 37 | 15 | 77 | 30 | 165,162 |
| Effingham County 13103 | 35 | 25 | 17 | 76 | 40 | 71,541 |
| Cherokee County 13057 | 35 | 26 | 17 | 82 | 34 | 286,602 |
| Bryan County 13029 | 35 | 23 | 10 | 85 | 41 | 49,739 |
| Chattahoochee County 13053 | 35 | 21 | 8 | 92 | 38 | 8,661 |
| Oconee County 13219 | 34 | 29 | 16 | 83 | 21 | 44,182 |
| Camden County 13039 | 33 | 22 | 26 | 57 | 40 | 58,118 |
| Forsyth County 13117 | 30 | 29 | 6 | 81 | 28 | 272,887 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.