State index
Kentucky
Environmental and community health profiles for all 120 counties in Kentucky. Sorted by opportunity score (highest need first).
120
Counties
52
Avg opportunity score
17
Converging-risk counties
What the data shows in Kentucky
Across Kentucky's 120 counties, 17 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in Kentucky.
The most widespread specific risk pattern is Respiratory Burden, triggered in 94 counties, followed by Outage Vulnerability in 53 counties.
Bell County carries the highest overall need in the state, with an opportunity score of 71 out of 100 (high). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Bell County 21013 | 71 | 59 | 81 | 52 | 76 | 23,317 |
| Wolfe County 21237 | 70 | 28 | 84 | 74 | 83 | 6,282 |
| Robertson County 21201 | 68 | 37 | 76 | 73 | 73 | 2,313 |
| Menifee County 21165 | 68 | 28 | 75 | 82 | 71 | 6,286 |
| Owsley County 21189 | 67 | 28 | 80 | 71 | 76 | 4,001 |
| Fulton County 21075 | 66 | 20 | 79 | 75 | 76 | 6,338 |
| Cumberland County 21057 | 66 | 30 | 78 | 77 | 60 | 6,000 |
| Lee County 21129 | 65 | 28 | 79 | 61 | 76 | 7,293 |
| Casey County 21045 | 63 | 37 | 82 | 53 | 62 | 15,918 |
| Harlan County 21095 | 63 | 28 | 82 | 54 | 68 | 25,324 |
| Clay County 21051 | 62 | 28 | 77 | 56 | 73 | 19,648 |
| McCreary County 21147 | 62 | 28 | 77 | 57 | 66 | 17,050 |
| Letcher County 21133 | 61 | 28 | 80 | 54 | 64 | 20,423 |
| Carter County 21043 | 61 | 39 | 73 | 57 | 61 | 26,366 |
| Jackson County 21109 | 61 | 28 | 77 | 53 | 72 | 13,104 |
| Knott County 21119 | 61 | 28 | 81 | 45 | 78 | 13,659 |
| Clinton County 21053 | 61 | 28 | 79 | 59 | 61 | 9,148 |
| Pulaski County 21199 | 61 | 58 | 70 | 53 | 52 | 66,191 |
| Perry County 21193 | 61 | 48 | 69 | 50 | 62 | 27,133 |
| Wayne County 21231 | 61 | 28 | 77 | 57 | 63 | 19,580 |
| Magoffin County 21153 | 61 | 28 | 80 | 43 | 79 | 11,228 |
| Floyd County 21071 | 60 | 28 | 76 | 53 | 68 | 34,423 |
| Livingston County 21139 | 60 | 54 | 65 | 73 | 44 | 8,892 |
| Nicholas County 21181 | 60 | 28 | 68 | 65 | 67 | 7,686 |
| Knox County 21121 | 60 | 28 | 77 | 51 | 68 | 29,794 |
| Pike County 21195 | 60 | 42 | 74 | 44 | 64 | 55,973 |
| Estill County 21065 | 60 | 28 | 78 | 47 | 71 | 13,936 |
| Leslie County 21131 | 60 | 28 | 78 | 46 | 71 | 9,864 |
| Breathitt County 21025 | 60 | 28 | 77 | 46 | 75 | 12,953 |
| Lewis County 21135 | 59 | 28 | 81 | 45 | 64 | 12,973 |
| Elliott County 21063 | 59 | 28 | 74 | 60 | 59 | 7,245 |
| Hickman County 21105 | 58 | 17 | 78 | 72 | 52 | 4,447 |
| Russell County 21207 | 58 | 37 | 72 | 56 | 55 | 18,279 |
| Rockcastle County 21203 | 58 | 28 | 71 | 54 | 64 | 16,190 |
| Hart County 21099 | 58 | 37 | 72 | 57 | 54 | 19,724 |
| Morgan County 21175 | 57 | 51 | 60 | 51 | 57 | 14,283 |
| Crittenden County 21055 | 57 | 25 | 67 | 65 | 58 | 8,974 |
| Monroe County 21171 | 57 | 37 | 74 | 45 | 55 | 11,306 |
| Metcalfe County 21169 | 56 | 29 | 75 | 49 | 57 | 10,482 |
| Henderson County 21101 | 56 | 67 | 54 | 57 | 45 | 44,119 |
| Johnson County 21115 | 56 | 28 | 72 | 52 | 59 | 22,116 |
| Lawrence County 21127 | 56 | 28 | 74 | 46 | 61 | 16,000 |
| Bourbon County 21017 | 56 | 37 | 62 | 57 | 58 | 20,134 |
| Bracken County 21023 | 56 | 28 | 61 | 60 | 65 | 8,426 |
| Bath County 21011 | 56 | 28 | 68 | 52 | 62 | 12,975 |
| Lincoln County 21137 | 56 | 29 | 71 | 51 | 59 | 24,776 |
| Barren County 21009 | 56 | 31 | 70 | 53 | 57 | 45,008 |
| Boyd County 21019 | 56 | 53 | 61 | 41 | 58 | 47,826 |
| Edmonson County 21061 | 56 | 47 | 71 | 48 | 48 | 12,448 |
| Trimble County 21223 | 56 | 28 | 55 | 74 | 57 | 8,607 |
| Carroll County 21041 | 55 | 28 | 65 | 52 | 63 | 10,987 |
| Harrison County 21097 | 55 | 37 | 56 | 59 | 59 | 19,415 |
| Grayson County 21085 | 55 | 28 | 71 | 57 | 52 | 26,825 |
| Lyon County 21143 | 55 | 28 | 59 | 75 | 51 | 9,187 |
| Powell County 21197 | 55 | 28 | 58 | 55 | 70 | 12,972 |
| Whitley County 21235 | 55 | 28 | 59 | 55 | 66 | 36,825 |
| Carlisle County 21039 | 54 | 17 | 73 | 73 | 46 | 4,704 |
| Green County 21087 | 54 | 29 | 79 | 43 | 51 | 11,468 |
| Adair County 21001 | 54 | 37 | 61 | 57 | 52 | 19,264 |
| Gallatin County 21077 | 53 | 28 | 50 | 72 | 57 | 8,792 |
| Fleming County 21069 | 53 | 28 | 68 | 47 | 56 | 15,442 |
| Greenup County 21089 | 53 | 51 | 59 | 45 | 50 | 35,221 |
| Allen County 21003 | 53 | 31 | 60 | 59 | 53 | 21,788 |
| Jefferson County 21111 | 52 | 69 | 32 | 55 | 55 | 772,144 |
| Hancock County 21091 | 52 | 57 | 53 | 63 | 37 | 8,920 |
| Trigg County 21221 | 52 | 25 | 65 | 48 | 59 | 14,369 |
| Marion County 21155 | 52 | 29 | 64 | 55 | 51 | 19,834 |
| Breckinridge County 21027 | 52 | 20 | 67 | 59 | 51 | 21,124 |
| Ballard County 21007 | 51 | 17 | 68 | 63 | 49 | 7,582 |
| Laurel County 21125 | 51 | 28 | 63 | 54 | 52 | 63,296 |
| Todd County 21219 | 51 | 22 | 61 | 48 | 63 | 12,494 |
| Henry County 21103 | 51 | 28 | 60 | 47 | 59 | 15,973 |
| Larue County 21123 | 51 | 28 | 56 | 54 | 57 | 15,303 |
| Martin County 21159 | 51 | 28 | 60 | 33 | 74 | 10,928 |
| Caldwell County 21033 | 50 | 26 | 66 | 46 | 53 | 12,551 |
| Christian County 21047 | 50 | 49 | 37 | 55 | 59 | 72,032 |
| Simpson County 21213 | 50 | 58 | 43 | 58 | 45 | 20,195 |
| Webster County 21233 | 50 | 23 | 66 | 49 | 53 | 12,726 |
| McCracken County 21145 | 50 | 46 | 56 | 49 | 45 | 67,428 |
| Pendleton County 21191 | 50 | 30 | 52 | 50 | 59 | 14,810 |
| Garrard County 21079 | 49 | 20 | 56 | 51 | 60 | 17,829 |
| Montgomery County 21173 | 49 | 28 | 54 | 53 | 55 | 28,527 |
| Mason County 21161 | 49 | 28 | 58 | 50 | 52 | 16,841 |
| Ohio County 21183 | 48 | 21 | 61 | 54 | 51 | 23,626 |
| Washington County 21229 | 48 | 54 | 49 | 51 | 40 | 12,267 |
| Owen County 21187 | 47 | 28 | 58 | 40 | 55 | 11,313 |
| Butler County 21031 | 47 | 20 | 63 | 42 | 54 | 12,375 |
| Muhlenberg County 21177 | 47 | 22 | 63 | 48 | 49 | 30,568 |
| Graves County 21083 | 47 | 15 | 63 | 54 | 49 | 36,461 |
| Clark County 21049 | 47 | 29 | 49 | 51 | 54 | 37,304 |
| Bullitt County 21029 | 46 | 70 | 36 | 50 | 38 | 84,863 |
| Daviess County 21059 | 46 | 46 | 44 | 56 | 43 | 103,458 |
| Hopkins County 21107 | 46 | 23 | 63 | 47 | 45 | 44,929 |
| Rowan County 21205 | 46 | 28 | 43 | 54 | 55 | 24,409 |
| Taylor County 21217 | 45 | 29 | 47 | 56 | 48 | 26,443 |
| Jessamine County 21113 | 43 | 60 | 31 | 49 | 42 | 55,017 |
| Logan County 21141 | 43 | 21 | 60 | 49 | 41 | 28,283 |
| Mercer County 21167 | 43 | 29 | 51 | 52 | 42 | 23,097 |
| Boyle County 21021 | 43 | 29 | 46 | 51 | 45 | 30,988 |
| McLean County 21149 | 43 | 20 | 54 | 57 | 40 | 9,054 |
| Union County 21225 | 42 | 24 | 44 | 47 | 51 | 13,106 |
| Grant County 21081 | 42 | 21 | 40 | 54 | 52 | 25,619 |
| Warren County 21227 | 41 | 48 | 29 | 51 | 43 | 142,229 |
| Fayette County 21067 | 40 | 53 | 20 | 51 | 48 | 320,154 |
| Hardin County 21093 | 39 | 37 | 34 | 54 | 42 | 112,273 |
| Franklin County 21073 | 38 | 32 | 36 | 46 | 46 | 51,644 |
| Marshall County 21157 | 37 | 16 | 50 | 47 | 37 | 31,744 |
| Madison County 21151 | 37 | 21 | 31 | 51 | 49 | 96,735 |
| Meade County 21163 | 36 | 21 | 33 | 56 | 44 | 30,131 |
| Calloway County 21035 | 36 | 16 | 37 | 52 | 46 | 38,280 |
| Anderson County 21005 | 35 | 21 | 41 | 46 | 39 | 24,613 |
| Nelson County 21179 | 34 | 32 | 30 | 50 | 37 | 47,730 |
| Woodford County 21239 | 34 | 29 | 33 | 51 | 34 | 27,268 |
| Spencer County 21215 | 33 | 25 | 29 | 56 | 36 | 20,531 |
| Campbell County 21037 | 33 | 44 | 24 | 41 | 36 | 93,702 |
| Oldham County 21185 | 31 | 58 | 12 | 51 | 17 | 70,183 |
| Boone County 21015 | 31 | 57 | 16 | 43 | 25 | 140,496 |
| Shelby County 21211 | 31 | 21 | 31 | 49 | 36 | 49,515 |
| Scott County 21209 | 30 | 37 | 19 | 53 | 29 | 60,168 |
| Kenton County 21117 | 28 | 23 | 26 | 42 | 36 | 171,321 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.
Related analysis
Deeper reads from our research that connect to the data on this page.