State index
Louisiana
Environmental and community health profiles for all 64 counties in Louisiana. Sorted by opportunity score (highest need first).
64
Counties
54
Avg opportunity score
12
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Tensas Parish 22107 | 72 | 29 | 83 | 86 | 69 | 3,764 |
| East Carroll Parish 22035 | 64 | 27 | 74 | 80 | 61 | 6,829 |
| Madison Parish 22065 | 62 | 28 | 78 | 57 | 71 | 9,246 |
| Concordia Parish 22029 | 62 | 27 | 77 | 58 | 71 | 17,688 |
| Caddo Parish 22017 | 62 | 61 | 64 | 58 | 56 | 226,386 |
| Red River Parish 22081 | 62 | 26 | 77 | 62 | 66 | 7,356 |
| Morehouse Parish 22067 | 62 | 25 | 78 | 53 | 75 | 23,955 |
| Sabine Parish 22085 | 62 | 25 | 78 | 59 | 68 | 21,906 |
| Claiborne Parish 22027 | 61 | 25 | 77 | 55 | 72 | 13,670 |
| St. Bernard Parish 22087 | 61 | 59 | 52 | 56 | 69 | 44,463 |
| Franklin Parish 22041 | 61 | 26 | 78 | 56 | 66 | 19,285 |
| Union Parish 22111 | 60 | 25 | 79 | 54 | 65 | 20,650 |
| Rapides Parish 22079 | 60 | 63 | 58 | 50 | 60 | 126,260 |
| Catahoula Parish 22025 | 60 | 26 | 70 | 59 | 71 | 8,414 |
| Washington Parish 22117 | 60 | 27 | 72 | 54 | 71 | 44,865 |
| Pointe Coupee Parish 22077 | 60 | 32 | 71 | 53 | 68 | 20,000 |
| Tangipahoa Parish 22105 | 60 | 69 | 49 | 51 | 64 | 138,064 |
| Bienville Parish 22013 | 59 | 26 | 80 | 42 | 74 | 12,366 |
| West Carroll Parish 22123 | 59 | 27 | 75 | 52 | 66 | 9,323 |
| Webster Parish 22119 | 59 | 25 | 80 | 52 | 61 | 35,238 |
| Avoyelles Parish 22009 | 58 | 24 | 75 | 47 | 73 | 38,408 |
| Caldwell Parish 22021 | 58 | 26 | 72 | 50 | 71 | 9,389 |
| St. Landry Parish 22097 | 57 | 23 | 72 | 51 | 69 | 81,464 |
| Richland Parish 22083 | 57 | 26 | 72 | 52 | 64 | 19,712 |
| Terrebonne Parish 22109 | 57 | 65 | 54 | 50 | 55 | 103,616 |
| St. Helena Parish 22091 | 57 | 27 | 76 | 35 | 76 | 10,774 |
| Jackson Parish 22049 | 57 | 27 | 73 | 55 | 58 | 14,746 |
| St. Mary Parish 22101 | 57 | 28 | 71 | 50 | 64 | 47,055 |
| Assumption Parish 22007 | 56 | 19 | 69 | 55 | 68 | 20,160 |
| De Soto Parish 22031 | 56 | 24 | 71 | 56 | 60 | 27,114 |
| Iberville Parish 22047 | 55 | 50 | 56 | 48 | 59 | 29,617 |
| Acadia Parish 22001 | 55 | 24 | 70 | 47 | 66 | 56,489 |
| Cameron Parish 22023 | 55 | 14 | 53 | 81 | 65 | 4,768 |
| Winn Parish 22127 | 55 | 27 | 65 | 54 | 64 | 13,216 |
| Ouachita Parish 22073 | 55 | 56 | 55 | 50 | 54 | 157,568 |
| St. Martin Parish 22099 | 55 | 32 | 60 | 53 | 65 | 51,057 |
| Evangeline Parish 22039 | 54 | 27 | 69 | 41 | 67 | 31,754 |
| Iberia Parish 22045 | 53 | 17 | 66 | 49 | 67 | 67,659 |
| Orleans Parish 22071 | 52 | 51 | 46 | 49 | 60 | 364,136 |
| Allen Parish 22003 | 52 | 26 | 54 | 52 | 66 | 22,112 |
| St. James Parish 22093 | 52 | 27 | 55 | 55 | 61 | 19,191 |
| East Feliciana Parish 22037 | 52 | 25 | 54 | 56 | 64 | 19,229 |
| Natchitoches Parish 22069 | 51 | 26 | 57 | 54 | 59 | 36,291 |
| St. John the Baptist Parish 22095 | 51 | 35 | 50 | 50 | 62 | 39,592 |
| Jefferson Davis Parish 22053 | 49 | 23 | 60 | 41 | 63 | 31,553 |
| West Baton Rouge Parish 22121 | 49 | 56 | 39 | 49 | 55 | 28,266 |
| Calcasieu Parish 22019 | 49 | 43 | 45 | 57 | 51 | 203,761 |
| Jefferson Parish 22051 | 48 | 47 | 44 | 49 | 52 | 421,777 |
| Lafourche Parish 22057 | 48 | 18 | 55 | 50 | 60 | 95,056 |
| Vermilion Parish 22113 | 48 | 17 | 59 | 47 | 59 | 56,992 |
| Beauregard Parish 22011 | 47 | 24 | 49 | 51 | 60 | 36,827 |
| Grant Parish 22043 | 47 | 26 | 44 | 57 | 59 | 21,911 |
| St. Charles Parish 22089 | 47 | 61 | 33 | 52 | 48 | 50,620 |
| East Baton Rouge Parish 22033 | 47 | 54 | 35 | 49 | 53 | 448,467 |
| Livingston Parish 22063 | 45 | 39 | 35 | 48 | 59 | 150,145 |
| LaSalle Parish 22059 | 44 | 22 | 38 | 55 | 61 | 14,800 |
| St. Tammany Parish 22103 | 42 | 33 | 38 | 52 | 49 | 275,583 |
| Lafayette Parish 22055 | 42 | 48 | 31 | 50 | 47 | 249,750 |
| West Feliciana Parish 22125 | 42 | 26 | 31 | 54 | 58 | 15,371 |
| Plaquemines Parish 22075 | 41 | 28 | 37 | 50 | 53 | 22,386 |
| Bossier Parish 22015 | 41 | 40 | 37 | 53 | 41 | 129,795 |
| Lincoln Parish 22061 | 39 | 25 | 43 | 48 | 44 | 47,962 |
| Vernon Parish 22115 | 38 | 25 | 35 | 53 | 45 | 46,250 |
| Ascension Parish 22005 | 37 | 37 | 25 | 50 | 47 | 131,632 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.