State index
Michigan
Environmental and community health profiles for all 83 counties in Michigan. Sorted by opportunity score (highest need first).
83
Counties
37
Avg opportunity score
1
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Montmorency County 26119 | 50 | 17 | 91 | 2 | 68 | 9,678 |
| Oscoda County 26135 | 50 | 8 | 92 | 6 | 71 | 8,545 |
| Ontonagon County 26131 | 50 | 8 | 88 | 14 | 68 | 5,906 |
| Cass County 26027 | 49 | 59 | 70 | 13 | 47 | 51,642 |
| Lake County 26085 | 49 | 8 | 90 | 7 | 69 | 12,734 |
| Alcona County 26001 | 48 | 17 | 86 | 7 | 64 | 10,489 |
| Iron County 26071 | 48 | 17 | 85 | 8 | 63 | 11,740 |
| Clare County 26035 | 48 | 8 | 90 | 4 | 66 | 31,316 |
| Presque Isle County 26141 | 47 | 17 | 87 | 6 | 59 | 13,285 |
| Ogemaw County 26129 | 47 | 8 | 88 | 6 | 65 | 20,990 |
| Gladwin County 26051 | 47 | 8 | 88 | 6 | 65 | 25,853 |
| Gogebic County 26053 | 47 | 17 | 86 | 16 | 52 | 14,224 |
| Roscommon County 26143 | 47 | 8 | 87 | 6 | 64 | 23,863 |
| Iosco County 26069 | 46 | 6 | 90 | 6 | 62 | 25,373 |
| Mackinac County 26097 | 46 | 8 | 89 | 7 | 58 | 10,851 |
| Schoolcraft County 26153 | 45 | 13 | 89 | 4 | 55 | 8,149 |
| Manistee County 26101 | 44 | 17 | 77 | 11 | 56 | 25,562 |
| Crawford County 26039 | 44 | 8 | 86 | 7 | 56 | 13,538 |
| Mason County 26105 | 44 | 22 | 77 | 13 | 50 | 29,159 |
| Arenac County 26011 | 43 | 8 | 85 | 7 | 55 | 15,145 |
| Menominee County 26109 | 43 | 17 | 80 | 9 | 53 | 22,945 |
| Hillsdale County 26059 | 43 | 26 | 75 | 8 | 52 | 45,587 |
| Genesee County 26049 | 43 | 39 | 64 | 6 | 54 | 401,522 |
| Huron County 26063 | 43 | 26 | 82 | 5 | 46 | 30,927 |
| Tuscola County 26157 | 43 | 26 | 72 | 5 | 54 | 52,826 |
| Wexford County 26165 | 42 | 26 | 71 | 7 | 54 | 34,122 |
| Baraga County 26013 | 42 | 17 | 78 | 5 | 54 | 8,310 |
| Keweenaw County 26083 | 42 | 17 | 68 | 14 | 58 | 2,172 |
| Cheboygan County 26031 | 42 | 8 | 83 | 4 | 55 | 26,048 |
| Sanilac County 26151 | 42 | 17 | 78 | 6 | 53 | 40,368 |
| Berrien County 26021 | 42 | 41 | 67 | 13 | 42 | 152,261 |
| Kalkaska County 26079 | 42 | 8 | 76 | 7 | 59 | 18,490 |
| Alpena County 26007 | 41 | 17 | 84 | 4 | 47 | 28,904 |
| Lenawee County 26091 | 41 | 53 | 58 | 11 | 42 | 97,520 |
| Wayne County 26163 | 41 | 40 | 58 | 6 | 53 | 1,751,169 |
| Luce County 26095 | 40 | 8 | 71 | 13 | 57 | 6,435 |
| Osceola County 26133 | 40 | 8 | 79 | 5 | 55 | 23,330 |
| Branch County 26023 | 40 | 26 | 69 | 7 | 48 | 45,215 |
| St. Clair County 26147 | 39 | 37 | 62 | 6 | 48 | 159,874 |
| Benzie County 26019 | 39 | 22 | 66 | 10 | 50 | 18,441 |
| Oceana County 26127 | 39 | 8 | 72 | 12 | 53 | 26,981 |
| Muskegon County 26121 | 39 | 31 | 57 | 12 | 50 | 176,564 |
| Missaukee County 26113 | 38 | 13 | 74 | 7 | 48 | 15,311 |
| Bay County 26017 | 38 | 39 | 63 | 6 | 40 | 102,500 |
| Newaygo County 26123 | 38 | 8 | 72 | 5 | 54 | 51,108 |
| Delta County 26041 | 37 | 8 | 79 | 7 | 43 | 36,790 |
| St. Joseph County 26149 | 37 | 26 | 62 | 9 | 47 | 60,878 |
| Alger County 26003 | 37 | 17 | 70 | 5 | 47 | 8,757 |
| Calhoun County 26025 | 36 | 26 | 61 | 6 | 48 | 133,366 |
| Dickinson County 26043 | 36 | 17 | 67 | 8 | 46 | 25,982 |
| Saginaw County 26145 | 35 | 8 | 67 | 6 | 50 | 187,782 |
| Mecosta County 26107 | 35 | 8 | 66 | 6 | 52 | 41,099 |
| Van Buren County 26159 | 35 | 8 | 66 | 8 | 49 | 75,798 |
| Montcalm County 26117 | 35 | 17 | 56 | 6 | 54 | 68,154 |
| Antrim County 26009 | 34 | 17 | 65 | 5 | 45 | 24,409 |
| Shiawassee County 26155 | 34 | 17 | 63 | 5 | 47 | 68,025 |
| Jackson County 26075 | 34 | 26 | 57 | 6 | 45 | 159,424 |
| Allegan County 26005 | 34 | 46 | 46 | 9 | 39 | 121,939 |
| Otsego County 26137 | 33 | 17 | 63 | 5 | 43 | 25,747 |
| Lapeer County 26087 | 32 | 17 | 57 | 6 | 46 | 88,977 |
| Charlevoix County 26029 | 31 | 17 | 62 | 4 | 41 | 26,159 |
| Monroe County 26115 | 30 | 15 | 57 | 7 | 41 | 155,045 |
| Chippewa County 26033 | 30 | 8 | 59 | 7 | 44 | 36,264 |
| Macomb County 26099 | 29 | 33 | 44 | 6 | 40 | 875,101 |
| Kalamazoo County 26077 | 29 | 54 | 34 | 5 | 33 | 262,215 |
| Barry County 26015 | 28 | 17 | 51 | 5 | 41 | 63,808 |
| Leelanau County 26089 | 27 | 17 | 54 | 5 | 36 | 23,019 |
| Gratiot County 26057 | 27 | 8 | 49 | 7 | 44 | 41,368 |
| Emmet County 26047 | 26 | 17 | 52 | 5 | 32 | 34,123 |
| Clinton County 26037 | 25 | 31 | 43 | 5 | 29 | 79,720 |
| Ionia County 26067 | 25 | 17 | 42 | 6 | 41 | 66,262 |
| Marquette County 26103 | 25 | 20 | 45 | 5 | 35 | 66,999 |
| Eaton County 26045 | 24 | 17 | 47 | 6 | 34 | 108,820 |
| Ingham County 26065 | 24 | 36 | 30 | 6 | 36 | 284,637 |
| Kent County 26081 | 23 | 43 | 29 | 6 | 28 | 661,354 |
| Oakland County 26125 | 23 | 50 | 23 | 6 | 25 | 1,270,426 |
| Ottawa County 26139 | 22 | 33 | 29 | 13 | 27 | 303,372 |
| Washtenaw County 26161 | 22 | 50 | 20 | 6 | 27 | 365,536 |
| Livingston County 26093 | 22 | 17 | 39 | 6 | 34 | 196,757 |
| Midland County 26111 | 22 | 8 | 45 | 6 | 34 | 84,039 |
| Houghton County 26061 | 21 | 17 | 37 | 6 | 35 | 37,599 |
| Grand Traverse County 26055 | 21 | 8 | 46 | 6 | 29 | 96,421 |
| Isabella County 26073 | 19 | 8 | 39 | 5 | 35 | 64,118 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.