State index
Minnesota
Environmental and community health profiles for all 87 counties in Minnesota. Sorted by opportunity score (highest need first).
87
Counties
32
Avg opportunity score
1
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Mahnomen County 27087 | 58 | 23 | 79 | 41 | 70 | 5,280 |
| Traverse County 27155 | 48 | 23 | 57 | 64 | 45 | 3,136 |
| Kittson County 27069 | 47 | 24 | 49 | 73 | 43 | 4,060 |
| Big Stone County 27011 | 45 | 23 | 57 | 60 | 42 | 5,105 |
| Aitkin County 27001 | 45 | 14 | 71 | 22 | 60 | 16,102 |
| Cass County 27021 | 45 | 29 | 63 | 24 | 56 | 31,446 |
| Norman County 27107 | 45 | 23 | 46 | 48 | 57 | 6,329 |
| Lincoln County 27081 | 44 | 23 | 45 | 56 | 50 | 5,521 |
| Clearwater County 27029 | 42 | 14 | 54 | 30 | 64 | 8,644 |
| Grant County 27051 | 42 | 23 | 54 | 36 | 52 | 6,139 |
| Todd County 27153 | 41 | 23 | 57 | 24 | 54 | 25,667 |
| Lake of the Woods County 27077 | 40 | 14 | 49 | 55 | 45 | 3,778 |
| Koochiching County 27071 | 40 | 14 | 58 | 32 | 52 | 11,751 |
| Lac qui Parle County 27073 | 40 | 24 | 47 | 52 | 42 | 6,630 |
| Red Lake County 27125 | 40 | 23 | 43 | 57 | 43 | 3,911 |
| Swift County 27151 | 38 | 24 | 55 | 32 | 41 | 9,719 |
| Chippewa County 27023 | 37 | 24 | 49 | 37 | 42 | 12,172 |
| Itasca County 27061 | 37 | 14 | 55 | 28 | 48 | 45,365 |
| Wilkin County 27167 | 37 | 23 | 44 | 42 | 44 | 6,306 |
| Wadena County 27159 | 37 | 23 | 52 | 28 | 44 | 14,241 |
| Pipestone County 27117 | 36 | 24 | 49 | 37 | 39 | 9,245 |
| Cook County 27031 | 36 | 17 | 48 | 48 | 38 | 5,639 |
| Faribault County 27043 | 36 | 23 | 53 | 32 | 39 | 13,873 |
| Renville County 27129 | 36 | 23 | 47 | 28 | 47 | 14,348 |
| Kanabec County 27065 | 36 | 23 | 50 | 23 | 48 | 16,602 |
| Becker County 27005 | 36 | 33 | 45 | 31 | 40 | 35,283 |
| Pine County 27115 | 35 | 14 | 51 | 25 | 50 | 30,197 |
| Cottonwood County 27033 | 35 | 23 | 50 | 28 | 43 | 11,319 |
| Mille Lacs County 27095 | 35 | 22 | 40 | 25 | 53 | 27,427 |
| Murray County 27101 | 35 | 23 | 51 | 28 | 40 | 8,049 |
| Hubbard County 27057 | 34 | 23 | 51 | 24 | 41 | 22,132 |
| Martin County 27091 | 34 | 23 | 51 | 31 | 36 | 19,657 |
| Pope County 27121 | 34 | 23 | 48 | 27 | 42 | 11,400 |
| Freeborn County 27047 | 34 | 23 | 47 | 30 | 41 | 30,515 |
| Beltrami County 27007 | 34 | 25 | 39 | 27 | 48 | 46,718 |
| Marshall County 27089 | 34 | 23 | 43 | 34 | 41 | 8,810 |
| Lake County 27075 | 34 | 18 | 51 | 29 | 40 | 10,855 |
| Redwood County 27127 | 34 | 24 | 48 | 27 | 39 | 15,288 |
| Yellow Medicine County 27173 | 34 | 24 | 44 | 29 | 42 | 9,467 |
| Fillmore County 27045 | 33 | 23 | 42 | 25 | 47 | 21,522 |
| Otter Tail County 27111 | 33 | 23 | 48 | 29 | 38 | 60,626 |
| Houston County 27055 | 32 | 23 | 37 | 38 | 40 | 18,582 |
| Watonwan County 27165 | 32 | 23 | 36 | 30 | 45 | 11,077 |
| Jackson County 27063 | 32 | 23 | 39 | 37 | 38 | 9,919 |
| Rock County 27133 | 32 | 24 | 36 | 41 | 37 | 9,551 |
| Crow Wing County 27035 | 31 | 25 | 44 | 26 | 37 | 68,304 |
| Morrison County 27097 | 31 | 14 | 43 | 27 | 43 | 34,250 |
| Roseau County 27135 | 30 | 23 | 35 | 32 | 40 | 15,252 |
| Wabasha County 27157 | 29 | 23 | 39 | 25 | 39 | 21,683 |
| Goodhue County 27049 | 29 | 37 | 32 | 24 | 35 | 48,035 |
| Sibley County 27143 | 29 | 23 | 32 | 29 | 42 | 15,084 |
| St. Louis County 27137 | 29 | 24 | 35 | 29 | 38 | 200,514 |
| Blue Earth County 27013 | 29 | 54 | 20 | 27 | 29 | 70,006 |
| Nobles County 27105 | 29 | 23 | 34 | 31 | 37 | 21,727 |
| Mower County 27099 | 29 | 23 | 31 | 29 | 41 | 40,058 |
| Polk County 27119 | 28 | 23 | 34 | 35 | 33 | 30,412 |
| Waseca County 27161 | 28 | 23 | 32 | 32 | 37 | 18,981 |
| Lyon County 27083 | 28 | 43 | 25 | 27 | 32 | 25,427 |
| Carlton County 27017 | 28 | 19 | 36 | 27 | 39 | 36,825 |
| Meeker County 27093 | 28 | 23 | 39 | 25 | 35 | 23,490 |
| Douglas County 27041 | 28 | 23 | 39 | 27 | 31 | 39,953 |
| Ramsey County 27123 | 27 | 51 | 19 | 26 | 31 | 536,075 |
| Brown County 27015 | 27 | 23 | 37 | 27 | 30 | 25,628 |
| Kandiyohi County 27067 | 26 | 23 | 35 | 28 | 30 | 43,813 |
| Pennington County 27113 | 26 | 23 | 34 | 29 | 30 | 13,714 |
| Stearns County 27145 | 26 | 40 | 24 | 26 | 29 | 160,977 |
| Olmsted County 27109 | 25 | 51 | 16 | 25 | 22 | 164,784 |
| Wright County 27171 | 25 | 44 | 16 | 26 | 31 | 151,150 |
| Dakota County 27037 | 25 | 50 | 14 | 26 | 23 | 447,440 |
| McLeod County 27085 | 24 | 23 | 31 | 24 | 32 | 36,785 |
| Isanti County 27059 | 24 | 14 | 26 | 26 | 42 | 43,182 |
| Le Sueur County 27079 | 24 | 23 | 27 | 25 | 37 | 29,255 |
| Steele County 27147 | 24 | 23 | 28 | 28 | 30 | 37,421 |
| Hennepin County 27053 | 23 | 48 | 12 | 26 | 24 | 1,258,713 |
| Scott County 27139 | 23 | 51 | 10 | 26 | 28 | 155,814 |
| Winona County 27169 | 22 | 23 | 23 | 29 | 27 | 49,721 |
| Clay County 27027 | 22 | 23 | 19 | 33 | 29 | 66,258 |
| Dodge County 27039 | 21 | 23 | 19 | 26 | 35 | 21,088 |
| Chisago County 27025 | 21 | 14 | 23 | 27 | 35 | 58,535 |
| Anoka County 27003 | 21 | 28 | 18 | 26 | 29 | 372,441 |
| Nicollet County 27103 | 21 | 23 | 22 | 27 | 24 | 34,242 |
| Washington County 27163 | 21 | 31 | 16 | 27 | 24 | 278,936 |
| Stevens County 27149 | 20 | 23 | 19 | 29 | 24 | 9,728 |
| Benton County 27009 | 20 | 14 | 23 | 24 | 35 | 41,600 |
| Rice County 27131 | 20 | 23 | 18 | 25 | 30 | 67,948 |
| Sherburne County 27141 | 19 | 23 | 13 | 27 | 32 | 102,206 |
| Carver County 27019 | 17 | 23 | 13 | 26 | 22 | 111,057 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.