State index
Missouri
Environmental and community health profiles for all 115 counties in Missouri. Sorted by opportunity score (highest need first).
115
Counties
45
Avg opportunity score
11
Converging-risk counties
What the data shows in Missouri
Across Missouri's 115 counties, 11 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in Missouri.
The most widespread specific risk pattern is Respiratory Burden, triggered in 54 counties, followed by Runoff Burden in 40 counties.
Iron County carries the highest overall need in the state, with an opportunity score of 66 out of 100 (elevated). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Iron County 29093 | 66 | 82 | 78 | 20 | 67 | 9,440 |
| Worth County 29227 | 63 | 21 | 80 | 84 | 53 | 1,907 |
| New Madrid County 29143 | 63 | 63 | 78 | 28 | 66 | 15,424 |
| Carter County 29035 | 63 | 30 | 83 | 48 | 72 | 5,303 |
| Knox County 29103 | 61 | 20 | 80 | 68 | 58 | 3,723 |
| Mercer County 29129 | 61 | 20 | 80 | 73 | 54 | 3,469 |
| Ozark County 29153 | 60 | 28 | 92 | 24 | 80 | 8,970 |
| Shannon County 29203 | 60 | 28 | 79 | 42 | 74 | 7,238 |
| Oregon County 29149 | 59 | 29 | 86 | 33 | 68 | 8,720 |
| Reynolds County 29179 | 59 | 29 | 83 | 37 | 66 | 5,950 |
| Wayne County 29223 | 59 | 27 | 90 | 23 | 77 | 10,811 |
| Hickory County 29085 | 59 | 27 | 92 | 22 | 74 | 8,718 |
| Cedar County 29039 | 58 | 44 | 82 | 24 | 62 | 14,672 |
| Pemiscot County 29155 | 58 | 22 | 81 | 37 | 78 | 14,613 |
| Ripley County 29181 | 58 | 30 | 82 | 30 | 69 | 10,806 |
| Clark County 29045 | 56 | 23 | 78 | 58 | 51 | 6,641 |
| Benton County 29015 | 56 | 26 | 83 | 26 | 67 | 20,552 |
| Morgan County 29141 | 56 | 26 | 83 | 27 | 65 | 21,970 |
| McDonald County 29119 | 54 | 27 | 73 | 34 | 67 | 23,903 |
| Atchison County 29005 | 54 | 31 | 75 | 62 | 41 | 5,107 |
| Dunklin County 29069 | 54 | 22 | 78 | 33 | 66 | 27,032 |
| Mississippi County 29133 | 54 | 20 | 76 | 31 | 76 | 11,822 |
| Douglas County 29067 | 54 | 27 | 82 | 21 | 65 | 12,228 |
| Texas County 29215 | 53 | 26 | 78 | 23 | 68 | 25,619 |
| St. Clair County 29185 | 53 | 25 | 84 | 21 | 62 | 9,752 |
| Dade County 29057 | 53 | 28 | 84 | 21 | 58 | 7,716 |
| Barton County 29011 | 53 | 25 | 80 | 22 | 65 | 11,731 |
| Dallas County 29059 | 52 | 28 | 76 | 23 | 65 | 17,768 |
| Washington County 29221 | 52 | 30 | 73 | 21 | 71 | 23,534 |
| Wright County 29229 | 52 | 26 | 80 | 23 | 61 | 19,403 |
| Monroe County 29137 | 51 | 33 | 78 | 23 | 55 | 8,698 |
| Howell County 29091 | 51 | 28 | 77 | 24 | 58 | 40,735 |
| Dent County 29065 | 51 | 26 | 75 | 25 | 61 | 14,647 |
| Butler County 29023 | 50 | 20 | 78 | 24 | 62 | 41,948 |
| Barry County 29009 | 50 | 27 | 73 | 36 | 53 | 35,265 |
| Buchanan County 29021 | 50 | 65 | 52 | 24 | 55 | 82,956 |
| Harrison County 29081 | 50 | 21 | 77 | 37 | 52 | 8,220 |
| Stone County 29209 | 50 | 29 | 78 | 24 | 54 | 32,658 |
| Bollinger County 29017 | 50 | 32 | 72 | 21 | 60 | 10,544 |
| Henry County 29083 | 50 | 26 | 75 | 26 | 58 | 22,485 |
| Crawford County 29055 | 50 | 29 | 71 | 21 | 64 | 22,719 |
| Grundy County 29079 | 50 | 20 | 76 | 24 | 63 | 9,815 |
| Vernon County 29217 | 50 | 24 | 75 | 30 | 55 | 19,710 |
| Putnam County 29171 | 50 | 20 | 66 | 58 | 47 | 4,638 |
| Shelby County 29205 | 49 | 20 | 78 | 30 | 54 | 5,931 |
| Daviess County 29061 | 49 | 21 | 75 | 22 | 61 | 8,551 |
| Jasper County 29097 | 49 | 67 | 49 | 24 | 51 | 125,056 |
| Scotland County 29199 | 48 | 22 | 64 | 59 | 44 | 4,676 |
| Bates County 29013 | 48 | 22 | 68 | 27 | 61 | 16,242 |
| Sullivan County 29211 | 48 | 20 | 66 | 30 | 62 | 5,797 |
| Jackson County 29095 | 48 | 70 | 33 | 29 | 59 | 718,560 |
| Laclede County 29105 | 48 | 29 | 70 | 22 | 57 | 36,680 |
| Montgomery County 29139 | 47 | 24 | 68 | 21 | 62 | 11,459 |
| Holt County 29087 | 47 | 29 | 70 | 45 | 39 | 4,248 |
| St. Louis city 29510 | 46 | 50 | 40 | 21 | 76 | 281,754 |
| Ste. Genevieve County 29186 | 46 | 64 | 53 | 23 | 43 | 18,642 |
| Taney County 29213 | 46 | 30 | 62 | 28 | 55 | 56,775 |
| Schuyler County 29197 | 46 | 20 | 51 | 55 | 53 | 4,053 |
| Maries County 29125 | 45 | 26 | 67 | 21 | 56 | 8,430 |
| Camden County 29029 | 45 | 30 | 71 | 22 | 47 | 44,044 |
| Gentry County 29075 | 45 | 21 | 61 | 36 | 54 | 6,287 |
| Gasconade County 29073 | 45 | 26 | 67 | 23 | 53 | 14,705 |
| Clinton County 29049 | 44 | 64 | 47 | 25 | 42 | 21,548 |
| Lawrence County 29109 | 44 | 27 | 64 | 20 | 53 | 38,872 |
| Caldwell County 29025 | 43 | 21 | 61 | 21 | 60 | 8,955 |
| Linn County 29115 | 43 | 20 | 67 | 22 | 53 | 11,791 |
| Polk County 29167 | 43 | 28 | 60 | 23 | 54 | 32,780 |
| Audrain County 29007 | 43 | 22 | 69 | 22 | 50 | 24,394 |
| Carroll County 29033 | 43 | 20 | 68 | 22 | 52 | 8,391 |
| St. Francois County 29187 | 43 | 32 | 55 | 22 | 55 | 67,058 |
| Chariton County 29041 | 43 | 20 | 71 | 37 | 39 | 7,399 |
| Stoddard County 29207 | 43 | 19 | 72 | 20 | 49 | 28,397 |
| Madison County 29123 | 42 | 31 | 59 | 21 | 51 | 12,698 |
| Miller County 29131 | 42 | 27 | 61 | 23 | 51 | 25,590 |
| Perry County 29157 | 42 | 63 | 51 | 21 | 37 | 18,950 |
| Franklin County 29071 | 42 | 54 | 47 | 22 | 44 | 106,404 |
| Ralls County 29173 | 42 | 21 | 71 | 21 | 45 | 10,489 |
| Lewis County 29111 | 41 | 22 | 58 | 21 | 55 | 9,818 |
| Pike County 29163 | 40 | 23 | 60 | 22 | 49 | 17,935 |
| Ray County 29177 | 40 | 22 | 59 | 21 | 52 | 23,182 |
| Andrew County 29003 | 40 | 67 | 43 | 24 | 33 | 18,127 |
| Livingston County 29117 | 39 | 21 | 59 | 24 | 47 | 14,557 |
| Greene County 29077 | 39 | 50 | 35 | 22 | 52 | 304,611 |
| Scott County 29201 | 39 | 19 | 59 | 21 | 50 | 37,889 |
| Macon County 29121 | 39 | 21 | 58 | 26 | 46 | 15,161 |
| Lincoln County 29113 | 39 | 64 | 34 | 23 | 42 | 64,699 |
| Newton County 29145 | 38 | 27 | 58 | 22 | 42 | 60,677 |
| Jefferson County 29099 | 37 | 50 | 36 | 22 | 45 | 231,230 |
| Warren County 29219 | 37 | 30 | 47 | 22 | 48 | 37,806 |
| Callaway County 29027 | 37 | 48 | 42 | 21 | 41 | 44,731 |
| Webster County 29225 | 37 | 26 | 49 | 21 | 49 | 41,472 |
| Nodaway County 29147 | 36 | 30 | 34 | 38 | 48 | 20,695 |
| St. Louis County 29189 | 36 | 59 | 29 | 21 | 44 | 987,059 |
| Cass County 29037 | 36 | 56 | 33 | 28 | 36 | 111,732 |
| Phelps County 29161 | 35 | 27 | 40 | 22 | 53 | 45,284 |
| Marion County 29127 | 35 | 22 | 52 | 19 | 46 | 28,336 |
| Howard County 29089 | 35 | 22 | 46 | 22 | 50 | 10,101 |
| Randolph County 29175 | 35 | 21 | 54 | 23 | 43 | 24,109 |
| Pettis County 29159 | 35 | 23 | 49 | 23 | 45 | 43,530 |
| Moniteau County 29135 | 34 | 26 | 42 | 24 | 47 | 15,256 |
| Cooper County 29053 | 33 | 25 | 46 | 26 | 41 | 16,947 |
| Lafayette County 29107 | 33 | 22 | 45 | 23 | 43 | 33,196 |
| Osage County 29151 | 32 | 26 | 39 | 21 | 46 | 13,468 |
| St. Charles County 29183 | 31 | 69 | 22 | 21 | 25 | 416,659 |
| Cape Girardeau County 29031 | 31 | 31 | 35 | 22 | 43 | 82,984 |
| DeKalb County 29063 | 31 | 8 | 52 | 23 | 41 | 9,899 |
| Saline County 29195 | 30 | 21 | 41 | 22 | 42 | 23,049 |
| Clay County 29047 | 29 | 53 | 23 | 23 | 32 | 259,772 |
| Adair County 29001 | 29 | 20 | 31 | 28 | 45 | 25,122 |
| Boone County 29019 | 28 | 43 | 18 | 23 | 42 | 189,463 |
| Christian County 29043 | 27 | 28 | 32 | 22 | 37 | 94,422 |
| Johnson County 29101 | 25 | 24 | 24 | 22 | 40 | 54,962 |
| Pulaski County 29169 | 24 | 26 | 15 | 22 | 47 | 53,812 |
| Cole County 29051 | 24 | 26 | 29 | 23 | 31 | 77,278 |
| Platte County 29165 | 24 | 36 | 19 | 28 | 31 | 111,940 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.