State index
Missouri
Environmental and community health profiles for all 115 counties in Missouri. Sorted by opportunity score (highest need first).
115
Counties
46
Avg opportunity score
14
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Iron County 29093 | 67 | 82 | 78 | 20 | 69 | 9,440 |
| Worth County 29227 | 67 | 21 | 80 | 84 | 63 | 1,907 |
| Mercer County 29129 | 64 | 20 | 81 | 73 | 64 | 3,469 |
| Knox County 29103 | 63 | 20 | 80 | 68 | 66 | 3,723 |
| Carter County 29035 | 62 | 30 | 82 | 48 | 68 | 5,303 |
| New Madrid County 29143 | 62 | 63 | 78 | 28 | 61 | 15,424 |
| Reynolds County 29179 | 60 | 29 | 84 | 37 | 76 | 5,950 |
| Shannon County 29203 | 60 | 28 | 80 | 42 | 83 | 7,238 |
| Ozark County 29153 | 60 | 28 | 92 | 24 | 84 | 8,970 |
| Oregon County 29149 | 60 | 29 | 86 | 33 | 72 | 8,720 |
| Wayne County 29223 | 59 | 27 | 90 | 23 | 78 | 10,811 |
| Hickory County 29085 | 59 | 27 | 92 | 22 | 75 | 8,718 |
| Clark County 29045 | 58 | 23 | 78 | 58 | 58 | 6,641 |
| Cedar County 29039 | 58 | 44 | 82 | 24 | 65 | 14,672 |
| Ripley County 29181 | 58 | 30 | 82 | 30 | 74 | 10,806 |
| Morgan County 29141 | 56 | 26 | 83 | 27 | 70 | 21,970 |
| Benton County 29015 | 56 | 26 | 83 | 26 | 72 | 20,552 |
| Pemiscot County 29155 | 56 | 22 | 81 | 37 | 67 | 14,613 |
| Atchison County 29005 | 56 | 31 | 75 | 62 | 45 | 5,107 |
| Douglas County 29067 | 55 | 27 | 82 | 21 | 70 | 12,228 |
| St. Clair County 29185 | 55 | 25 | 85 | 21 | 68 | 9,752 |
| McDonald County 29119 | 54 | 27 | 73 | 34 | 67 | 23,903 |
| Dade County 29057 | 54 | 28 | 84 | 21 | 63 | 7,716 |
| Texas County 29215 | 54 | 26 | 78 | 23 | 71 | 25,619 |
| Wright County 29229 | 53 | 26 | 80 | 23 | 66 | 19,403 |
| Dallas County 29059 | 53 | 28 | 76 | 23 | 68 | 17,768 |
| Washington County 29221 | 53 | 30 | 73 | 21 | 76 | 23,534 |
| Stone County 29209 | 53 | 29 | 79 | 24 | 62 | 32,658 |
| Mississippi County 29133 | 53 | 20 | 76 | 31 | 67 | 11,822 |
| Scotland County 29199 | 53 | 22 | 64 | 59 | 56 | 4,676 |
| Putnam County 29171 | 53 | 20 | 67 | 58 | 56 | 4,638 |
| Dent County 29065 | 52 | 26 | 75 | 25 | 68 | 14,647 |
| Dunklin County 29069 | 52 | 22 | 77 | 33 | 61 | 27,032 |
| Bollinger County 29017 | 52 | 32 | 73 | 21 | 68 | 10,544 |
| Barton County 29011 | 52 | 25 | 80 | 22 | 63 | 11,731 |
| Barry County 29009 | 51 | 27 | 73 | 36 | 56 | 35,265 |
| Monroe County 29137 | 51 | 33 | 78 | 23 | 56 | 8,698 |
| Henry County 29083 | 51 | 26 | 75 | 26 | 62 | 22,485 |
| Shelby County 29205 | 51 | 20 | 78 | 30 | 60 | 5,931 |
| Crawford County 29055 | 51 | 29 | 71 | 21 | 67 | 22,719 |
| Harrison County 29081 | 51 | 21 | 77 | 37 | 53 | 8,220 |
| Holt County 29087 | 50 | 29 | 70 | 45 | 48 | 4,248 |
| Daviess County 29061 | 50 | 21 | 75 | 22 | 67 | 8,551 |
| Vernon County 29217 | 50 | 24 | 75 | 30 | 57 | 19,710 |
| Ste. Genevieve County 29186 | 50 | 64 | 53 | 23 | 54 | 18,642 |
| Grundy County 29079 | 50 | 20 | 76 | 24 | 63 | 9,815 |
| Howell County 29091 | 49 | 28 | 77 | 24 | 54 | 40,735 |
| Schuyler County 29197 | 49 | 20 | 51 | 55 | 64 | 4,053 |
| Butler County 29023 | 49 | 20 | 78 | 24 | 57 | 41,948 |
| Sullivan County 29211 | 48 | 20 | 66 | 30 | 64 | 5,797 |
| Bates County 29013 | 48 | 22 | 68 | 27 | 61 | 16,242 |
| Gasconade County 29073 | 48 | 26 | 68 | 23 | 62 | 14,705 |
| Montgomery County 29139 | 48 | 24 | 68 | 21 | 64 | 11,459 |
| Laclede County 29105 | 47 | 29 | 70 | 22 | 57 | 36,680 |
| Camden County 29029 | 47 | 30 | 72 | 22 | 53 | 44,044 |
| Maries County 29125 | 47 | 26 | 67 | 21 | 61 | 8,430 |
| Buchanan County 29021 | 47 | 65 | 51 | 24 | 46 | 82,956 |
| Gentry County 29075 | 47 | 21 | 61 | 36 | 59 | 6,287 |
| Chariton County 29041 | 46 | 20 | 71 | 37 | 48 | 7,399 |
| Caldwell County 29025 | 46 | 21 | 61 | 21 | 69 | 8,955 |
| Jasper County 29097 | 45 | 67 | 49 | 24 | 43 | 125,056 |
| Clinton County 29049 | 45 | 64 | 47 | 25 | 46 | 21,548 |
| Linn County 29115 | 45 | 20 | 67 | 22 | 59 | 11,791 |
| Perry County 29157 | 45 | 63 | 51 | 21 | 44 | 18,950 |
| Ralls County 29173 | 45 | 21 | 71 | 21 | 53 | 10,489 |
| Carroll County 29033 | 44 | 20 | 68 | 22 | 56 | 8,391 |
| Taney County 29213 | 44 | 30 | 62 | 28 | 50 | 56,775 |
| Madison County 29123 | 44 | 31 | 59 | 21 | 57 | 12,698 |
| Miller County 29131 | 44 | 27 | 61 | 23 | 57 | 25,590 |
| Lawrence County 29109 | 44 | 27 | 64 | 20 | 55 | 38,872 |
| Audrain County 29007 | 44 | 22 | 68 | 22 | 52 | 24,394 |
| Stoddard County 29207 | 43 | 19 | 72 | 20 | 52 | 28,397 |
| Franklin County 29071 | 43 | 54 | 47 | 22 | 49 | 106,404 |
| Jackson County 29095 | 43 | 70 | 33 | 29 | 46 | 718,560 |
| Polk County 29167 | 43 | 28 | 60 | 23 | 53 | 32,780 |
| Lewis County 29111 | 42 | 22 | 58 | 21 | 60 | 9,818 |
| Ray County 29177 | 42 | 22 | 59 | 21 | 58 | 23,182 |
| St. Francois County 29187 | 42 | 32 | 55 | 22 | 53 | 67,058 |
| St. Louis city 29510 | 41 | 50 | 41 | 21 | 54 | 281,754 |
| Andrew County 29003 | 41 | 67 | 43 | 24 | 38 | 18,127 |
| Pike County 29163 | 41 | 23 | 60 | 22 | 53 | 17,935 |
| Lincoln County 29113 | 41 | 64 | 34 | 23 | 48 | 64,699 |
| Macon County 29121 | 41 | 21 | 58 | 26 | 52 | 15,161 |
| Newton County 29145 | 40 | 27 | 58 | 22 | 49 | 60,677 |
| Warren County 29219 | 40 | 30 | 47 | 22 | 57 | 37,806 |
| Jefferson County 29099 | 39 | 50 | 36 | 22 | 53 | 231,230 |
| Livingston County 29117 | 39 | 21 | 59 | 24 | 48 | 14,557 |
| Webster County 29225 | 39 | 26 | 49 | 21 | 56 | 41,472 |
| Callaway County 29027 | 38 | 48 | 42 | 21 | 45 | 44,731 |
| Scott County 29201 | 38 | 19 | 59 | 21 | 47 | 37,889 |
| Howard County 29089 | 37 | 22 | 46 | 22 | 57 | 10,101 |
| Moniteau County 29135 | 37 | 26 | 42 | 24 | 56 | 15,256 |
| Cass County 29037 | 37 | 56 | 33 | 28 | 41 | 111,732 |
| Randolph County 29175 | 36 | 21 | 54 | 23 | 45 | 24,109 |
| Lafayette County 29107 | 35 | 22 | 45 | 23 | 50 | 33,196 |
| Cooper County 29053 | 35 | 25 | 45 | 26 | 45 | 16,947 |
| Osage County 29151 | 35 | 26 | 39 | 21 | 55 | 13,468 |
| Pettis County 29159 | 34 | 23 | 49 | 23 | 44 | 43,530 |
| Marion County 29127 | 34 | 22 | 52 | 19 | 44 | 28,336 |
| Greene County 29077 | 34 | 50 | 34 | 22 | 39 | 304,611 |
| Nodaway County 29147 | 33 | 30 | 34 | 38 | 41 | 20,695 |
| St. Louis County 29189 | 33 | 59 | 29 | 21 | 37 | 987,059 |
| DeKalb County 29063 | 33 | 8 | 52 | 23 | 46 | 9,899 |
| Phelps County 29161 | 32 | 27 | 39 | 22 | 44 | 45,284 |
| St. Charles County 29183 | 32 | 69 | 22 | 21 | 31 | 416,659 |
| Saline County 29195 | 30 | 21 | 40 | 22 | 43 | 23,049 |
| Clay County 29047 | 29 | 53 | 23 | 23 | 30 | 259,772 |
| Cape Girardeau County 29031 | 28 | 31 | 34 | 22 | 37 | 82,984 |
| Christian County 29043 | 28 | 28 | 32 | 22 | 41 | 94,422 |
| Adair County 29001 | 26 | 20 | 31 | 28 | 36 | 25,122 |
| Cole County 29051 | 24 | 26 | 29 | 23 | 30 | 77,278 |
| Boone County 29019 | 24 | 43 | 18 | 23 | 28 | 189,463 |
| Johnson County 29101 | 23 | 24 | 25 | 22 | 37 | 54,962 |
| Platte County 29165 | 23 | 36 | 18 | 28 | 27 | 111,940 |
| Pulaski County 29169 | 21 | 26 | 15 | 22 | 40 | 53,812 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.