State index
North Carolina
Environmental and community health profiles for all 100 counties in North Carolina. Sorted by opportunity score (highest need first).
100
Counties
45
Avg opportunity score
8
Converging-risk counties
What the data shows in North Carolina
Across North Carolina's 100 counties, 8 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in North Carolina.
The most widespread specific risk pattern is Respiratory Burden, triggered in 37 counties, followed by Industrial Burden in 22 counties.
Rockingham County carries the highest overall need in the state, with an opportunity score of 61 out of 100 (elevated). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Rockingham County 37157 | 61 | 69 | 67 | 36 | 60 | 92,518 |
| Yancey County 37199 | 61 | 68 | 72 | 38 | 54 | 18,938 |
| Cherokee County 37039 | 60 | 36 | 80 | 52 | 56 | 29,959 |
| Alleghany County 37005 | 60 | 36 | 82 | 41 | 62 | 11,342 |
| Graham County 37075 | 60 | 69 | 66 | 42 | 53 | 8,052 |
| Washington County 37187 | 59 | 15 | 84 | 49 | 68 | 10,713 |
| Swain County 37173 | 58 | 35 | 74 | 38 | 69 | 13,916 |
| Northampton County 37131 | 57 | 29 | 81 | 37 | 62 | 16,715 |
| Hyde County 37095 | 57 | 13 | 73 | 54 | 79 | 4,607 |
| Tyrrell County 37177 | 57 | 13 | 72 | 61 | 65 | 3,461 |
| Warren County 37185 | 57 | 25 | 78 | 38 | 68 | 18,836 |
| Clay County 37043 | 57 | 27 | 74 | 53 | 58 | 11,864 |
| Beaufort County 37013 | 56 | 39 | 75 | 37 | 58 | 44,481 |
| Lenoir County 37107 | 56 | 26 | 76 | 35 | 71 | 54,895 |
| Mitchell County 37121 | 55 | 49 | 62 | 47 | 53 | 14,999 |
| Richmond County 37153 | 54 | 22 | 72 | 35 | 75 | 42,324 |
| Edgecombe County 37065 | 54 | 26 | 69 | 35 | 74 | 48,832 |
| Bladen County 37017 | 54 | 17 | 73 | 37 | 75 | 29,484 |
| Scotland County 37165 | 54 | 21 | 72 | 34 | 77 | 34,376 |
| Martin County 37117 | 53 | 18 | 78 | 35 | 63 | 21,447 |
| Montgomery County 37123 | 53 | 40 | 68 | 34 | 57 | 26,085 |
| Robeson County 37155 | 53 | 20 | 72 | 33 | 78 | 117,365 |
| Chowan County 37041 | 53 | 16 | 78 | 39 | 61 | 13,891 |
| Jones County 37103 | 53 | 17 | 77 | 37 | 62 | 9,401 |
| Bertie County 37015 | 53 | 15 | 73 | 37 | 71 | 16,922 |
| Halifax County 37083 | 53 | 14 | 75 | 34 | 73 | 47,298 |
| Anson County 37007 | 53 | 22 | 70 | 33 | 75 | 21,897 |
| Macon County 37113 | 52 | 33 | 74 | 34 | 54 | 38,412 |
| Rutherford County 37161 | 52 | 27 | 74 | 34 | 57 | 65,507 |
| Hertford County 37091 | 52 | 15 | 71 | 39 | 67 | 19,453 |
| Vance County 37181 | 52 | 23 | 65 | 36 | 71 | 42,301 |
| Haywood County 37087 | 51 | 58 | 59 | 37 | 46 | 62,969 |
| Caswell County 37033 | 51 | 42 | 66 | 29 | 56 | 22,807 |
| Columbus County 37047 | 51 | 17 | 70 | 32 | 69 | 50,121 |
| Perquimans County 37143 | 51 | 13 | 75 | 37 | 60 | 13,377 |
| Caldwell County 37027 | 50 | 43 | 64 | 35 | 51 | 80,574 |
| Person County 37145 | 50 | 32 | 64 | 36 | 56 | 39,737 |
| Ashe County 37009 | 50 | 27 | 72 | 37 | 51 | 27,063 |
| Pamlico County 37137 | 50 | 13 | 73 | 40 | 58 | 12,423 |
| Wilkes County 37193 | 50 | 27 | 73 | 33 | 52 | 66,013 |
| Davidson County 37057 | 48 | 50 | 53 | 35 | 51 | 174,804 |
| Wilson County 37195 | 48 | 15 | 68 | 35 | 61 | 78,970 |
| Polk County 37149 | 48 | 25 | 70 | 32 | 53 | 20,060 |
| Gates County 37073 | 48 | 14 | 70 | 43 | 52 | 10,343 |
| Greene County 37079 | 47 | 16 | 60 | 37 | 64 | 20,530 |
| Rowan County 37159 | 47 | 44 | 47 | 36 | 57 | 151,661 |
| Avery County 37011 | 47 | 45 | 59 | 38 | 43 | 17,561 |
| Alexander County 37003 | 47 | 52 | 56 | 36 | 42 | 36,473 |
| Surry County 37171 | 47 | 20 | 70 | 34 | 51 | 71,462 |
| Duplin County 37061 | 46 | 17 | 63 | 35 | 60 | 49,520 |
| Sampson County 37163 | 46 | 17 | 61 | 36 | 61 | 59,601 |
| Stokes County 37169 | 46 | 20 | 65 | 37 | 52 | 45,532 |
| Transylvania County 37175 | 46 | 36 | 61 | 33 | 47 | 33,549 |
| McDowell County 37111 | 46 | 27 | 62 | 37 | 50 | 44,893 |
| Burke County 37023 | 46 | 20 | 65 | 35 | 53 | 88,338 |
| Cleveland County 37045 | 46 | 26 | 60 | 33 | 55 | 101,378 |
| Cumberland County 37051 | 45 | 51 | 32 | 34 | 62 | 337,890 |
| Yadkin County 37197 | 44 | 21 | 63 | 34 | 51 | 37,774 |
| Granville County 37077 | 44 | 47 | 48 | 36 | 46 | 62,192 |
| Catawba County 37035 | 43 | 59 | 42 | 34 | 43 | 164,645 |
| Madison County 37115 | 43 | 27 | 50 | 37 | 55 | 22,071 |
| Forsyth County 37067 | 43 | 51 | 35 | 35 | 52 | 392,921 |
| Jackson County 37099 | 42 | 27 | 48 | 34 | 55 | 44,574 |
| Henderson County 37089 | 42 | 36 | 54 | 33 | 44 | 119,230 |
| Randolph County 37151 | 42 | 14 | 56 | 34 | 57 | 147,458 |
| Buncombe County 37021 | 42 | 57 | 35 | 35 | 45 | 275,901 |
| Wayne County 37191 | 41 | 16 | 52 | 36 | 56 | 118,686 |
| Nash County 37127 | 41 | 15 | 54 | 35 | 54 | 96,551 |
| Carteret County 37031 | 40 | 26 | 54 | 36 | 43 | 69,615 |
| Lee County 37105 | 40 | 17 | 45 | 34 | 59 | 67,059 |
| Guilford County 37081 | 40 | 47 | 32 | 35 | 50 | 549,866 |
| Hoke County 37093 | 39 | 23 | 39 | 34 | 60 | 54,446 |
| Brunswick County 37019 | 39 | 17 | 63 | 33 | 40 | 159,964 |
| Gaston County 37071 | 39 | 27 | 40 | 34 | 54 | 237,242 |
| Lincoln County 37109 | 39 | 45 | 40 | 34 | 41 | 95,675 |
| Craven County 37049 | 39 | 14 | 46 | 35 | 56 | 102,391 |
| Stanly County 37167 | 39 | 19 | 51 | 36 | 47 | 65,699 |
| Pasquotank County 37139 | 37 | 13 | 42 | 40 | 54 | 41,444 |
| Pitt County 37147 | 37 | 26 | 33 | 35 | 55 | 175,119 |
| Franklin County 37069 | 36 | 24 | 41 | 34 | 48 | 77,001 |
| Watauga County 37189 | 36 | 36 | 30 | 37 | 48 | 54,748 |
| Davie County 37059 | 35 | 15 | 48 | 36 | 42 | 44,599 |
| Johnston County 37101 | 35 | 45 | 27 | 35 | 42 | 241,955 |
| Dare County 37055 | 34 | 18 | 40 | 39 | 43 | 38,110 |
| Harnett County 37085 | 33 | 17 | 32 | 34 | 53 | 141,477 |
| Pender County 37141 | 33 | 18 | 37 | 36 | 46 | 68,521 |
| New Hanover County 37129 | 33 | 27 | 30 | 35 | 47 | 238,852 |
| Alamance County 37001 | 33 | 14 | 37 | 34 | 48 | 179,165 |
| Durham County 37063 | 32 | 46 | 17 | 35 | 43 | 336,892 |
| Chatham County 37037 | 31 | 14 | 48 | 34 | 33 | 81,624 |
| Mecklenburg County 37119 | 31 | 49 | 14 | 33 | 42 | 1,163,701 |
| Moore County 37125 | 30 | 16 | 41 | 34 | 38 | 106,898 |
| Camden County 37029 | 29 | 13 | 29 | 51 | 35 | 11,137 |
| Union County 37179 | 29 | 50 | 19 | 34 | 29 | 256,452 |
| Currituck County 37053 | 27 | 13 | 30 | 41 | 36 | 31,593 |
| Iredell County 37097 | 27 | 24 | 28 | 34 | 33 | 199,710 |
| Onslow County 37133 | 26 | 17 | 15 | 35 | 48 | 213,676 |
| Wake County 37183 | 26 | 47 | 11 | 35 | 29 | 1,190,275 |
| Cabarrus County 37025 | 23 | 19 | 19 | 35 | 35 | 240,016 |
| Orange County 37135 | 20 | 14 | 16 | 35 | 33 | 150,626 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.