State index
North Carolina
Environmental and community health profiles for all 100 counties in North Carolina. Sorted by opportunity score (highest need first).
100
Counties
44
Avg opportunity score
2
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Cherokee County 37039 | 63 | 36 | 80 | 52 | 65 | 29,959 |
| Graham County 37075 | 63 | 69 | 66 | 42 | 62 | 8,052 |
| Yancey County 37199 | 62 | 68 | 72 | 38 | 56 | 18,938 |
| Alleghany County 37005 | 61 | 36 | 83 | 41 | 66 | 11,342 |
| Rockingham County 37157 | 61 | 69 | 67 | 36 | 60 | 92,518 |
| Swain County 37173 | 58 | 35 | 74 | 38 | 67 | 13,916 |
| Tyrrell County 37177 | 58 | 13 | 72 | 61 | 69 | 3,461 |
| Washington County 37187 | 58 | 15 | 84 | 49 | 63 | 10,713 |
| Mitchell County 37121 | 57 | 49 | 62 | 47 | 60 | 14,999 |
| Clay County 37043 | 57 | 27 | 74 | 53 | 59 | 11,864 |
| Hyde County 37095 | 56 | 13 | 72 | 54 | 72 | 4,607 |
| Northampton County 37131 | 56 | 29 | 80 | 37 | 60 | 16,715 |
| Warren County 37185 | 56 | 25 | 78 | 38 | 65 | 18,836 |
| Beaufort County 37013 | 55 | 39 | 75 | 37 | 57 | 44,481 |
| Montgomery County 37123 | 54 | 40 | 68 | 34 | 60 | 26,085 |
| Jones County 37103 | 53 | 17 | 77 | 37 | 65 | 9,401 |
| Lenoir County 37107 | 53 | 26 | 75 | 35 | 60 | 54,895 |
| Robeson County 37155 | 53 | 20 | 72 | 33 | 73 | 117,365 |
| Macon County 37113 | 53 | 33 | 74 | 34 | 57 | 38,412 |
| Bladen County 37017 | 53 | 17 | 73 | 37 | 68 | 29,484 |
| Scotland County 37165 | 53 | 21 | 72 | 34 | 68 | 34,376 |
| Bertie County 37015 | 52 | 15 | 72 | 37 | 69 | 16,922 |
| Richmond County 37153 | 52 | 22 | 72 | 35 | 65 | 42,324 |
| Caswell County 37033 | 52 | 42 | 66 | 29 | 60 | 22,807 |
| Edgecombe County 37065 | 52 | 26 | 69 | 35 | 64 | 48,832 |
| Martin County 37117 | 52 | 18 | 77 | 35 | 61 | 21,447 |
| Rutherford County 37161 | 52 | 27 | 74 | 34 | 58 | 65,507 |
| Ashe County 37009 | 52 | 27 | 73 | 37 | 57 | 27,063 |
| Haywood County 37087 | 52 | 58 | 59 | 37 | 47 | 62,969 |
| Caldwell County 37027 | 52 | 43 | 64 | 35 | 56 | 80,574 |
| Pamlico County 37137 | 51 | 13 | 73 | 40 | 65 | 12,423 |
| Anson County 37007 | 51 | 22 | 70 | 33 | 66 | 21,897 |
| Chowan County 37041 | 51 | 16 | 78 | 39 | 57 | 13,891 |
| Halifax County 37083 | 51 | 14 | 75 | 34 | 65 | 47,298 |
| Wilkes County 37193 | 51 | 27 | 73 | 33 | 56 | 66,013 |
| Alexander County 37003 | 50 | 52 | 56 | 36 | 52 | 36,473 |
| Perquimans County 37143 | 50 | 13 | 75 | 37 | 59 | 13,377 |
| Columbus County 37047 | 50 | 17 | 70 | 32 | 67 | 50,121 |
| Avery County 37011 | 50 | 45 | 59 | 38 | 52 | 17,561 |
| Hertford County 37091 | 50 | 15 | 71 | 39 | 61 | 19,453 |
| Gates County 37073 | 49 | 14 | 70 | 43 | 58 | 10,343 |
| Person County 37145 | 49 | 32 | 64 | 36 | 56 | 39,737 |
| Polk County 37149 | 49 | 25 | 71 | 32 | 57 | 20,060 |
| Vance County 37181 | 49 | 23 | 65 | 36 | 60 | 42,301 |
| Davidson County 37057 | 48 | 50 | 53 | 35 | 52 | 174,804 |
| Stokes County 37169 | 48 | 20 | 65 | 37 | 58 | 45,532 |
| McDowell County 37111 | 48 | 27 | 62 | 37 | 56 | 44,893 |
| Surry County 37171 | 47 | 20 | 70 | 34 | 53 | 71,462 |
| Yadkin County 37197 | 47 | 21 | 63 | 34 | 58 | 37,774 |
| Burke County 37023 | 46 | 20 | 65 | 35 | 55 | 88,338 |
| Sampson County 37163 | 46 | 17 | 61 | 36 | 61 | 59,601 |
| Duplin County 37061 | 46 | 17 | 62 | 35 | 59 | 49,520 |
| Transylvania County 37175 | 46 | 36 | 62 | 33 | 48 | 33,549 |
| Rowan County 37159 | 46 | 44 | 47 | 36 | 54 | 151,661 |
| Greene County 37079 | 45 | 16 | 60 | 37 | 58 | 20,530 |
| Cleveland County 37045 | 45 | 26 | 60 | 33 | 53 | 101,378 |
| Madison County 37115 | 45 | 27 | 50 | 37 | 59 | 22,071 |
| Granville County 37077 | 44 | 47 | 47 | 36 | 47 | 62,192 |
| Wilson County 37195 | 44 | 15 | 68 | 35 | 49 | 78,970 |
| Catawba County 37035 | 44 | 59 | 42 | 34 | 45 | 164,645 |
| Henderson County 37089 | 42 | 36 | 54 | 33 | 44 | 119,230 |
| Randolph County 37151 | 42 | 14 | 55 | 34 | 57 | 147,458 |
| Brunswick County 37019 | 41 | 17 | 63 | 33 | 46 | 159,964 |
| Lincoln County 37109 | 40 | 45 | 40 | 34 | 46 | 95,675 |
| Carteret County 37031 | 40 | 26 | 55 | 36 | 42 | 69,615 |
| Stanly County 37167 | 39 | 19 | 51 | 36 | 50 | 65,699 |
| Cumberland County 37051 | 39 | 51 | 33 | 34 | 45 | 337,890 |
| Forsyth County 37067 | 39 | 51 | 35 | 35 | 43 | 392,921 |
| Nash County 37127 | 39 | 15 | 54 | 35 | 48 | 96,551 |
| Jackson County 37099 | 39 | 27 | 48 | 34 | 47 | 44,574 |
| Buncombe County 37021 | 39 | 57 | 35 | 35 | 38 | 275,901 |
| Hoke County 37093 | 38 | 23 | 39 | 34 | 57 | 54,446 |
| Wayne County 37191 | 38 | 16 | 52 | 36 | 47 | 118,686 |
| Davie County 37059 | 38 | 15 | 48 | 36 | 51 | 44,599 |
| Lee County 37105 | 38 | 17 | 45 | 34 | 53 | 67,059 |
| Franklin County 37069 | 37 | 24 | 41 | 34 | 51 | 77,001 |
| Craven County 37049 | 37 | 14 | 46 | 35 | 53 | 102,391 |
| Johnston County 37101 | 36 | 45 | 27 | 35 | 46 | 241,955 |
| Gaston County 37071 | 35 | 27 | 40 | 34 | 45 | 237,242 |
| Guilford County 37081 | 35 | 47 | 32 | 35 | 38 | 549,866 |
| Pender County 37141 | 35 | 18 | 37 | 36 | 51 | 68,521 |
| Pasquotank County 37139 | 34 | 13 | 42 | 40 | 46 | 41,444 |
| Dare County 37055 | 34 | 18 | 40 | 39 | 43 | 38,110 |
| Chatham County 37037 | 33 | 14 | 48 | 34 | 39 | 81,624 |
| Harnett County 37085 | 32 | 17 | 33 | 34 | 50 | 141,477 |
| Camden County 37029 | 31 | 13 | 29 | 51 | 44 | 11,137 |
| Moore County 37125 | 31 | 16 | 41 | 34 | 41 | 106,898 |
| Pitt County 37147 | 30 | 26 | 34 | 35 | 37 | 175,119 |
| Alamance County 37001 | 30 | 14 | 37 | 34 | 43 | 179,165 |
| Union County 37179 | 30 | 50 | 19 | 34 | 36 | 256,452 |
| Currituck County 37053 | 30 | 13 | 30 | 41 | 45 | 31,593 |
| Watauga County 37189 | 30 | 36 | 30 | 37 | 30 | 54,748 |
| Durham County 37063 | 28 | 46 | 17 | 35 | 30 | 336,892 |
| New Hanover County 37129 | 28 | 27 | 29 | 35 | 33 | 238,852 |
| Mecklenburg County 37119 | 27 | 49 | 14 | 33 | 28 | 1,163,701 |
| Iredell County 37097 | 26 | 24 | 28 | 34 | 33 | 199,710 |
| Wake County 37183 | 25 | 47 | 12 | 35 | 22 | 1,190,275 |
| Cabarrus County 37025 | 22 | 19 | 19 | 35 | 34 | 240,016 |
| Onslow County 37133 | 22 | 17 | 15 | 35 | 38 | 213,676 |
| Orange County 37135 | 18 | 14 | 16 | 35 | 23 | 150,626 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.