State index
Nebraska
Environmental and community health profiles for all 93 counties in Nebraska. Sorted by opportunity score (highest need first).
93
Counties
43
Avg opportunity score
1
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Sioux County 31165 | 70 | 74 | 69 | 85 | 46 | 1,154 |
| Pawnee County 31133 | 64 | 29 | 64 | 97 | 56 | 2,512 |
| Garden County 31069 | 62 | 19 | 67 | 98 | 55 | 1,794 |
| Franklin County 31061 | 62 | 38 | 60 | 99 | 47 | 2,825 |
| Knox County 31107 | 62 | 62 | 57 | 85 | 43 | 8,298 |
| Boyd County 31015 | 62 | 37 | 63 | 98 | 45 | 1,725 |
| Keya Paha County 31103 | 61 | 30 | 61 | 99 | 49 | 805 |
| Hitchcock County 31087 | 61 | 41 | 53 | 99 | 48 | 2,552 |
| Hayes County 31085 | 60 | 39 | 58 | 98 | 44 | 846 |
| Deuel County 31049 | 58 | 29 | 57 | 92 | 51 | 1,871 |
| Dundy County 31057 | 57 | 31 | 57 | 91 | 45 | 1,561 |
| Greeley County 31077 | 56 | 30 | 45 | 98 | 51 | 2,219 |
| Sherman County 31163 | 56 | 22 | 56 | 98 | 47 | 2,983 |
| Sheridan County 31161 | 56 | 29 | 56 | 92 | 45 | 4,928 |
| Harlan County 31083 | 56 | 40 | 48 | 98 | 40 | 3,045 |
| Furnas County 31065 | 54 | 40 | 52 | 91 | 37 | 4,556 |
| Frontier County 31063 | 53 | 39 | 39 | 97 | 44 | 2,585 |
| Nuckolls County 31129 | 53 | 37 | 47 | 92 | 39 | 4,095 |
| Webster County 31181 | 52 | 37 | 40 | 80 | 54 | 3,351 |
| Thayer County 31169 | 52 | 36 | 50 | 92 | 35 | 4,829 |
| Wheeler County 31183 | 52 | 13 | 48 | 97 | 48 | 775 |
| Morrill County 31123 | 52 | 30 | 45 | 72 | 56 | 4,504 |
| Banner County 31007 | 50 | 30 | 45 | 90 | 41 | 674 |
| Hooker County 31091 | 50 | 17 | 52 | 93 | 41 | 679 |
| Burt County 31021 | 50 | 32 | 47 | 73 | 48 | 6,727 |
| Thurston County 31173 | 50 | 32 | 40 | 73 | 55 | 6,557 |
| Perkins County 31135 | 49 | 29 | 36 | 98 | 42 | 2,795 |
| Gosper County 31073 | 49 | 36 | 40 | 92 | 38 | 1,847 |
| Brown County 31017 | 49 | 18 | 50 | 100 | 33 | 2,853 |
| Red Willow County 31145 | 48 | 41 | 36 | 89 | 38 | 10,457 |
| Cherry County 31031 | 48 | 19 | 46 | 93 | 38 | 5,492 |
| Valley County 31175 | 47 | 22 | 49 | 91 | 34 | 4,012 |
| Jefferson County 31095 | 47 | 37 | 46 | 75 | 38 | 7,054 |
| Kimball County 31105 | 47 | 27 | 64 | 47 | 45 | 3,289 |
| Dixon County 31051 | 47 | 32 | 44 | 72 | 43 | 5,491 |
| Richardson County 31147 | 47 | 29 | 51 | 73 | 38 | 7,689 |
| Rock County 31149 | 46 | 14 | 44 | 96 | 37 | 1,271 |
| Grant County 31075 | 46 | 17 | 39 | 98 | 38 | 565 |
| Thomas County 31171 | 45 | 20 | 33 | 95 | 42 | 677 |
| Logan County 31113 | 44 | 19 | 39 | 94 | 35 | 655 |
| Keith County 31101 | 44 | 28 | 49 | 72 | 34 | 8,113 |
| Polk County 31143 | 44 | 30 | 36 | 75 | 42 | 5,228 |
| Nance County 31125 | 43 | 30 | 41 | 74 | 36 | 3,274 |
| Cedar County 31027 | 43 | 32 | 32 | 80 | 40 | 8,262 |
| Gage County 31067 | 43 | 52 | 41 | 53 | 36 | 21,634 |
| Antelope County 31003 | 43 | 22 | 46 | 75 | 35 | 6,302 |
| Nemaha County 31127 | 43 | 30 | 30 | 88 | 36 | 7,076 |
| Clay County 31035 | 42 | 33 | 31 | 70 | 44 | 6,116 |
| Fillmore County 31059 | 42 | 30 | 38 | 76 | 34 | 5,548 |
| Garfield County 31071 | 42 | 13 | 45 | 80 | 36 | 1,763 |
| Boone County 31011 | 41 | 30 | 45 | 64 | 29 | 5,310 |
| Phelps County 31137 | 41 | 36 | 31 | 75 | 33 | 9,057 |
| Holt County 31089 | 40 | 14 | 45 | 77 | 32 | 10,093 |
| Chase County 31029 | 40 | 30 | 42 | 62 | 33 | 3,724 |
| Pierce County 31139 | 40 | 30 | 27 | 74 | 40 | 7,299 |
| Howard County 31093 | 40 | 22 | 33 | 81 | 36 | 6,527 |
| Butler County 31023 | 39 | 30 | 28 | 67 | 43 | 8,459 |
| Cuming County 31039 | 39 | 30 | 35 | 71 | 30 | 8,918 |
| Scotts Bluff County 31157 | 38 | 34 | 34 | 59 | 37 | 35,699 |
| Merrick County 31121 | 38 | 22 | 33 | 68 | 39 | 7,755 |
| Stanton County 31167 | 38 | 30 | 29 | 73 | 32 | 5,856 |
| Box Butte County 31013 | 38 | 30 | 36 | 55 | 39 | 10,692 |
| Johnson County 31097 | 38 | 30 | 19 | 73 | 43 | 5,198 |
| Washington County 31177 | 38 | 60 | 22 | 54 | 29 | 21,152 |
| Kearney County 31099 | 37 | 34 | 25 | 72 | 31 | 6,770 |
| Otoe County 31131 | 36 | 33 | 28 | 57 | 39 | 16,335 |
| Dawes County 31045 | 36 | 32 | 19 | 77 | 34 | 8,133 |
| Cheyenne County 31033 | 35 | 28 | 41 | 38 | 39 | 9,541 |
| Lincoln County 31111 | 35 | 19 | 41 | 58 | 29 | 33,365 |
| Custer County 31041 | 34 | 25 | 38 | 45 | 37 | 10,581 |
| Lancaster County 31109 | 33 | 62 | 10 | 55 | 19 | 326,716 |
| McPherson County 31117 | 33 | 18 | 54 | — | 53 | 383 |
| York County 31185 | 33 | 30 | 26 | 60 | 27 | 14,356 |
| Adams County 31001 | 32 | 36 | 26 | 51 | 31 | 30,899 |
| Cass County 31025 | 32 | 30 | 21 | 54 | 38 | 27,446 |
| Hall County 31079 | 32 | 44 | 19 | 55 | 26 | 62,197 |
| Sarpy County 31153 | 32 | 67 | 5 | 51 | 17 | 199,886 |
| Hamilton County 31081 | 31 | 30 | 25 | 57 | 26 | 9,537 |
| Dawson County 31047 | 31 | 27 | 23 | 54 | 36 | 24,085 |
| Douglas County 31055 | 30 | 56 | 8 | 52 | 22 | 589,540 |
| Saunders County 31155 | 30 | 30 | 20 | 52 | 36 | 23,463 |
| Dodge County 31053 | 30 | 30 | 25 | 52 | 28 | 37,187 |
| Platte County 31141 | 30 | 30 | 22 | 56 | 26 | 34,609 |
| Madison County 31119 | 30 | 30 | 22 | 55 | 26 | 35,627 |
| Saline County 31151 | 30 | 30 | 16 | 57 | 34 | 14,555 |
| Blaine County 31009 | 29 | 18 | 48 | — | 50 | 436 |
| Colfax County 31037 | 29 | 30 | 18 | 48 | 38 | 10,566 |
| Dakota County 31043 | 29 | 32 | 15 | 56 | 30 | 21,268 |
| Seward County 31159 | 27 | 30 | 15 | 55 | 27 | 17,671 |
| Arthur County 31005 | 27 | 18 | 40 | — | 52 | 412 |
| Wayne County 31179 | 26 | 30 | 10 | 56 | 23 | 9,874 |
| Loup County 31115 | 24 | 14 | 51 | — | 37 | 592 |
| Buffalo County 31019 | 24 | 22 | 12 | 56 | 23 | 50,697 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.