State index
New Jersey
Environmental and community health profiles for all 21 counties in New Jersey. Sorted by opportunity score (highest need first).
21
Counties
23
Avg opportunity score
0
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Cumberland County 34011 | 33 | 38 | 30 | 23 | 49 | 152,326 |
| Ocean County 34029 | 29 | 40 | 30 | 25 | 35 | 659,197 |
| Cape May County 34009 | 28 | 10 | 41 | 22 | 43 | 94,610 |
| Salem County 34033 | 27 | 24 | 31 | 21 | 43 | 65,338 |
| Hunterdon County 34019 | 26 | 56 | 19 | 20 | 25 | 130,183 |
| Camden County 34007 | 25 | 51 | 14 | 17 | 36 | 527,196 |
| Mercer County 34021 | 25 | 62 | 9 | 21 | 27 | 381,671 |
| Warren County 34041 | 25 | 48 | 20 | 17 | 30 | 111,252 |
| Union County 34039 | 24 | 58 | 9 | 23 | 26 | 572,726 |
| Atlantic County 34001 | 24 | 18 | 25 | 25 | 40 | 275,213 |
| Passaic County 34031 | 24 | 43 | 15 | 22 | 33 | 513,395 |
| Gloucester County 34015 | 23 | 49 | 15 | 17 | 31 | 308,423 |
| Monmouth County 34025 | 22 | 49 | 13 | 20 | 26 | 642,799 |
| Morris County 34027 | 21 | 47 | 10 | 25 | 21 | 514,423 |
| Bergen County 34003 | 20 | 52 | 7 | 19 | 19 | 957,736 |
| Hudson County 34017 | 20 | 52 | 3 | 19 | 29 | 705,472 |
| Sussex County 34037 | 20 | 29 | 16 | 20 | 31 | 146,132 |
| Essex County 34013 | 19 | 25 | 14 | 25 | 33 | 851,117 |
| Middlesex County 34023 | 18 | 37 | 7 | 22 | 23 | 863,623 |
| Somerset County 34035 | 16 | 31 | 6 | 25 | 21 | 348,842 |
| Burlington County 34005 | 15 | 22 | 13 | 19 | 26 | 469,167 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.