State index
New York
Environmental and community health profiles for all 62 counties in New York. Sorted by opportunity score (highest need first).
62
Counties
28
Avg opportunity score
0
Converging-risk counties
What the data shows in New York
Across New York's 62 counties, none have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at once. Where need shows up here, it tends to be concentrated in a single area rather than stacking.
Statewide, the health-risk area scoring highest on average is social and economic conditions, the leading driver of community health need in New York.
The most widespread specific risk pattern is Heat-Dialysis Vulnerability, triggered in 9 counties, followed by Respiratory Burden in 7 counties.
St. Lawrence County carries the highest overall need in the state, with an opportunity score of 44 out of 100 (moderate). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| St. Lawrence County 36089 | 44 | 64 | 51 | 11 | 47 | 106,940 |
| Bronx County 36005 | 40 | 36 | 43 | 12 | 66 | 1,356,476 |
| Chautauqua County 36013 | 40 | 43 | 55 | 9 | 49 | 124,891 |
| Delaware County 36025 | 38 | 26 | 60 | 12 | 47 | 44,410 |
| Cattaraugus County 36009 | 37 | 26 | 58 | 10 | 48 | 75,600 |
| Hamilton County 36041 | 36 | 14 | 67 | 20 | 39 | 5,082 |
| Yates County 36123 | 35 | 26 | 56 | 12 | 46 | 24,472 |
| Chenango County 36017 | 35 | 26 | 59 | 11 | 42 | 45,920 |
| Schuyler County 36097 | 35 | 26 | 60 | 12 | 40 | 17,507 |
| Niagara County 36063 | 33 | 36 | 45 | 11 | 43 | 209,457 |
| Chemung County 36015 | 32 | 26 | 47 | 9 | 47 | 81,325 |
| Erie County 36029 | 32 | 47 | 34 | 11 | 44 | 946,147 |
| Fulton County 36035 | 32 | 9 | 58 | 11 | 47 | 52,234 |
| Cayuga County 36011 | 32 | 26 | 51 | 11 | 41 | 74,485 |
| Seneca County 36099 | 32 | 26 | 53 | 9 | 40 | 32,349 |
| Greene County 36039 | 31 | 26 | 48 | 11 | 42 | 47,062 |
| Steuben County 36101 | 31 | 31 | 49 | 10 | 38 | 92,162 |
| Montgomery County 36057 | 31 | 17 | 43 | 9 | 52 | 49,368 |
| Kings County 36047 | 30 | 44 | 17 | 12 | 56 | 2,561,225 |
| Onondaga County 36067 | 30 | 35 | 36 | 11 | 44 | 467,873 |
| Oswego County 36075 | 30 | 21 | 46 | 12 | 43 | 118,162 |
| Schoharie County 36095 | 30 | 26 | 48 | 11 | 39 | 30,105 |
| Broome County 36007 | 30 | 26 | 41 | 9 | 45 | 196,077 |
| Sullivan County 36105 | 29 | 26 | 36 | 9 | 49 | 79,920 |
| Columbia County 36021 | 29 | 25 | 47 | 8 | 38 | 60,470 |
| Orleans County 36073 | 29 | 17 | 50 | 10 | 40 | 39,124 |
| Washington County 36115 | 29 | 24 | 48 | 10 | 37 | 60,047 |
| Wayne County 36117 | 29 | 28 | 46 | 11 | 36 | 90,829 |
| Essex County 36031 | 28 | 17 | 52 | 12 | 34 | 36,775 |
| Lewis County 36049 | 28 | 17 | 51 | 12 | 35 | 26,548 |
| Allegany County 36003 | 28 | 26 | 45 | 9 | 37 | 46,651 |
| Oneida County 36065 | 28 | 17 | 43 | 11 | 44 | 227,555 |
| Franklin County 36033 | 28 | 9 | 52 | 12 | 40 | 46,502 |
| Tioga County 36107 | 27 | 26 | 49 | 9 | 31 | 47,715 |
| Clinton County 36019 | 26 | 17 | 43 | 12 | 38 | 78,115 |
| Cortland County 36023 | 26 | 26 | 33 | 11 | 43 | 45,752 |
| Orange County 36071 | 26 | 38 | 20 | 13 | 46 | 407,470 |
| Otsego County 36077 | 26 | 26 | 38 | 11 | 38 | 60,126 |
| Herkimer County 36043 | 26 | 9 | 50 | 11 | 37 | 59,484 |
| Rockland County 36087 | 26 | 32 | 22 | 14 | 46 | 340,807 |
| Ulster County 36111 | 26 | 24 | 32 | 12 | 43 | 182,333 |
| Genesee County 36037 | 26 | 26 | 40 | 10 | 35 | 57,529 |
| Queens County 36081 | 25 | 32 | 17 | 12 | 51 | 2,252,196 |
| Wyoming County 36121 | 25 | 26 | 43 | 10 | 30 | 39,532 |
| Monroe County 36055 | 25 | 27 | 31 | 11 | 41 | 748,482 |
| Richmond County 36085 | 25 | 34 | 18 | 13 | 46 | 490,687 |
| Madison County 36053 | 24 | 26 | 38 | 10 | 33 | 66,921 |
| Tompkins County 36109 | 24 | 41 | 16 | 11 | 44 | 103,558 |
| Jefferson County 36045 | 24 | 23 | 28 | 12 | 43 | 114,787 |
| Albany County 36001 | 24 | 38 | 21 | 11 | 39 | 316,659 |
| Dutchess County 36027 | 24 | 45 | 22 | 8 | 35 | 297,150 |
| Livingston County 36051 | 23 | 26 | 36 | 11 | 31 | 61,158 |
| New York County 36061 | 23 | 39 | 7 | 12 | 50 | 1,597,451 |
| Ontario County 36069 | 23 | 26 | 36 | 11 | 28 | 112,494 |
| Warren County 36113 | 23 | 9 | 44 | 11 | 34 | 65,380 |
| Schenectady County 36093 | 21 | 17 | 26 | 11 | 42 | 159,902 |
| Rensselaer County 36083 | 21 | 26 | 28 | 8 | 36 | 159,305 |
| Putnam County 36079 | 21 | 41 | 19 | 12 | 28 | 98,060 |
| Westchester County 36119 | 19 | 34 | 12 | 12 | 37 | 990,817 |
| Saratoga County 36091 | 18 | 23 | 27 | 11 | 23 | 238,711 |
| Suffolk County 36103 | 15 | 23 | 18 | 9 | 29 | 1,523,170 |
| Nassau County 36059 | 13 | 22 | 13 | 11 | 26 | 1,381,715 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.