State index
Ohio
Environmental and community health profiles for all 88 counties in Ohio. Sorted by opportunity score (highest need first).
88
Counties
45
Avg opportunity score
4
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Gallia County 39053 | 64 | 70 | 79 | 28 | 62 | 28,986 |
| Noble County 39121 | 62 | 63 | 81 | 30 | 56 | 14,311 |
| Scioto County 39145 | 60 | 49 | 77 | 33 | 64 | 71,969 |
| Jefferson County 39081 | 59 | 65 | 77 | 27 | 54 | 64,026 |
| Clark County 39023 | 57 | 62 | 71 | 32 | 52 | 134,610 |
| Meigs County 39105 | 57 | 22 | 88 | 25 | 75 | 21,767 |
| Ashtabula County 39007 | 57 | 50 | 78 | 21 | 61 | 96,845 |
| Monroe County 39111 | 57 | 22 | 84 | 30 | 71 | 13,153 |
| Clinton County 39027 | 56 | 74 | 62 | 31 | 51 | 41,938 |
| Adams County 39001 | 56 | 31 | 80 | 31 | 66 | 27,521 |
| Pike County 39131 | 56 | 31 | 83 | 29 | 61 | 27,001 |
| Trumbull County 39155 | 56 | 51 | 75 | 24 | 58 | 200,373 |
| Vinton County 39163 | 55 | 20 | 78 | 33 | 75 | 12,474 |
| Coshocton County 39031 | 55 | 31 | 78 | 36 | 58 | 36,869 |
| Lawrence County 39087 | 55 | 45 | 75 | 29 | 56 | 56,118 |
| Morgan County 39115 | 54 | 20 | 82 | 30 | 65 | 13,646 |
| Harrison County 39067 | 54 | 31 | 79 | 28 | 60 | 14,159 |
| Mahoning County 39099 | 53 | 53 | 67 | 26 | 57 | 225,596 |
| Hocking County 39073 | 52 | 18 | 81 | 30 | 61 | 27,540 |
| Belmont County 39013 | 52 | 53 | 70 | 27 | 48 | 64,918 |
| Guernsey County 39059 | 52 | 31 | 76 | 33 | 54 | 38,089 |
| Brown County 39015 | 51 | 22 | 73 | 32 | 62 | 43,777 |
| Carroll County 39019 | 51 | 31 | 77 | 29 | 53 | 26,758 |
| Perry County 39127 | 51 | 31 | 67 | 33 | 61 | 35,551 |
| Jackson County 39079 | 50 | 22 | 71 | 31 | 63 | 32,606 |
| Montgomery County 39113 | 50 | 61 | 54 | 32 | 48 | 533,796 |
| Columbiana County 39029 | 48 | 31 | 75 | 23 | 53 | 100,182 |
| Ross County 39141 | 48 | 31 | 68 | 31 | 53 | 76,501 |
| Washington County 39167 | 48 | 51 | 68 | 24 | 44 | 58,577 |
| Highland County 39071 | 48 | 22 | 73 | 30 | 55 | 43,614 |
| Stark County 39151 | 48 | 62 | 59 | 31 | 40 | 372,716 |
| Holmes County 39075 | 48 | 31 | 59 | 32 | 61 | 44,386 |
| Preble County 39135 | 48 | 46 | 60 | 34 | 47 | 40,556 |
| Crawford County 39033 | 48 | 27 | 73 | 30 | 49 | 41,529 |
| Darke County 39037 | 47 | 31 | 69 | 36 | 46 | 51,415 |
| Muskingum County 39119 | 47 | 31 | 66 | 33 | 51 | 86,305 |
| Paulding County 39125 | 47 | 22 | 63 | 44 | 53 | 18,706 |
| Morrow County 39117 | 47 | 31 | 61 | 33 | 55 | 35,595 |
| Fayette County 39047 | 46 | 31 | 67 | 34 | 47 | 28,817 |
| Knox County 39083 | 46 | 59 | 52 | 31 | 42 | 63,320 |
| Allen County 39003 | 46 | 46 | 60 | 31 | 43 | 100,838 |
| Ashland County 39005 | 45 | 31 | 65 | 35 | 45 | 52,190 |
| Marion County 39101 | 45 | 26 | 65 | 31 | 52 | 64,851 |
| Richland County 39139 | 45 | 31 | 65 | 32 | 47 | 125,064 |
| Summit County 39153 | 45 | 57 | 51 | 32 | 41 | 535,733 |
| Cuyahoga County 39035 | 44 | 52 | 46 | 32 | 47 | 1,233,088 |
| Lucas County 39095 | 43 | 52 | 54 | 20 | 47 | 425,484 |
| Logan County 39091 | 43 | 31 | 61 | 32 | 45 | 46,057 |
| Hardin County 39065 | 43 | 26 | 52 | 34 | 56 | 30,368 |
| Williams County 39171 | 43 | 22 | 66 | 33 | 46 | 36,591 |
| Tuscarawas County 39157 | 43 | 31 | 65 | 31 | 42 | 91,874 |
| Hamilton County 39061 | 43 | 61 | 40 | 35 | 42 | 827,058 |
| Miami County 39109 | 43 | 64 | 49 | 31 | 32 | 110,876 |
| Lorain County 39093 | 42 | 37 | 55 | 32 | 45 | 317,910 |
| Clermont County 39025 | 42 | 56 | 44 | 33 | 41 | 211,972 |
| Geauga County 39055 | 42 | 55 | 46 | 32 | 40 | 95,407 |
| Madison County 39097 | 42 | 64 | 39 | 32 | 40 | 44,602 |
| Licking County 39089 | 41 | 54 | 44 | 31 | 41 | 183,201 |
| Van Wert County 39161 | 41 | 27 | 57 | 44 | 39 | 28,704 |
| Huron County 39077 | 41 | 26 | 57 | 31 | 46 | 58,199 |
| Butler County 39017 | 41 | 64 | 37 | 33 | 39 | 393,043 |
| Lake County 39085 | 40 | 46 | 50 | 32 | 38 | 231,640 |
| Wayne County 39169 | 40 | 31 | 54 | 32 | 44 | 116,510 |
| Hancock County 39063 | 40 | 65 | 41 | 31 | 30 | 74,704 |
| Shelby County 39149 | 40 | 31 | 55 | 33 | 40 | 47,765 |
| Ottawa County 39123 | 39 | 18 | 62 | 30 | 44 | 39,803 |
| Portage County 39133 | 39 | 59 | 38 | 32 | 37 | 162,665 |
| Champaign County 39021 | 39 | 31 | 53 | 31 | 43 | 38,845 |
| Erie County 39043 | 39 | 17 | 65 | 30 | 40 | 74,035 |
| Seneca County 39147 | 38 | 27 | 51 | 33 | 44 | 54,527 |
| Defiance County 39039 | 38 | 22 | 50 | 44 | 39 | 38,315 |
| Medina County 39103 | 37 | 52 | 41 | 31 | 34 | 184,042 |
| Wyandot County 39175 | 37 | 26 | 53 | 30 | 40 | 21,457 |
| Pickaway County 39129 | 37 | 27 | 46 | 30 | 46 | 61,086 |
| Greene County 39057 | 36 | 64 | 33 | 32 | 27 | 169,691 |
| Franklin County 39049 | 36 | 59 | 30 | 31 | 37 | 1,326,063 |
| Sandusky County 39143 | 36 | 19 | 58 | 30 | 38 | 58,709 |
| Henry County 39069 | 35 | 22 | 53 | 29 | 39 | 27,520 |
| Mercer County 39107 | 34 | 31 | 44 | 38 | 32 | 42,439 |
| Auglaize County 39011 | 34 | 31 | 48 | 32 | 30 | 46,050 |
| Warren County 39165 | 34 | 70 | 21 | 31 | 27 | 252,148 |
| Fulton County 39051 | 33 | 18 | 49 | 27 | 41 | 42,007 |
| Athens County 39009 | 32 | 28 | 38 | 27 | 43 | 62,706 |
| Fairfield County 39045 | 32 | 26 | 37 | 32 | 39 | 165,360 |
| Wood County 39173 | 31 | 51 | 29 | 31 | 27 | 132,650 |
| Putnam County 39137 | 29 | 17 | 42 | 30 | 35 | 34,199 |
| Delaware County 39041 | 27 | 54 | 15 | 31 | 23 | 231,636 |
| Union County 39159 | 23 | 31 | 20 | 31 | 26 | 69,637 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.