State index
Oklahoma
Environmental and community health profiles for all 77 counties in Oklahoma. Sorted by opportunity score (highest need first).
77
Counties
55
Avg opportunity score
10
Converging-risk counties
What the data shows in Oklahoma
Across Oklahoma's 77 counties, 10 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in Oklahoma.
The most widespread specific risk pattern is Heat-Dialysis Vulnerability, triggered in 55 counties, followed by Heat Vulnerability in 54 counties.
Jefferson County carries the highest overall need in the state, with an opportunity score of 79 out of 100 (high). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Jefferson County 40067 | 79 | 66 | 81 | 81 | 74 | 5,347 |
| Adair County 40001 | 71 | 61 | 77 | 58 | 72 | 19,627 |
| Sequoyah County 40135 | 70 | 60 | 80 | 55 | 66 | 40,291 |
| Johnston County 40069 | 70 | 71 | 75 | 47 | 71 | 10,216 |
| Coal County 40029 | 69 | 26 | 85 | 73 | 76 | 5,266 |
| Cotton County 40033 | 69 | 29 | 76 | 87 | 67 | 5,427 |
| Harmon County 40057 | 67 | 29 | 69 | 91 | 67 | 2,392 |
| Dewey County 40043 | 66 | 63 | 61 | 71 | 58 | 4,286 |
| Ellis County 40045 | 66 | 36 | 69 | 92 | 54 | 3,648 |
| Delaware County 40041 | 65 | 31 | 86 | 57 | 65 | 41,703 |
| Pittsburg County 40121 | 65 | 63 | 69 | 50 | 61 | 43,479 |
| Choctaw County 40023 | 64 | 26 | 82 | 58 | 75 | 14,276 |
| Roger Mills County 40129 | 63 | 28 | 74 | 78 | 58 | 3,295 |
| Kiowa County 40075 | 63 | 29 | 81 | 62 | 62 | 8,398 |
| Mayes County 40097 | 63 | 62 | 70 | 52 | 55 | 39,889 |
| Latimer County 40077 | 63 | 25 | 84 | 54 | 67 | 9,526 |
| Ottawa County 40115 | 63 | 60 | 74 | 37 | 63 | 30,287 |
| Tillman County 40141 | 63 | 29 | 68 | 70 | 71 | 6,869 |
| McIntosh County 40091 | 62 | 26 | 90 | 44 | 68 | 19,603 |
| Seminole County 40133 | 62 | 27 | 78 | 56 | 71 | 23,565 |
| Pushmataha County 40127 | 62 | 23 | 88 | 44 | 73 | 10,800 |
| Osage County 40113 | 62 | 64 | 67 | 51 | 54 | 46,130 |
| Kay County 40071 | 61 | 57 | 68 | 51 | 56 | 43,641 |
| Craig County 40035 | 60 | 24 | 78 | 54 | 67 | 14,494 |
| Marshall County 40095 | 60 | 28 | 77 | 58 | 61 | 15,970 |
| Okfuskee County 40107 | 60 | 26 | 79 | 46 | 72 | 11,300 |
| McCurtain County 40089 | 59 | 25 | 72 | 56 | 69 | 30,660 |
| Creek County 40037 | 58 | 67 | 60 | 49 | 51 | 73,332 |
| Carter County 40019 | 58 | 70 | 55 | 47 | 54 | 48,596 |
| Le Flore County 40079 | 58 | 26 | 73 | 55 | 61 | 49,596 |
| Beaver County 40007 | 58 | 36 | 53 | 91 | 48 | 5,018 |
| Blaine County 40011 | 58 | 28 | 65 | 62 | 62 | 8,539 |
| Hughes County 40063 | 57 | 25 | 70 | 52 | 65 | 13,436 |
| Nowata County 40105 | 57 | 24 | 75 | 59 | 55 | 9,438 |
| Greer County 40055 | 57 | 29 | 46 | 87 | 60 | 5,466 |
| Atoka County 40005 | 56 | 26 | 68 | 55 | 62 | 14,525 |
| Okmulgee County 40111 | 56 | 25 | 71 | 46 | 69 | 37,035 |
| Grant County 40053 | 55 | 28 | 65 | 59 | 58 | 4,083 |
| Pawnee County 40117 | 55 | 27 | 71 | 53 | 57 | 15,864 |
| Haskell County 40061 | 55 | 26 | 78 | 38 | 61 | 11,832 |
| Cimarron County 40025 | 55 | 35 | 55 | 88 | 42 | 2,191 |
| Washington County 40147 | 55 | 63 | 60 | 46 | 46 | 53,706 |
| Lincoln County 40081 | 55 | 27 | 68 | 51 | 60 | 34,562 |
| Major County 40093 | 54 | 29 | 60 | 67 | 53 | 7,581 |
| Muskogee County 40101 | 54 | 26 | 69 | 47 | 62 | 66,677 |
| Cherokee County 40021 | 54 | 33 | 61 | 48 | 63 | 48,185 |
| Murray County 40099 | 54 | 27 | 68 | 54 | 55 | 13,754 |
| Bryan County 40013 | 54 | 27 | 61 | 60 | 57 | 48,967 |
| Garvin County 40049 | 54 | 27 | 64 | 52 | 60 | 25,865 |
| Love County 40085 | 54 | 28 | 63 | 56 | 56 | 10,296 |
| Pontotoc County 40123 | 54 | 64 | 48 | 53 | 49 | 38,396 |
| Caddo County 40015 | 53 | 28 | 59 | 52 | 65 | 26,214 |
| Beckham County 40009 | 53 | 29 | 52 | 63 | 61 | 22,042 |
| Washita County 40149 | 53 | 28 | 61 | 51 | 61 | 10,736 |
| Comanche County 40031 | 53 | 59 | 39 | 54 | 58 | 121,574 |
| Stephens County 40137 | 52 | 28 | 69 | 50 | 51 | 44,014 |
| Oklahoma County 40109 | 52 | 63 | 36 | 48 | 59 | 808,866 |
| Harper County 40059 | 51 | 28 | 57 | 78 | 42 | 3,190 |
| Alfalfa County 40003 | 49 | 28 | 50 | 72 | 47 | 5,673 |
| Pottawatomie County 40125 | 49 | 27 | 55 | 49 | 57 | 73,791 |
| Woods County 40151 | 49 | 28 | 38 | 73 | 56 | 8,564 |
| Garfield County 40047 | 48 | 61 | 42 | 49 | 45 | 62,023 |
| Tulsa County 40143 | 48 | 57 | 35 | 48 | 53 | 682,868 |
| Noble County 40103 | 47 | 27 | 63 | 45 | 48 | 10,832 |
| Jackson County 40065 | 46 | 29 | 42 | 67 | 48 | 24,669 |
| McClain County 40087 | 46 | 73 | 35 | 48 | 38 | 47,072 |
| Woodward County 40153 | 45 | 28 | 42 | 66 | 45 | 19,947 |
| Texas County 40139 | 44 | 36 | 30 | 71 | 47 | 20,371 |
| Cleveland County 40027 | 43 | 70 | 27 | 48 | 39 | 301,193 |
| Custer County 40039 | 41 | 28 | 36 | 54 | 49 | 28,266 |
| Grady County 40051 | 40 | 28 | 41 | 50 | 45 | 57,375 |
| Canadian County 40017 | 39 | 70 | 23 | 48 | 31 | 175,829 |
| Kingfisher County 40073 | 39 | 28 | 38 | 54 | 40 | 15,481 |
| Payne County 40119 | 38 | 28 | 28 | 46 | 56 | 83,352 |
| Rogers County 40131 | 36 | 23 | 44 | 49 | 35 | 100,248 |
| Logan County 40083 | 36 | 28 | 39 | 45 | 39 | 53,029 |
| Wagoner County 40145 | 35 | 25 | 39 | 49 | 37 | 89,280 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.