State index
Pennsylvania
Environmental and community health profiles for all 67 counties in Pennsylvania. Sorted by opportunity score (highest need first).
67
Counties
16
Avg opportunity score
0
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Philadelphia County 42101 | 23 | 50 | 0 | 7 | 53 | 1,550,542 |
| Fayette County 42051 | 23 | 45 | 0 | 3 | 58 | 123,915 |
| Cameron County 42023 | 22 | 28 | 0 | 14 | 59 | 4,380 |
| Armstrong County 42005 | 21 | 51 | 0 | 1 | 51 | 64,074 |
| Warren County 42123 | 21 | 61 | 0 | 5 | 42 | 37,572 |
| Sullivan County 42113 | 21 | 28 | 0 | 1 | 68 | 5,834 |
| Greene County 42059 | 20 | 40 | 0 | 6 | 52 | 34,357 |
| Somerset County 42111 | 19 | 52 | 0 | 2 | 45 | 72,197 |
| Bucks County 42017 | 19 | 67 | 0 | 5 | 29 | 645,984 |
| Cambria County 42021 | 19 | 40 | 0 | 2 | 52 | 130,668 |
| Beaver County 42007 | 19 | 54 | 0 | 2 | 41 | 165,631 |
| Allegheny County 42003 | 18 | 58 | 0 | 1 | 38 | 1,224,825 |
| Mercer County 42085 | 18 | 38 | 0 | 8 | 47 | 108,503 |
| Delaware County 42045 | 18 | 63 | 0 | 4 | 31 | 576,720 |
| York County 42133 | 18 | 57 | 0 | 3 | 38 | 464,640 |
| Monroe County 42089 | 18 | 46 | 0 | 5 | 43 | 166,053 |
| Lancaster County 42071 | 18 | 60 | 0 | 2 | 34 | 558,589 |
| Adams County 42001 | 18 | 56 | 0 | 2 | 37 | 106,748 |
| Indiana County 42063 | 18 | 45 | 0 | 2 | 44 | 83,094 |
| Carbon County 42025 | 17 | 28 | 0 | 1 | 56 | 65,458 |
| Dauphin County 42043 | 17 | 58 | 0 | 1 | 35 | 289,234 |
| Westmoreland County 42129 | 17 | 50 | 0 | 2 | 41 | 351,163 |
| Schuylkill County 42107 | 17 | 28 | 0 | 2 | 55 | 143,786 |
| Tioga County 42117 | 17 | 38 | 0 | 4 | 46 | 40,840 |
| Washington County 42125 | 17 | 43 | 0 | 2 | 44 | 210,232 |
| Berks County 42011 | 17 | 54 | 0 | 1 | 36 | 432,821 |
| Cumberland County 42041 | 17 | 64 | 0 | 1 | 23 | 270,738 |
| Lebanon County 42075 | 16 | 56 | 0 | 1 | 33 | 144,252 |
| Susquehanna County 42115 | 16 | 35 | 0 | 5 | 46 | 38,109 |
| Lycoming County 42081 | 16 | 47 | 0 | 2 | 40 | 112,724 |
| Northampton County 42095 | 16 | 56 | 0 | 2 | 32 | 319,091 |
| Perry County 42099 | 16 | 27 | 0 | 1 | 54 | 46,083 |
| Blair County 42013 | 16 | 45 | 0 | 1 | 41 | 120,273 |
| Erie County 42049 | 16 | 37 | 0 | 7 | 42 | 267,571 |
| Bradford County 42015 | 16 | 38 | 0 | 4 | 44 | 59,695 |
| Forest County 42053 | 16 | 19 | 0 | 1 | 59 | 6,449 |
| Wyoming County 42131 | 16 | 33 | 0 | 2 | 48 | 25,902 |
| Fulton County 42057 | 16 | 28 | 0 | 4 | 49 | 14,468 |
| Lackawanna County 42069 | 16 | 48 | 0 | 2 | 38 | 216,123 |
| Mifflin County 42087 | 16 | 26 | 0 | 1 | 53 | 45,922 |
| Juniata County 42067 | 15 | 27 | 0 | 1 | 51 | 23,243 |
| Lawrence County 42073 | 15 | 19 | 0 | 7 | 52 | 84,472 |
| Clearfield County 42033 | 15 | 28 | 0 | 2 | 49 | 77,090 |
| Venango County 42121 | 15 | 28 | 0 | 2 | 49 | 49,431 |
| Potter County 42105 | 15 | 19 | 0 | 3 | 54 | 15,999 |
| Elk County 42047 | 15 | 30 | 0 | 2 | 47 | 30,198 |
| Lehigh County 42077 | 15 | 49 | 0 | 1 | 33 | 377,754 |
| Chester County 42029 | 14 | 53 | 0 | 4 | 24 | 549,784 |
| Franklin County 42055 | 14 | 45 | 0 | 3 | 35 | 157,854 |
| Montgomery County 42091 | 14 | 54 | 0 | 1 | 24 | 868,742 |
| Northumberland County 42097 | 14 | 28 | 0 | 1 | 48 | 90,120 |
| Bedford County 42009 | 14 | 28 | 0 | 2 | 47 | 47,350 |
| Crawford County 42039 | 14 | 19 | 0 | 7 | 49 | 82,001 |
| Huntingdon County 42061 | 14 | 26 | 0 | 2 | 48 | 43,514 |
| Jefferson County 42065 | 14 | 19 | 0 | 2 | 52 | 43,612 |
| Luzerne County 42079 | 14 | 28 | 0 | 2 | 46 | 327,388 |
| Pike County 42103 | 14 | 19 | 0 | 7 | 49 | 61,247 |
| Wayne County 42127 | 14 | 19 | 0 | 4 | 50 | 51,262 |
| Clarion County 42031 | 14 | 28 | 0 | 2 | 45 | 36,970 |
| Clinton County 42035 | 13 | 28 | 0 | 3 | 44 | 37,607 |
| Centre County 42027 | 12 | 45 | 0 | 1 | 27 | 157,795 |
| McKean County 42083 | 12 | 19 | 0 | 6 | 44 | 39,519 |
| Montour County 42093 | 11 | 29 | 0 | 1 | 39 | 17,860 |
| Columbia County 42037 | 10 | 28 | 0 | 1 | 37 | 65,439 |
| Snyder County 42109 | 10 | 28 | 0 | 1 | 35 | 39,717 |
| Butler County 42019 | 9 | 28 | 0 | 1 | 33 | 198,413 |
| Union County 42119 | 9 | 28 | 0 | 1 | 33 | 42,042 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.