State index
Pennsylvania
Environmental and community health profiles for all 67 counties in Pennsylvania. Sorted by opportunity score (highest need first).
67
Counties
28
Avg opportunity score
0
Converging-risk counties
What the data shows in Pennsylvania
Across Pennsylvania's 67 counties, none have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at once. Where need shows up here, it tends to be concentrated in a single area rather than stacking.
Statewide, the health-risk area scoring highest on average is social and economic conditions, the leading driver of community health need in Pennsylvania.
The most widespread specific risk pattern is Industrial Burden, triggered in 19 counties, followed by Respiratory Burden in 4 counties.
Cameron County carries the highest overall need in the state, with an opportunity score of 47 out of 100 (moderate). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Cameron County 42023 | 47 | 28 | 72 | 14 | 60 | 4,380 |
| Philadelphia County 42101 | 41 | 50 | 34 | 7 | 73 | 1,550,542 |
| Fayette County 42051 | 40 | 45 | 50 | 3 | 58 | 123,915 |
| Sullivan County 42113 | 38 | 28 | 57 | 1 | 57 | 5,834 |
| Warren County 42123 | 36 | 61 | 47 | 5 | 34 | 37,572 |
| Mifflin County 42087 | 35 | 26 | 56 | 1 | 52 | 45,922 |
| Armstrong County 42005 | 34 | 51 | 44 | 1 | 43 | 64,074 |
| Cambria County 42021 | 33 | 40 | 43 | 2 | 49 | 130,668 |
| Mercer County 42085 | 33 | 38 | 43 | 8 | 45 | 108,503 |
| Bradford County 42015 | 33 | 38 | 48 | 4 | 42 | 59,695 |
| Susquehanna County 42115 | 33 | 35 | 50 | 5 | 42 | 38,109 |
| Potter County 42105 | 32 | 19 | 57 | 3 | 46 | 15,999 |
| Somerset County 42111 | 32 | 52 | 43 | 2 | 37 | 72,197 |
| Venango County 42121 | 31 | 28 | 51 | 2 | 44 | 49,431 |
| Tioga County 42117 | 31 | 38 | 45 | 4 | 42 | 40,840 |
| Carbon County 42025 | 30 | 28 | 39 | 1 | 53 | 65,458 |
| Greene County 42059 | 30 | 40 | 35 | 6 | 45 | 34,357 |
| Indiana County 42063 | 30 | 45 | 34 | 2 | 46 | 83,094 |
| Blair County 42013 | 30 | 45 | 39 | 1 | 41 | 120,273 |
| Jefferson County 42065 | 30 | 19 | 47 | 2 | 50 | 43,612 |
| Bedford County 42009 | 30 | 28 | 50 | 2 | 41 | 47,350 |
| Lackawanna County 42069 | 30 | 48 | 29 | 2 | 47 | 216,123 |
| Luzerne County 42079 | 29 | 28 | 36 | 2 | 54 | 327,388 |
| Schuylkill County 42107 | 29 | 28 | 39 | 2 | 51 | 143,786 |
| Lawrence County 42073 | 29 | 19 | 44 | 7 | 48 | 84,472 |
| Northumberland County 42097 | 29 | 28 | 43 | 1 | 46 | 90,120 |
| Lycoming County 42081 | 29 | 47 | 31 | 2 | 44 | 112,724 |
| Beaver County 42007 | 29 | 54 | 31 | 2 | 38 | 165,631 |
| Forest County 42053 | 29 | 19 | 45 | 1 | 49 | 6,449 |
| Erie County 42049 | 29 | 37 | 29 | 7 | 48 | 267,571 |
| Juniata County 42067 | 28 | 27 | 42 | 1 | 46 | 23,243 |
| Crawford County 42039 | 28 | 19 | 42 | 7 | 46 | 82,001 |
| Clearfield County 42033 | 28 | 28 | 43 | 2 | 43 | 77,090 |
| Dauphin County 42043 | 28 | 58 | 19 | 1 | 44 | 289,234 |
| Fulton County 42057 | 27 | 28 | 41 | 4 | 42 | 14,468 |
| Monroe County 42089 | 27 | 46 | 27 | 5 | 43 | 166,053 |
| Lancaster County 42071 | 27 | 60 | 23 | 2 | 38 | 558,589 |
| Allegheny County 42003 | 27 | 58 | 16 | 1 | 46 | 1,224,825 |
| Clarion County 42031 | 27 | 28 | 38 | 2 | 45 | 36,970 |
| Lebanon County 42075 | 27 | 56 | 29 | 1 | 34 | 144,252 |
| Wayne County 42127 | 27 | 19 | 42 | 4 | 45 | 51,262 |
| Delaware County 42045 | 26 | 63 | 13 | 4 | 42 | 576,720 |
| Westmoreland County 42129 | 26 | 50 | 30 | 2 | 35 | 351,163 |
| Wyoming County 42131 | 26 | 33 | 33 | 2 | 44 | 25,902 |
| York County 42133 | 26 | 57 | 24 | 3 | 36 | 464,640 |
| Clinton County 42035 | 26 | 28 | 34 | 3 | 46 | 37,607 |
| Berks County 42011 | 26 | 54 | 21 | 1 | 40 | 432,821 |
| Elk County 42047 | 26 | 30 | 40 | 2 | 38 | 30,198 |
| Adams County 42001 | 25 | 56 | 26 | 2 | 32 | 106,748 |
| Franklin County 42055 | 25 | 45 | 31 | 3 | 33 | 157,854 |
| Lehigh County 42077 | 25 | 49 | 18 | 1 | 44 | 377,754 |
| McKean County 42083 | 24 | 19 | 43 | 6 | 37 | 39,519 |
| Pike County 42103 | 24 | 19 | 33 | 7 | 44 | 61,247 |
| Perry County 42099 | 24 | 27 | 30 | 1 | 45 | 46,083 |
| Washington County 42125 | 24 | 43 | 23 | 2 | 40 | 210,232 |
| Montour County 42093 | 23 | 29 | 28 | 1 | 44 | 17,860 |
| Northampton County 42095 | 23 | 56 | 17 | 2 | 35 | 319,091 |
| Bucks County 42017 | 23 | 67 | 12 | 5 | 28 | 645,984 |
| Huntingdon County 42061 | 23 | 26 | 32 | 2 | 40 | 43,514 |
| Columbia County 42037 | 21 | 28 | 27 | 1 | 40 | 65,439 |
| Cumberland County 42041 | 21 | 64 | 12 | 1 | 24 | 270,738 |
| Centre County 42027 | 19 | 45 | 11 | 1 | 39 | 157,795 |
| Snyder County 42109 | 19 | 28 | 29 | 1 | 32 | 39,717 |
| Montgomery County 42091 | 17 | 54 | 7 | 1 | 28 | 868,742 |
| Chester County 42029 | 17 | 53 | 7 | 4 | 24 | 549,784 |
| Union County 42119 | 15 | 28 | 18 | 1 | 32 | 42,042 |
| Butler County 42019 | 14 | 28 | 17 | 1 | 29 | 198,413 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.
Related analysis
Deeper reads from our research that connect to the data on this page.