State index
South Dakota
Environmental and community health profiles for all 66 counties in South Dakota. Sorted by opportunity score (highest need first).
66
Counties
54
Avg opportunity score
13
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Jackson County 46071 | 83 | 64 | 78 | 99 | 75 | 2,776 |
| Mellette County 46095 | 75 | 29 | 81 | 98 | 77 | 1,851 |
| Corson County 46031 | 73 | 30 | 78 | 94 | 81 | 3,782 |
| Todd County 46121 | 71 | 28 | 74 | 95 | 77 | 9,199 |
| Ziebach County 46137 | 71 | 26 | 72 | 99 | 80 | 2,322 |
| Bennett County 46007 | 71 | 26 | 76 | 99 | 67 | 3,305 |
| Buffalo County 46017 | 71 | 36 | 64 | 100 | 77 | 1,884 |
| Dewey County 46041 | 69 | 24 | 67 | 99 | 79 | 5,208 |
| Lyman County 46085 | 69 | 37 | 68 | 95 | 63 | 3,705 |
| Charles Mix County 46023 | 68 | 35 | 69 | 94 | 61 | 9,240 |
| Tripp County 46123 | 67 | 28 | 75 | 95 | 56 | 5,621 |
| Fall River County 46047 | 66 | 29 | 75 | 89 | 57 | 7,393 |
| Oglala Lakota County 46102 | 66 | 15 | 75 | 83 | 88 | 13,434 |
| Faulk County 46049 | 64 | 29 | 67 | 97 | 53 | 2,151 |
| Custer County 46033 | 63 | 55 | 56 | 84 | 51 | 9,117 |
| Day County 46037 | 63 | 27 | 67 | 95 | 52 | 5,451 |
| Jones County 46075 | 62 | 28 | 65 | 100 | 49 | 855 |
| Jerauld County 46073 | 62 | 33 | 56 | 100 | 54 | 1,660 |
| McPherson County 46089 | 62 | 30 | 69 | 97 | 46 | 2,334 |
| Haakon County 46055 | 62 | 28 | 60 | 98 | 54 | 1,851 |
| Roberts County 46109 | 62 | 30 | 75 | 73 | 55 | 10,206 |
| Douglas County 46043 | 61 | 35 | 60 | 99 | 46 | 2,838 |
| Gregory County 46053 | 60 | 26 | 64 | 94 | 51 | 4,018 |
| Perkins County 46105 | 60 | 31 | 65 | 99 | 42 | 2,834 |
| Brule County 46015 | 58 | 36 | 54 | 98 | 43 | 5,311 |
| Sanborn County 46111 | 57 | 34 | 45 | 98 | 52 | 2,399 |
| Hyde County 46069 | 57 | 31 | 61 | 97 | 39 | 1,186 |
| Walworth County 46129 | 57 | 30 | 55 | 98 | 44 | 5,269 |
| Miner County 46097 | 57 | 31 | 55 | 99 | 42 | 2,280 |
| Campbell County 46021 | 55 | 30 | 57 | 99 | 37 | 1,340 |
| Potter County 46107 | 54 | 31 | 50 | 100 | 39 | 2,413 |
| Spink County 46115 | 53 | 31 | 53 | 92 | 39 | 6,166 |
| Clark County 46025 | 52 | 27 | 54 | 87 | 41 | 3,948 |
| Bon Homme County 46009 | 51 | 31 | 44 | 82 | 49 | 7,065 |
| Aurora County 46003 | 51 | 34 | 40 | 99 | 38 | 2,782 |
| Grant County 46051 | 51 | 28 | 48 | 89 | 41 | 7,553 |
| Codington County 46029 | 50 | 46 | 41 | 91 | 31 | 28,971 |
| Beadle County 46005 | 50 | 33 | 42 | 91 | 40 | 19,591 |
| Sully County 46119 | 50 | 32 | 44 | 98 | 33 | 1,494 |
| Kingsbury County 46077 | 50 | 30 | 44 | 92 | 38 | 5,276 |
| Butte County 46019 | 49 | 24 | 48 | 75 | 49 | 10,863 |
| Hutchinson County 46067 | 49 | 31 | 43 | 89 | 38 | 7,394 |
| Edmunds County 46045 | 49 | 27 | 47 | 90 | 36 | 4,057 |
| Hand County 46059 | 48 | 30 | 42 | 100 | 29 | 3,107 |
| Hanson County 46061 | 48 | 33 | 35 | 96 | 38 | 3,471 |
| Turner County 46125 | 48 | 30 | 36 | 86 | 45 | 9,027 |
| Davison County 46035 | 47 | 34 | 40 | 92 | 32 | 19,922 |
| Deuel County 46039 | 47 | 28 | 41 | 89 | 38 | 4,354 |
| Stanley County 46117 | 47 | 37 | 32 | 100 | 32 | 3,043 |
| Harding County 46063 | 47 | 23 | 31 | 100 | 44 | 1,324 |
| McCook County 46087 | 46 | 30 | 29 | 91 | 44 | 5,809 |
| Meade County 46093 | 45 | 72 | 23 | 72 | 29 | 30,954 |
| Pennington County 46103 | 44 | 49 | 33 | 72 | 36 | 115,903 |
| Moody County 46101 | 44 | 30 | 37 | 81 | 36 | 6,450 |
| Marshall County 46091 | 43 | 30 | 43 | 73 | 35 | 4,390 |
| Hughes County 46065 | 43 | 35 | 27 | 95 | 29 | 17,624 |
| Brown County 46013 | 40 | 37 | 25 | 87 | 23 | 37,733 |
| Yankton County 46135 | 39 | 30 | 35 | 75 | 27 | 23,517 |
| Hamlin County 46057 | 39 | 27 | 20 | 91 | 36 | 6,451 |
| Lake County 46079 | 38 | 29 | 37 | 70 | 25 | 11,031 |
| Lawrence County 46081 | 37 | 21 | 40 | 65 | 29 | 28,053 |
| Clay County 46027 | 36 | 46 | 16 | 70 | 30 | 15,431 |
| Minnehaha County 46099 | 32 | 40 | 16 | 65 | 22 | 206,930 |
| Union County 46127 | 32 | 30 | 25 | 59 | 23 | 17,183 |
| Brookings County 46011 | 30 | 35 | 11 | 69 | 20 | 35,980 |
| Lincoln County 46083 | 29 | 30 | 13 | 66 | 15 | 73,238 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.