State index
Tennessee
Environmental and community health profiles for all 95 counties in Tennessee. Sorted by opportunity score (highest need first).
95
Counties
60
Avg opportunity score
24
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Hancock County 47067 | 76 | 39 | 93 | 73 | 82 | 6,956 |
| Pickett County 47137 | 75 | 30 | 95 | 77 | 78 | 5,128 |
| Van Buren County 47175 | 74 | 30 | 84 | 90 | 78 | 6,493 |
| Perry County 47135 | 72 | 36 | 83 | 78 | 74 | 8,891 |
| Fentress County 47049 | 70 | 30 | 89 | 69 | 73 | 19,696 |
| Clay County 47027 | 70 | 20 | 92 | 71 | 76 | 7,714 |
| DeKalb County 47041 | 70 | 53 | 75 | 65 | 70 | 21,225 |
| Lake County 47095 | 69 | 22 | 77 | 90 | 71 | 6,347 |
| Claiborne County 47025 | 69 | 62 | 74 | 61 | 63 | 32,654 |
| Hardin County 47071 | 68 | 28 | 89 | 71 | 65 | 27,229 |
| Moore County 47127 | 68 | 39 | 72 | 92 | 58 | 6,748 |
| Sevier County 47155 | 68 | 74 | 68 | 62 | 58 | 99,415 |
| Lawrence County 47099 | 68 | 59 | 72 | 68 | 59 | 46,114 |
| Jackson County 47087 | 68 | 29 | 88 | 61 | 78 | 12,363 |
| Benton County 47005 | 68 | 27 | 88 | 65 | 72 | 16,103 |
| Johnson County 47091 | 68 | 30 | 87 | 62 | 73 | 18,375 |
| Union County 47173 | 68 | 39 | 70 | 75 | 74 | 20,741 |
| Roane County 47145 | 67 | 53 | 75 | 64 | 61 | 56,096 |
| Cocke County 47029 | 67 | 30 | 87 | 59 | 72 | 37,404 |
| Grainger County 47057 | 67 | 31 | 80 | 66 | 75 | 24,681 |
| Sequatchie County 47153 | 67 | 21 | 85 | 69 | 74 | 17,161 |
| Marion County 47115 | 66 | 30 | 82 | 67 | 69 | 29,382 |
| Monroe County 47123 | 66 | 39 | 83 | 61 | 64 | 48,594 |
| Meigs County 47121 | 66 | 31 | 81 | 61 | 76 | 13,691 |
| Cumberland County 47035 | 66 | 21 | 89 | 67 | 65 | 64,760 |
| Unicoi County 47171 | 66 | 30 | 85 | 64 | 65 | 17,756 |
| Polk County 47139 | 66 | 30 | 77 | 71 | 69 | 18,033 |
| Hawkins County 47073 | 66 | 39 | 81 | 62 | 63 | 58,600 |
| Humphreys County 47085 | 66 | 35 | 74 | 71 | 68 | 19,209 |
| Sullivan County 47163 | 66 | 62 | 76 | 60 | 52 | 162,135 |
| Wayne County 47181 | 66 | 34 | 74 | 71 | 68 | 16,066 |
| Grundy County 47061 | 65 | 21 | 84 | 63 | 78 | 13,955 |
| Jefferson County 47089 | 65 | 67 | 66 | 62 | 56 | 57,838 |
| Bledsoe County 47007 | 65 | 21 | 83 | 65 | 76 | 15,060 |
| Carter County 47019 | 65 | 30 | 83 | 63 | 66 | 57,022 |
| Lewis County 47101 | 65 | 37 | 76 | 60 | 75 | 13,066 |
| Decatur County 47039 | 65 | 28 | 89 | 58 | 63 | 11,656 |
| McMinn County 47107 | 65 | 49 | 72 | 64 | 59 | 55,678 |
| Overton County 47133 | 65 | 30 | 80 | 67 | 64 | 23,327 |
| McNairy County 47109 | 64 | 28 | 80 | 66 | 65 | 26,163 |
| Greene County 47059 | 64 | 39 | 78 | 61 | 61 | 72,577 |
| Anderson County 47001 | 64 | 67 | 61 | 64 | 56 | 80,234 |
| Houston County 47083 | 64 | 27 | 71 | 74 | 70 | 8,393 |
| White County 47185 | 63 | 30 | 80 | 63 | 63 | 28,692 |
| Loudon County 47105 | 63 | 54 | 72 | 64 | 51 | 60,591 |
| Haywood County 47075 | 63 | 19 | 78 | 70 | 68 | 17,328 |
| Campbell County 47013 | 63 | 21 | 82 | 62 | 68 | 40,223 |
| Scott County 47151 | 63 | 21 | 81 | 67 | 64 | 22,171 |
| Cannon County 47015 | 62 | 30 | 69 | 62 | 75 | 15,063 |
| Henry County 47079 | 61 | 19 | 86 | 60 | 60 | 32,554 |
| Rhea County 47143 | 61 | 21 | 75 | 66 | 65 | 33,924 |
| Hickman County 47081 | 61 | 36 | 64 | 62 | 71 | 25,826 |
| Morgan County 47129 | 61 | 21 | 69 | 66 | 78 | 21,573 |
| Giles County 47055 | 60 | 29 | 74 | 66 | 58 | 30,721 |
| Macon County 47111 | 60 | 31 | 65 | 62 | 73 | 26,793 |
| Smith County 47159 | 60 | 32 | 58 | 76 | 64 | 20,538 |
| Madison County 47113 | 60 | 57 | 62 | 64 | 49 | 99,193 |
| Warren County 47177 | 59 | 30 | 69 | 64 | 60 | 42,638 |
| Lincoln County 47103 | 59 | 29 | 67 | 69 | 58 | 36,169 |
| Hardeman County 47069 | 58 | 19 | 68 | 67 | 65 | 25,567 |
| Shelby County 47157 | 58 | 56 | 51 | 70 | 53 | 910,042 |
| Obion County 47131 | 58 | 20 | 79 | 65 | 54 | 30,411 |
| Stewart County 47161 | 58 | 25 | 65 | 59 | 74 | 14,222 |
| Hamblen County 47063 | 58 | 39 | 68 | 62 | 53 | 66,216 |
| Lauderdale County 47097 | 58 | 19 | 71 | 61 | 65 | 24,610 |
| Henderson County 47077 | 58 | 29 | 72 | 63 | 55 | 28,070 |
| Blount County 47009 | 57 | 59 | 57 | 63 | 48 | 141,456 |
| Dyer County 47045 | 57 | 35 | 67 | 61 | 53 | 36,498 |
| Carroll County 47017 | 56 | 20 | 71 | 62 | 57 | 28,860 |
| Chester County 47023 | 55 | 29 | 59 | 69 | 54 | 17,606 |
| Coffee County 47031 | 54 | 30 | 62 | 66 | 52 | 60,633 |
| Fayette County 47047 | 54 | 20 | 65 | 65 | 57 | 44,175 |
| Franklin County 47051 | 54 | 21 | 62 | 70 | 55 | 44,654 |
| Crockett County 47033 | 54 | 20 | 67 | 60 | 57 | 13,982 |
| Gibson County 47053 | 54 | 21 | 63 | 62 | 58 | 51,045 |
| Hamilton County 47065 | 53 | 64 | 43 | 69 | 42 | 379,864 |
| Marshall County 47117 | 52 | 31 | 53 | 61 | 56 | 36,961 |
| Tipton County 47167 | 51 | 20 | 54 | 64 | 59 | 62,015 |
| Knox County 47093 | 50 | 61 | 36 | 64 | 46 | 500,669 |
| Weakley County 47183 | 50 | 20 | 61 | 63 | 52 | 33,084 |
| Washington County 47179 | 50 | 39 | 51 | 63 | 46 | 138,420 |
| Sumner County 47165 | 50 | 60 | 40 | 63 | 43 | 207,994 |
| Bedford County 47003 | 50 | 31 | 50 | 63 | 52 | 53,055 |
| Bradley County 47011 | 49 | 29 | 53 | 67 | 47 | 111,579 |
| Dickson County 47043 | 49 | 24 | 48 | 65 | 57 | 56,729 |
| Putnam County 47141 | 49 | 45 | 45 | 66 | 43 | 83,844 |
| Trousdale County 47169 | 48 | 33 | 33 | 60 | 69 | 12,271 |
| Davidson County 47037 | 48 | 69 | 25 | 63 | 45 | 712,334 |
| Cheatham County 47021 | 48 | 26 | 43 | 62 | 58 | 42,254 |
| Wilson County 47189 | 47 | 61 | 30 | 64 | 42 | 163,674 |
| Maury County 47119 | 45 | 37 | 42 | 63 | 44 | 110,760 |
| Robertson County 47147 | 45 | 24 | 43 | 63 | 52 | 76,776 |
| Williamson County 47187 | 40 | 69 | 19 | 63 | 25 | 264,460 |
| Montgomery County 47125 | 39 | 41 | 24 | 60 | 43 | 239,872 |
| Rutherford County 47149 | 35 | 32 | 25 | 63 | 36 | 367,101 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.