State index
Tennessee
Environmental and community health profiles for all 95 counties in Tennessee. Sorted by opportunity score (highest need first).
95
Counties
60
Avg opportunity score
23
Converging-risk counties
What the data shows in Tennessee
Across Tennessee's 95 counties, 23 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in Tennessee.
The most widespread specific risk pattern is Respiratory Burden, triggered in 61 counties, followed by Heat Vulnerability in 31 counties.
Hancock County carries the highest overall need in the state, with an opportunity score of 76 out of 100 (high). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Hancock County 47067 | 76 | 39 | 93 | 73 | 82 | 6,956 |
| Pickett County 47137 | 74 | 30 | 94 | 77 | 71 | 5,128 |
| Van Buren County 47175 | 72 | 30 | 84 | 90 | 63 | 6,493 |
| Perry County 47135 | 72 | 36 | 83 | 78 | 69 | 8,891 |
| DeKalb County 47041 | 70 | 53 | 75 | 65 | 74 | 21,225 |
| Lake County 47095 | 70 | 22 | 77 | 90 | 85 | 6,347 |
| Claiborne County 47025 | 69 | 62 | 74 | 61 | 63 | 32,654 |
| Clay County 47027 | 69 | 20 | 91 | 71 | 72 | 7,714 |
| Fentress County 47049 | 69 | 30 | 89 | 69 | 65 | 19,696 |
| Sevier County 47155 | 69 | 74 | 68 | 62 | 58 | 99,415 |
| Hardin County 47071 | 68 | 28 | 89 | 71 | 61 | 27,229 |
| Benton County 47005 | 67 | 27 | 87 | 65 | 68 | 16,103 |
| Jackson County 47087 | 67 | 29 | 88 | 61 | 71 | 12,363 |
| Cocke County 47029 | 67 | 30 | 87 | 59 | 73 | 37,404 |
| Lawrence County 47099 | 67 | 59 | 72 | 68 | 55 | 46,114 |
| Johnson County 47091 | 67 | 30 | 87 | 62 | 66 | 18,375 |
| Sequatchie County 47153 | 67 | 21 | 85 | 69 | 74 | 17,161 |
| Monroe County 47123 | 66 | 39 | 83 | 61 | 63 | 48,594 |
| Grainger County 47057 | 66 | 31 | 80 | 66 | 71 | 24,681 |
| Roane County 47145 | 66 | 53 | 75 | 64 | 56 | 56,096 |
| Sullivan County 47163 | 66 | 62 | 76 | 60 | 51 | 162,135 |
| Unicoi County 47171 | 66 | 30 | 85 | 64 | 63 | 17,756 |
| Union County 47173 | 66 | 39 | 70 | 75 | 63 | 20,741 |
| Meigs County 47121 | 66 | 31 | 81 | 61 | 71 | 13,691 |
| Moore County 47127 | 66 | 39 | 72 | 92 | 49 | 6,748 |
| Decatur County 47039 | 65 | 28 | 90 | 58 | 63 | 11,656 |
| Marion County 47115 | 65 | 30 | 82 | 67 | 62 | 29,382 |
| Anderson County 47001 | 65 | 67 | 61 | 64 | 57 | 80,234 |
| Carter County 47019 | 65 | 30 | 83 | 63 | 64 | 57,022 |
| Bledsoe County 47007 | 65 | 21 | 83 | 65 | 70 | 15,060 |
| Grundy County 47061 | 64 | 21 | 84 | 63 | 69 | 13,955 |
| Lewis County 47101 | 64 | 37 | 76 | 60 | 69 | 13,066 |
| Haywood County 47075 | 64 | 19 | 78 | 70 | 80 | 17,328 |
| Jefferson County 47089 | 64 | 67 | 66 | 62 | 53 | 57,838 |
| Overton County 47133 | 64 | 30 | 80 | 67 | 62 | 23,327 |
| Humphreys County 47085 | 64 | 35 | 74 | 71 | 60 | 19,209 |
| Cumberland County 47035 | 64 | 21 | 89 | 67 | 57 | 64,760 |
| Hawkins County 47073 | 64 | 39 | 81 | 62 | 55 | 58,600 |
| Madison County 47113 | 64 | 57 | 62 | 64 | 61 | 99,193 |
| Campbell County 47013 | 64 | 21 | 82 | 62 | 71 | 40,223 |
| Polk County 47139 | 64 | 30 | 77 | 71 | 59 | 18,033 |
| McMinn County 47107 | 63 | 49 | 72 | 64 | 55 | 55,678 |
| Shelby County 47157 | 63 | 56 | 51 | 70 | 71 | 910,042 |
| Scott County 47151 | 63 | 21 | 82 | 67 | 63 | 22,171 |
| Wayne County 47181 | 63 | 34 | 74 | 71 | 58 | 16,066 |
| Greene County 47059 | 63 | 39 | 78 | 61 | 57 | 72,577 |
| Houston County 47083 | 62 | 27 | 71 | 74 | 63 | 8,393 |
| White County 47185 | 62 | 30 | 80 | 63 | 59 | 28,692 |
| McNairy County 47109 | 62 | 28 | 80 | 66 | 56 | 26,163 |
| Cannon County 47015 | 61 | 30 | 69 | 62 | 71 | 15,063 |
| Loudon County 47105 | 61 | 54 | 72 | 64 | 45 | 60,591 |
| Rhea County 47143 | 61 | 21 | 75 | 66 | 64 | 33,924 |
| Macon County 47111 | 60 | 31 | 65 | 62 | 75 | 26,793 |
| Henry County 47079 | 60 | 19 | 86 | 60 | 56 | 32,554 |
| Giles County 47055 | 60 | 29 | 74 | 66 | 55 | 30,721 |
| Morgan County 47129 | 60 | 21 | 69 | 66 | 67 | 21,573 |
| Smith County 47159 | 60 | 32 | 59 | 76 | 62 | 20,538 |
| Hickman County 47081 | 59 | 36 | 64 | 62 | 63 | 25,826 |
| Dyer County 47045 | 59 | 35 | 67 | 61 | 61 | 36,498 |
| Hamblen County 47063 | 59 | 39 | 68 | 62 | 55 | 66,216 |
| Lauderdale County 47097 | 59 | 19 | 71 | 61 | 72 | 24,610 |
| Hardeman County 47069 | 59 | 19 | 68 | 67 | 68 | 25,567 |
| Warren County 47177 | 59 | 30 | 69 | 64 | 58 | 42,638 |
| Obion County 47131 | 58 | 20 | 79 | 65 | 53 | 30,411 |
| Henderson County 47077 | 58 | 29 | 72 | 63 | 55 | 28,070 |
| Lincoln County 47103 | 57 | 29 | 68 | 69 | 52 | 36,169 |
| Hamilton County 47065 | 56 | 64 | 43 | 69 | 50 | 379,864 |
| Stewart County 47161 | 56 | 25 | 65 | 59 | 63 | 14,222 |
| Blount County 47009 | 56 | 59 | 57 | 63 | 43 | 141,456 |
| Carroll County 47017 | 56 | 20 | 71 | 62 | 55 | 28,860 |
| Coffee County 47031 | 55 | 30 | 63 | 66 | 54 | 60,633 |
| Crockett County 47033 | 55 | 20 | 67 | 60 | 58 | 13,982 |
| Gibson County 47053 | 55 | 21 | 63 | 62 | 60 | 51,045 |
| Davidson County 47037 | 54 | 69 | 25 | 63 | 62 | 712,334 |
| Knox County 47093 | 53 | 61 | 37 | 64 | 53 | 500,669 |
| Putnam County 47141 | 53 | 45 | 46 | 66 | 55 | 83,844 |
| Washington County 47179 | 53 | 39 | 52 | 63 | 54 | 138,420 |
| Franklin County 47051 | 53 | 21 | 63 | 70 | 50 | 44,654 |
| Fayette County 47047 | 53 | 20 | 65 | 65 | 52 | 44,175 |
| Chester County 47023 | 53 | 29 | 60 | 69 | 48 | 17,606 |
| Bradley County 47011 | 52 | 29 | 53 | 67 | 52 | 111,579 |
| Bedford County 47003 | 51 | 31 | 50 | 63 | 56 | 53,055 |
| Weakley County 47183 | 51 | 20 | 61 | 63 | 52 | 33,084 |
| Sumner County 47165 | 50 | 60 | 40 | 63 | 43 | 207,994 |
| Marshall County 47117 | 50 | 31 | 53 | 61 | 50 | 36,961 |
| Tipton County 47167 | 50 | 20 | 54 | 64 | 55 | 62,015 |
| Trousdale County 47169 | 49 | 33 | 32 | 60 | 73 | 12,271 |
| Dickson County 47043 | 47 | 24 | 48 | 65 | 48 | 56,729 |
| Maury County 47119 | 46 | 37 | 42 | 63 | 45 | 110,760 |
| Wilson County 47189 | 46 | 61 | 31 | 64 | 38 | 163,674 |
| Cheatham County 47021 | 45 | 26 | 43 | 62 | 50 | 42,254 |
| Robertson County 47147 | 44 | 24 | 43 | 63 | 48 | 76,776 |
| Montgomery County 47125 | 42 | 41 | 24 | 60 | 50 | 239,872 |
| Williamson County 47187 | 40 | 69 | 20 | 63 | 22 | 264,460 |
| Rutherford County 47149 | 37 | 32 | 24 | 63 | 42 | 367,101 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.