State index
Utah
Environmental and community health profiles for all 29 counties in Utah. Sorted by opportunity score (highest need first).
29
Counties
49
Avg opportunity score
1
Converging-risk counties
What the data shows in Utah
Across Utah's 29 counties, 1 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is gaps in provider access, the leading driver of community health need in Utah.
The most widespread specific risk pattern is Industrial Burden, triggered in 6 counties, followed by Heat-Dialysis Vulnerability in 6 counties.
Piute County carries the highest overall need in the state, with an opportunity score of 76 out of 100 (high). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Piute County 49031 | 76 | 38 | 84 | 100 | 61 | 1,550 |
| San Juan County 49037 | 70 | 69 | 66 | 63 | 71 | 14,358 |
| Carbon County 49007 | 63 | 53 | 53 | 93 | 49 | 20,609 |
| Wayne County 49055 | 59 | 23 | 64 | 100 | 45 | 2,614 |
| Duchesne County 49013 | 58 | 62 | 36 | 93 | 46 | 20,477 |
| Grand County 49019 | 54 | 65 | 39 | 64 | 51 | 9,706 |
| Rich County 49033 | 53 | 29 | 48 | 96 | 42 | 2,670 |
| Garfield County 49017 | 52 | 29 | 45 | 99 | 40 | 5,314 |
| Emery County 49015 | 49 | 26 | 42 | 96 | 40 | 10,144 |
| Millard County 49027 | 49 | 30 | 41 | 95 | 37 | 13,437 |
| Sevier County 49041 | 49 | 38 | 37 | 96 | 34 | 22,344 |
| Salt Lake County 49035 | 48 | 60 | 21 | 93 | 33 | 1,185,813 |
| Washington County 49053 | 48 | 50 | 39 | 75 | 35 | 202,452 |
| Sanpete County 49039 | 48 | 38 | 32 | 94 | 37 | 30,277 |
| Iron County 49021 | 47 | 48 | 27 | 95 | 34 | 64,211 |
| Kane County 49025 | 47 | 32 | 48 | 78 | 36 | 8,425 |
| Tooele County 49045 | 46 | 57 | 22 | 94 | 29 | 82,051 |
| Weber County 49057 | 46 | 50 | 26 | 93 | 30 | 271,926 |
| Uintah County 49047 | 46 | 47 | 33 | 70 | 41 | 37,747 |
| Beaver County 49001 | 45 | 29 | 24 | 97 | 42 | 7,233 |
| Davis County 49011 | 45 | 56 | 21 | 94 | 19 | 373,207 |
| Box Elder County 49003 | 44 | 42 | 27 | 93 | 29 | 62,684 |
| Cache County 49005 | 43 | 53 | 17 | 93 | 28 | 142,393 |
| Juab County 49023 | 43 | 28 | 26 | 96 | 35 | 13,023 |
| Utah County 49049 | 41 | 54 | 11 | 94 | 25 | 719,174 |
| Wasatch County 49051 | 38 | 38 | 16 | 93 | 21 | 37,144 |
| Morgan County 49029 | 38 | 29 | 21 | 94 | 19 | 13,000 |
| Summit County 49043 | 37 | 29 | 20 | 92 | 20 | 42,759 |
| Daggett County 49009 | 31 | 29 | 64 | N/A | 27 | 992 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.