State index
Virginia
Environmental and community health profiles for all 133 counties in Virginia. Sorted by opportunity score (highest need first).
133
Counties
44
Avg opportunity score
8
Converging-risk counties
What the data shows in Virginia
Across Virginia's 133 counties, 8 have two or more of the four health-risk areas (environmental, disease, provider access, and social conditions) above the national threshold at the same time. These are the places where several pressures land together rather than one at a time.
Statewide, the health-risk area scoring highest on average is disease burden, the leading driver of community health need in Virginia.
The most widespread specific risk pattern is Respiratory Burden, triggered in 43 counties, followed by Industrial Burden in 24 counties.
Bath County carries the highest overall need in the state, with an opportunity score of 64 out of 100 (elevated). Higher scores mean more burden relative to the rest of the country.
| County | Opportunity | Env | Disease | Provider | Social | Pop |
|---|---|---|---|---|---|---|
| Bath County 51017 | 64 | 33 | 90 | 55 | 57 | 4,051 |
| Bristol city 51520 | 64 | 45 | 74 | 54 | 65 | 16,807 |
| Galax city 51640 | 63 | 24 | 74 | 74 | 65 | 6,717 |
| Scott County 51169 | 63 | 33 | 86 | 51 | 61 | 21,433 |
| Norton city 51720 | 63 | 24 | 69 | 74 | 72 | 3,492 |
| Lee County 51105 | 63 | 33 | 86 | 49 | 62 | 21,745 |
| Covington city 51580 | 63 | 33 | 77 | 69 | 56 | 5,545 |
| Buchanan County 51027 | 62 | 24 | 89 | 46 | 68 | 19,087 |
| Charlotte County 51037 | 61 | 24 | 82 | 48 | 78 | 11,336 |
| Highland County 51091 | 61 | 33 | 68 | 99 | 40 | 2,339 |
| King and Queen County 51097 | 61 | 14 | 72 | 74 | 68 | 6,720 |
| Dickenson County 51051 | 61 | 24 | 88 | 40 | 71 | 13,640 |
| Emporia city 51595 | 60 | 14 | 69 | 71 | 73 | 5,463 |
| Henry County 51089 | 59 | 29 | 82 | 43 | 63 | 49,702 |
| Danville city 51590 | 59 | 35 | 73 | 44 | 71 | 41,837 |
| Charles City County 51036 | 59 | 27 | 72 | 75 | 49 | 6,610 |
| Wythe County 51197 | 58 | 61 | 70 | 46 | 47 | 28,104 |
| Russell County 51167 | 57 | 33 | 84 | 48 | 49 | 25,477 |
| Halifax County 51083 | 57 | 24 | 81 | 45 | 61 | 33,432 |
| Tazewell County 51185 | 57 | 33 | 81 | 37 | 59 | 39,120 |
| Buena Vista city 51530 | 57 | 30 | 55 | 72 | 62 | 6,566 |
| Patrick County 51141 | 57 | 28 | 82 | 40 | 58 | 17,509 |
| Giles County 51071 | 57 | 68 | 62 | 41 | 49 | 16,457 |
| Smyth County 51173 | 57 | 33 | 80 | 44 | 53 | 29,216 |
| Craig County 51045 | 57 | 33 | 69 | 60 | 53 | 4,843 |
| Lunenburg County 51111 | 56 | 22 | 75 | 55 | 58 | 12,038 |
| Pittsylvania County 51143 | 56 | 31 | 78 | 45 | 54 | 59,571 |
| Grayson County 51077 | 55 | 24 | 86 | 45 | 48 | 15,285 |
| Petersburg city 51730 | 55 | 32 | 58 | 46 | 81 | 33,309 |
| Brunswick County 51025 | 55 | 31 | 66 | 49 | 59 | 15,749 |
| Cumberland County 51049 | 54 | 36 | 66 | 42 | 60 | 9,878 |
| Hopewell city 51670 | 54 | 17 | 67 | 47 | 82 | 22,752 |
| Carroll County 51035 | 54 | 24 | 83 | 42 | 50 | 29,239 |
| Martinsville city 51690 | 54 | 11 | 69 | 50 | 71 | 13,763 |
| Amelia County 51007 | 54 | 32 | 70 | 46 | 55 | 13,480 |
| Mecklenburg County 51117 | 54 | 24 | 79 | 41 | 54 | 30,648 |
| Franklin city 51620 | 54 | 10 | 66 | 57 | 69 | 8,339 |
| Essex County 51057 | 53 | 15 | 74 | 43 | 65 | 10,598 |
| Nottoway County 51135 | 53 | 31 | 59 | 53 | 60 | 15,566 |
| Page County 51139 | 53 | 31 | 67 | 44 | 57 | 23,741 |
| Alleghany County 51005 | 53 | 33 | 76 | 41 | 49 | 14,595 |
| Surry County 51181 | 53 | 16 | 66 | 73 | 48 | 6,593 |
| Buckingham County 51029 | 52 | 36 | 63 | 44 | 56 | 16,978 |
| Wise County 51195 | 52 | 24 | 72 | 49 | 52 | 35,174 |
| Pulaski County 51155 | 52 | 33 | 65 | 50 | 50 | 33,655 |
| Nelson County 51125 | 52 | 22 | 71 | 46 | 54 | 14,705 |
| Bland County 51021 | 51 | 33 | 59 | 71 | 40 | 6,179 |
| Rockbridge County 51163 | 51 | 41 | 64 | 45 | 47 | 22,358 |
| Northampton County 51131 | 51 | 10 | 78 | 42 | 56 | 12,021 |
| Rappahannock County 51157 | 51 | 22 | 66 | 53 | 52 | 7,414 |
| Westmoreland County 51193 | 50 | 14 | 81 | 21 | 65 | 19,013 |
| Middlesex County 51119 | 49 | 14 | 75 | 45 | 49 | 10,924 |
| Roanoke city 51770 | 48 | 12 | 55 | 46 | 70 | 97,171 |
| Appomattox County 51011 | 47 | 34 | 62 | 48 | 42 | 16,864 |
| Floyd County 51063 | 47 | 24 | 60 | 50 | 48 | 15,679 |
| Winchester city 51840 | 47 | 33 | 49 | 47 | 55 | 27,617 |
| Lancaster County 51103 | 47 | 13 | 80 | 43 | 41 | 10,859 |
| Washington County 51191 | 47 | 33 | 63 | 52 | 37 | 54,050 |
| Richmond city 51760 | 46 | 41 | 31 | 45 | 71 | 229,247 |
| Sussex County 51183 | 46 | 15 | 50 | 49 | 64 | 10,757 |
| Shenandoah County 51171 | 46 | 31 | 63 | 43 | 43 | 45,228 |
| Portsmouth city 51740 | 46 | 14 | 50 | 44 | 69 | 96,793 |
| Accomack County 51001 | 46 | 11 | 79 | 26 | 51 | 33,239 |
| Franklin County 51067 | 46 | 12 | 72 | 45 | 44 | 55,549 |
| Dinwiddie County 51053 | 45 | 31 | 49 | 50 | 50 | 28,343 |
| Amherst County 51009 | 45 | 21 | 64 | 44 | 45 | 31,396 |
| Salem city 51775 | 45 | 50 | 39 | 48 | 46 | 25,600 |
| Campbell County 51031 | 44 | 31 | 57 | 48 | 40 | 55,270 |
| Louisa County 51109 | 44 | 34 | 53 | 47 | 42 | 41,037 |
| Madison County 51113 | 44 | 40 | 57 | 38 | 41 | 14,128 |
| Mathews County 51115 | 44 | 12 | 70 | 55 | 35 | 8,514 |
| Prince Edward County 51147 | 44 | 28 | 45 | 44 | 55 | 22,049 |
| Waynesboro city 51820 | 44 | 29 | 47 | 43 | 53 | 23,182 |
| Greensville County 51081 | 43 | 14 | 52 | 53 | 51 | 11,133 |
| Hampton city 51650 | 43 | 33 | 43 | 45 | 51 | 137,098 |
| Richmond County 51159 | 43 | 14 | 57 | 44 | 50 | 9,184 |
| Norfolk city 51710 | 43 | 35 | 29 | 45 | 64 | 230,930 |
| Orange County 51137 | 43 | 34 | 44 | 46 | 47 | 38,574 |
| Northumberland County 51133 | 42 | 11 | 73 | 22 | 51 | 12,391 |
| Rockingham County 51165 | 42 | 57 | 43 | 43 | 33 | 86,568 |
| Staunton city 51790 | 42 | 33 | 46 | 50 | 42 | 25,915 |
| Warren County 51187 | 42 | 33 | 41 | 47 | 47 | 41,843 |
| Augusta County 51015 | 40 | 33 | 51 | 47 | 32 | 78,247 |
| Southampton County 51175 | 39 | 14 | 56 | 46 | 41 | 17,975 |
| Lynchburg city 51680 | 39 | 35 | 29 | 46 | 52 | 79,535 |
| Bedford County 51019 | 39 | 29 | 52 | 46 | 33 | 81,525 |
| Roanoke County 51161 | 39 | 52 | 38 | 47 | 26 | 97,026 |
| Botetourt County 51023 | 39 | 28 | 50 | 51 | 31 | 34,125 |
| Newport News city 51700 | 39 | 14 | 35 | 45 | 59 | 183,118 |
| Radford city 51750 | 39 | 33 | 28 | 50 | 50 | 16,971 |
| Caroline County 51033 | 38 | 27 | 42 | 44 | 43 | 32,640 |
| Fluvanna County 51065 | 38 | 35 | 41 | 51 | 32 | 28,462 |
| Clarke County 51043 | 36 | 36 | 40 | 43 | 35 | 15,466 |
| Greene County 51079 | 35 | 24 | 43 | 44 | 36 | 21,301 |
| Colonial Heights city 51570 | 35 | 16 | 34 | 47 | 46 | 18,393 |
| Fredericksburg city 51630 | 34 | 17 | 23 | 44 | 57 | 28,928 |
| Harrisonburg city 51660 | 34 | 29 | 24 | 43 | 48 | 51,082 |
| Suffolk city 51800 | 34 | 23 | 35 | 46 | 40 | 100,659 |
| Chesterfield County 51041 | 34 | 53 | 24 | 46 | 28 | 383,876 |
| Gloucester County 51073 | 34 | 14 | 45 | 48 | 33 | 40,057 |
| Frederick County 51069 | 34 | 53 | 32 | 32 | 29 | 95,994 |
| Goochland County 51075 | 34 | 33 | 37 | 49 | 22 | 27,197 |
| Culpeper County 51047 | 33 | 25 | 35 | 43 | 39 | 54,973 |
| Charlottesville city 51540 | 33 | 29 | 19 | 48 | 48 | 44,983 |
| Powhatan County 51145 | 33 | 34 | 36 | 44 | 28 | 32,105 |
| Manassas Park city 51685 | 33 | 37 | 18 | 44 | 45 | 16,361 |
| Isle of Wight County 51093 | 32 | 15 | 43 | 47 | 32 | 40,711 |
| King William County 51101 | 32 | 16 | 34 | 50 | 38 | 19,030 |
| Williamsburg city 51830 | 32 | 16 | 22 | 49 | 49 | 15,847 |
| Virginia Beach city 51810 | 32 | 38 | 25 | 45 | 34 | 453,649 |
| Lexington city 51678 | 32 | 33 | 19 | 52 | 39 | 7,528 |
| Spotsylvania County 51177 | 31 | 34 | 28 | 45 | 32 | 149,588 |
| Montgomery County 51121 | 31 | 33 | 20 | 47 | 39 | 98,666 |
| Albemarle County 51003 | 31 | 45 | 21 | 47 | 27 | 115,676 |
| James City County 51095 | 30 | 16 | 41 | 48 | 24 | 82,654 |
| Hanover County 51085 | 30 | 34 | 28 | 45 | 24 | 114,148 |
| Manassas city 51683 | 29 | 37 | 11 | 47 | 41 | 42,696 |
| Henrico County 51087 | 29 | 30 | 23 | 45 | 33 | 334,760 |
| Fauquier County 51061 | 29 | 30 | 26 | 46 | 30 | 75,165 |
| Stafford County 51179 | 27 | 49 | 14 | 38 | 24 | 165,428 |
| New Kent County 51127 | 27 | 16 | 29 | 50 | 23 | 26,134 |
| Chesapeake city 51550 | 27 | 14 | 27 | 45 | 34 | 253,886 |
| Prince William County 51153 | 27 | 46 | 9 | 42 | 31 | 489,640 |
| Prince George County 51149 | 25 | 16 | 22 | 50 | 29 | 42,871 |
| Poquoson city 51735 | 24 | 16 | 30 | 38 | 22 | 12,635 |
| Falls Church city 51610 | 23 | 34 | 9 | 44 | 26 | 14,685 |
| Fairfax County 51059 | 22 | 62 | 6 | 15 | 26 | 1,141,878 |
| King George County 51099 | 22 | 16 | 26 | 32 | 29 | 28,568 |
| York County 51199 | 22 | 15 | 20 | 44 | 23 | 70,952 |
| Fairfax city 51600 | 22 | 12 | 7 | 52 | 36 | 25,144 |
| Loudoun County 51107 | 22 | 52 | 3 | 29 | 19 | 436,347 |
| Arlington County 51013 | 21 | 53 | 4 | 14 | 34 | 234,162 |
| Alexandria city 51510 | 15 | 20 | 8 | 14 | 39 | 155,230 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.