State index
Virginia
Environmental and community health profiles for all 133 counties in Virginia. Sorted by opportunity score (highest need first).
133
Counties
43
Avg opportunity score
6
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Highland County 51091 | 68 | 33 | 69 | 99 | 60 | 2,339 |
| Bath County 51017 | 64 | 33 | 90 | 55 | 58 | 4,051 |
| Scott County 51169 | 64 | 33 | 86 | 51 | 64 | 21,433 |
| Buchanan County 51027 | 63 | 24 | 89 | 46 | 74 | 19,087 |
| Lee County 51105 | 62 | 33 | 86 | 49 | 61 | 21,745 |
| Dickenson County 51051 | 61 | 24 | 88 | 40 | 73 | 13,640 |
| Covington city 51580 | 61 | 33 | 76 | 69 | 53 | 5,545 |
| Charles City County 51036 | 61 | 27 | 71 | 75 | 57 | 6,610 |
| Charlotte County 51037 | 61 | 24 | 82 | 48 | 72 | 11,336 |
| Galax city 51640 | 61 | 24 | 73 | 74 | 57 | 6,717 |
| Bristol city 51520 | 60 | 45 | 74 | 54 | 55 | 16,807 |
| Henry County 51089 | 60 | 29 | 82 | 43 | 68 | 49,702 |
| King and Queen County 51097 | 60 | 14 | 72 | 74 | 63 | 6,720 |
| Craig County 51045 | 59 | 33 | 69 | 60 | 62 | 4,843 |
| Giles County 51071 | 59 | 68 | 62 | 41 | 56 | 16,457 |
| Wythe County 51197 | 59 | 61 | 70 | 46 | 50 | 28,104 |
| Russell County 51167 | 59 | 33 | 84 | 48 | 53 | 25,477 |
| Norton city 51720 | 59 | 24 | 68 | 74 | 56 | 3,492 |
| Patrick County 51141 | 58 | 28 | 82 | 40 | 65 | 17,509 |
| Grayson County 51077 | 58 | 24 | 86 | 45 | 58 | 15,285 |
| Tazewell County 51185 | 57 | 33 | 81 | 37 | 60 | 39,120 |
| Lunenburg County 51111 | 57 | 22 | 75 | 55 | 61 | 12,038 |
| Pittsylvania County 51143 | 57 | 31 | 78 | 45 | 57 | 59,571 |
| Smyth County 51173 | 57 | 33 | 80 | 44 | 54 | 29,216 |
| Carroll County 51035 | 56 | 24 | 84 | 42 | 56 | 29,239 |
| Halifax County 51083 | 56 | 24 | 81 | 45 | 57 | 33,432 |
| Amelia County 51007 | 55 | 32 | 70 | 46 | 61 | 13,480 |
| Alleghany County 51005 | 55 | 33 | 76 | 41 | 56 | 14,595 |
| Bland County 51021 | 55 | 33 | 59 | 71 | 51 | 6,179 |
| Surry County 51181 | 55 | 16 | 66 | 73 | 54 | 6,593 |
| Brunswick County 51025 | 55 | 31 | 66 | 49 | 60 | 15,749 |
| Danville city 51590 | 54 | 35 | 73 | 44 | 54 | 41,837 |
| Cumberland County 51049 | 54 | 36 | 66 | 42 | 61 | 9,878 |
| Emporia city 51595 | 54 | 14 | 69 | 71 | 52 | 5,463 |
| Buckingham County 51029 | 54 | 36 | 63 | 44 | 61 | 16,978 |
| Rockbridge County 51163 | 53 | 41 | 64 | 45 | 54 | 22,358 |
| Mecklenburg County 51117 | 53 | 24 | 80 | 41 | 53 | 30,648 |
| Middlesex County 51119 | 53 | 14 | 75 | 45 | 62 | 10,924 |
| Page County 51139 | 53 | 31 | 67 | 44 | 56 | 23,741 |
| Wise County 51195 | 53 | 24 | 72 | 49 | 54 | 35,174 |
| Buena Vista city 51530 | 53 | 30 | 55 | 72 | 50 | 6,566 |
| Hopewell city 51670 | 52 | 17 | 67 | 47 | 65 | 22,752 |
| Rappahannock County 51157 | 52 | 22 | 67 | 53 | 57 | 7,414 |
| Nelson County 51125 | 52 | 22 | 71 | 46 | 57 | 14,705 |
| Nottoway County 51135 | 52 | 31 | 59 | 53 | 57 | 15,566 |
| Essex County 51057 | 52 | 15 | 74 | 43 | 60 | 10,598 |
| Pulaski County 51155 | 51 | 33 | 65 | 50 | 49 | 33,655 |
| Petersburg city 51730 | 51 | 32 | 59 | 46 | 58 | 33,309 |
| Floyd County 51063 | 50 | 24 | 61 | 50 | 57 | 15,679 |
| Westmoreland County 51193 | 50 | 14 | 81 | 21 | 66 | 19,013 |
| Appomattox County 51011 | 50 | 34 | 62 | 48 | 50 | 16,864 |
| Lancaster County 51103 | 50 | 13 | 81 | 43 | 49 | 10,859 |
| Martinsville city 51690 | 50 | 11 | 69 | 50 | 56 | 13,763 |
| Franklin city 51620 | 49 | 10 | 66 | 57 | 54 | 8,339 |
| Mathews County 51115 | 49 | 12 | 71 | 55 | 49 | 8,514 |
| Northampton County 51131 | 49 | 10 | 78 | 42 | 51 | 12,021 |
| Washington County 51191 | 48 | 33 | 63 | 52 | 42 | 54,050 |
| Franklin County 51067 | 48 | 12 | 72 | 45 | 52 | 55,549 |
| Louisa County 51109 | 47 | 34 | 53 | 47 | 50 | 41,037 |
| Madison County 51113 | 46 | 40 | 57 | 38 | 48 | 14,128 |
| Amherst County 51009 | 46 | 21 | 64 | 44 | 50 | 31,396 |
| Dinwiddie County 51053 | 46 | 31 | 49 | 50 | 53 | 28,343 |
| Sussex County 51183 | 46 | 15 | 51 | 49 | 65 | 10,757 |
| Northumberland County 51133 | 46 | 11 | 73 | 22 | 62 | 12,391 |
| Campbell County 51031 | 46 | 31 | 57 | 48 | 45 | 55,270 |
| Accomack County 51001 | 45 | 11 | 79 | 26 | 50 | 33,239 |
| Shenandoah County 51171 | 45 | 31 | 63 | 43 | 41 | 45,228 |
| Orange County 51137 | 44 | 34 | 44 | 46 | 53 | 38,574 |
| Rockingham County 51165 | 44 | 57 | 43 | 43 | 38 | 86,568 |
| Richmond County 51159 | 43 | 14 | 57 | 44 | 50 | 9,184 |
| Bedford County 51019 | 42 | 29 | 52 | 46 | 43 | 81,525 |
| Roanoke city 51770 | 42 | 12 | 55 | 46 | 51 | 97,171 |
| Botetourt County 51023 | 42 | 28 | 50 | 51 | 41 | 34,125 |
| Warren County 51187 | 42 | 33 | 41 | 47 | 48 | 41,843 |
| Augusta County 51015 | 42 | 33 | 51 | 47 | 39 | 78,247 |
| Greensville County 51081 | 41 | 14 | 52 | 53 | 46 | 11,133 |
| Fluvanna County 51065 | 41 | 35 | 41 | 51 | 43 | 28,462 |
| Salem city 51775 | 41 | 50 | 38 | 48 | 37 | 25,600 |
| Caroline County 51033 | 41 | 27 | 42 | 44 | 51 | 32,640 |
| Portsmouth city 51740 | 40 | 14 | 50 | 44 | 50 | 96,793 |
| Roanoke County 51161 | 40 | 52 | 38 | 47 | 30 | 97,026 |
| Richmond city 51760 | 39 | 41 | 32 | 45 | 47 | 229,247 |
| Prince Edward County 51147 | 39 | 28 | 45 | 44 | 44 | 22,049 |
| Southampton County 51175 | 39 | 14 | 56 | 46 | 41 | 17,975 |
| Winchester city 51840 | 39 | 33 | 48 | 47 | 33 | 27,617 |
| Waynesboro city 51820 | 39 | 29 | 46 | 43 | 41 | 23,182 |
| Staunton city 51790 | 39 | 33 | 46 | 50 | 31 | 25,915 |
| Clarke County 51043 | 38 | 36 | 40 | 43 | 41 | 15,466 |
| Greene County 51079 | 38 | 24 | 42 | 44 | 44 | 21,301 |
| Powhatan County 51145 | 37 | 34 | 36 | 44 | 41 | 32,105 |
| Hampton city 51650 | 37 | 33 | 43 | 45 | 33 | 137,098 |
| Gloucester County 51073 | 36 | 14 | 45 | 48 | 40 | 40,057 |
| King William County 51101 | 36 | 16 | 34 | 50 | 48 | 19,030 |
| Goochland County 51075 | 35 | 33 | 37 | 49 | 32 | 27,197 |
| Norfolk city 51710 | 35 | 35 | 29 | 45 | 42 | 230,930 |
| Frederick County 51069 | 34 | 53 | 32 | 32 | 33 | 95,994 |
| Chesterfield County 51041 | 34 | 53 | 24 | 46 | 30 | 383,876 |
| Isle of Wight County 51093 | 34 | 15 | 43 | 47 | 38 | 40,711 |
| Culpeper County 51047 | 33 | 25 | 34 | 43 | 39 | 54,973 |
| Lynchburg city 51680 | 33 | 35 | 29 | 46 | 33 | 79,535 |
| Spotsylvania County 51177 | 32 | 34 | 28 | 45 | 35 | 149,588 |
| Suffolk city 51800 | 32 | 23 | 35 | 46 | 35 | 100,659 |
| Radford city 51750 | 31 | 33 | 28 | 50 | 28 | 16,971 |
| Colonial Heights city 51570 | 31 | 16 | 34 | 47 | 38 | 18,393 |
| Hanover County 51085 | 31 | 35 | 27 | 45 | 31 | 114,148 |
| James City County 51095 | 31 | 16 | 41 | 48 | 27 | 82,654 |
| Manassas Park city 51685 | 31 | 37 | 18 | 44 | 41 | 16,361 |
| Newport News city 51700 | 31 | 14 | 36 | 45 | 39 | 183,118 |
| Albemarle County 51003 | 30 | 45 | 21 | 47 | 22 | 115,676 |
| Virginia Beach city 51810 | 30 | 38 | 25 | 45 | 23 | 453,649 |
| Fauquier County 51061 | 30 | 30 | 25 | 46 | 33 | 75,165 |
| New Kent County 51127 | 29 | 16 | 29 | 50 | 35 | 26,134 |
| Lexington city 51678 | 28 | 33 | 19 | 52 | 24 | 7,528 |
| Stafford County 51179 | 28 | 49 | 14 | 38 | 29 | 165,428 |
| Montgomery County 51121 | 28 | 33 | 20 | 47 | 23 | 98,666 |
| Henrico County 51087 | 28 | 30 | 23 | 45 | 25 | 334,760 |
| Manassas city 51683 | 28 | 37 | 11 | 47 | 37 | 42,696 |
| Harrisonburg city 51660 | 27 | 29 | 25 | 43 | 25 | 51,082 |
| Charlottesville city 51540 | 27 | 29 | 20 | 48 | 25 | 44,983 |
| Prince William County 51153 | 26 | 46 | 9 | 42 | 29 | 489,640 |
| Prince George County 51149 | 26 | 16 | 22 | 50 | 32 | 42,871 |
| Fredericksburg city 51630 | 26 | 17 | 23 | 44 | 35 | 28,928 |
| Chesapeake city 51550 | 26 | 14 | 27 | 45 | 30 | 253,886 |
| Williamsburg city 51830 | 25 | 16 | 22 | 49 | 30 | 15,847 |
| Poquoson city 51735 | 25 | 16 | 30 | 38 | 29 | 12,635 |
| King George County 51099 | 23 | 16 | 26 | 32 | 34 | 28,568 |
| Falls Church city 51610 | 22 | 34 | 9 | 44 | 15 | 14,685 |
| Loudoun County 51107 | 22 | 53 | 4 | 29 | 21 | 436,347 |
| York County 51199 | 22 | 15 | 19 | 44 | 22 | 70,952 |
| Fairfax County 51059 | 22 | 62 | 6 | 15 | 19 | 1,141,878 |
| Fairfax city 51600 | 19 | 12 | 8 | 52 | 27 | 25,144 |
| Arlington County 51013 | 18 | 53 | 4 | 14 | 20 | 234,162 |
| Alexandria city 51510 | 12 | 20 | 8 | 14 | 22 | 155,230 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.