State index
West Virginia
Environmental and community health profiles for all 55 counties in West Virginia. Sorted by opportunity score (highest need first).
55
Counties
53
Avg opportunity score
19
Compound signal counties
| County | Opportunity | Env | Disease | Provider | SDOH | Pop |
|---|---|---|---|---|---|---|
| Pendleton County 54071 | 67 | 31 | 94 | 51 | 71 | 6,029 |
| Mason County 54053 | 67 | 70 | 89 | 18 | 68 | 24,765 |
| Tucker County 54093 | 62 | 50 | 90 | 26 | 62 | 6,604 |
| Pocahontas County 54075 | 62 | 31 | 96 | 24 | 74 | 7,765 |
| Calhoun County 54013 | 61 | 22 | 97 | 29 | 81 | 5,959 |
| Marshall County 54051 | 61 | 64 | 86 | 14 | 60 | 29,405 |
| Greenbrier County 54025 | 60 | 49 | 91 | 19 | 61 | 32,149 |
| Summers County 54089 | 60 | 31 | 95 | 16 | 78 | 11,581 |
| Monroe County 54063 | 60 | 31 | 92 | 20 | 75 | 12,382 |
| Webster County 54101 | 59 | 22 | 96 | 20 | 76 | 8,045 |
| Hardy County 54031 | 58 | 31 | 91 | 23 | 63 | 14,251 |
| Hancock County 54029 | 57 | 54 | 85 | 13 | 58 | 28,145 |
| Tyler County 54095 | 57 | 18 | 91 | 29 | 69 | 7,919 |
| Roane County 54087 | 57 | 22 | 93 | 19 | 76 | 13,743 |
| Braxton County 54007 | 57 | 22 | 93 | 19 | 73 | 12,162 |
| Ritchie County 54085 | 57 | 22 | 92 | 20 | 73 | 8,167 |
| Clay County 54015 | 57 | 18 | 92 | 21 | 79 | 7,783 |
| Wetzel County 54103 | 57 | 31 | 88 | 16 | 71 | 13,890 |
| Wirt County 54105 | 57 | 22 | 92 | 20 | 70 | 5,000 |
| Hampshire County 54027 | 56 | 29 | 87 | 17 | 71 | 23,649 |
| Brooke County 54009 | 56 | 59 | 79 | 13 | 56 | 21,373 |
| Lincoln County 54043 | 56 | 22 | 90 | 19 | 71 | 19,701 |
| Mercer County 54055 | 55 | 31 | 86 | 20 | 64 | 58,057 |
| Mingo County 54059 | 55 | 13 | 92 | 19 | 77 | 22,023 |
| Grant County 54023 | 55 | 31 | 88 | 14 | 64 | 10,921 |
| Wayne County 54099 | 54 | 22 | 88 | 20 | 66 | 37,686 |
| Fayette County 54019 | 54 | 22 | 89 | 16 | 67 | 39,072 |
| Morgan County 54065 | 54 | 31 | 87 | 15 | 64 | 17,649 |
| McDowell County 54047 | 54 | 13 | 88 | 20 | 84 | 17,439 |
| Wyoming County 54109 | 54 | 13 | 91 | 17 | 78 | 20,277 |
| Nicholas County 54067 | 54 | 22 | 89 | 18 | 65 | 24,169 |
| Wood County 54107 | 54 | 48 | 83 | 20 | 50 | 83,052 |
| Doddridge County 54017 | 53 | 22 | 81 | 20 | 73 | 7,680 |
| Logan County 54045 | 53 | 13 | 90 | 17 | 70 | 30,827 |
| Raleigh County 54081 | 53 | 22 | 86 | 18 | 65 | 72,356 |
| Boone County 54005 | 53 | 14 | 88 | 15 | 73 | 20,576 |
| Cabell County 54011 | 52 | 51 | 69 | 19 | 58 | 92,082 |
| Jackson County 54035 | 52 | 22 | 85 | 18 | 63 | 27,593 |
| Barbour County 54001 | 52 | 22 | 83 | 18 | 66 | 15,378 |
| Lewis County 54041 | 52 | 22 | 84 | 19 | 63 | 16,500 |
| Ohio County 54069 | 51 | 56 | 74 | 14 | 50 | 41,194 |
| Upshur County 54097 | 50 | 22 | 83 | 17 | 58 | 23,529 |
| Preston County 54077 | 49 | 31 | 75 | 13 | 63 | 34,099 |
| Taylor County 54091 | 49 | 22 | 81 | 16 | 59 | 16,388 |
| Randolph County 54083 | 49 | 22 | 81 | 19 | 56 | 27,350 |
| Kanawha County 54039 | 48 | 26 | 78 | 18 | 56 | 174,805 |
| Harrison County 54033 | 48 | 39 | 75 | 17 | 50 | 64,639 |
| Mineral County 54057 | 46 | 29 | 76 | 14 | 53 | 26,867 |
| Marion County 54049 | 46 | 39 | 66 | 16 | 54 | 55,807 |
| Gilmer County 54021 | 46 | 19 | 65 | 21 | 64 | 7,254 |
| Berkeley County 54003 | 45 | 62 | 50 | 17 | 48 | 132,440 |
| Pleasants County 54073 | 43 | 22 | 70 | 20 | 50 | 7,428 |
| Putnam County 54079 | 40 | 25 | 63 | 18 | 49 | 56,962 |
| Jefferson County 54037 | 37 | 35 | 50 | 20 | 45 | 59,787 |
| Monongalia County 54061 | 30 | 56 | 31 | 13 | 30 | 107,718 |
Scores are national percentile ranks (0–100) from the Banana Analytics methodology (v1.2.0). Higher scores indicate more burden. Click any county for its full environmental and community health profile.